Biology, Chemistry, and Biochemistry Instruments
Students have the benefit of working in specialized teaching and research laboratories with state-of-the-art instrumentation. Teaching labs are well equipped with high quality microscopes audio/visual teaching tools and other specialized equipment.
Many courses have their own dedicated labs, while other labs are shared by two or three courses with similar equipment requirements. Most faculty members also maintain labs where they work with students on original research.
Lab Instrumentation
| Atomic Absorbance Spectrometer | Atomic Force Microscope |
| ChemIDoc Gel Imager | Critical Point Dryer |
| Differential Scanning Calorimeter | Dual-Chamber Nitrogen Glovebox |
| Dye Laser | Eppendorf Centrifuges |
| Eppendorf Electroplator | ESI: Electrospray Ionization Trap Mass Spectrometer |
| Excimer Laser | FT-IR: Fourier Transform Infrared Spectrometer (two instruments) |
| FT-NMR: Fourier Transform Nuclear Magnetic Resonance Spectrometer (400MHz) | GC: Gas Chromatograph (three instruments) |
| GC-MS: Gas Chromatograph/Mass Spectrometer | HPLC: High Performance Liquid Chromatography (two instruments) |
| ICP-OES: Inductively Coupled Plasma-Optical Emission Spectrometer | Interface 1000E Potentiostat/Galvanostat/ZRA |
| Interface 1010B Potentiostat/Galvanostat/ZRA (two instruments) | Ion Chromatograph |
| MALDI-TOF: Matrix Assisted Laser Desorption Ionization-Time of Flight Mass Spectrometer | Melting point (ten instruments) |
| Nd:YAG Laser | Nitrogen Adsorption Analyzer |
| OC-EC Aerosol Analyzer | Polymerase Chain Reaction Thermocyclers |
| Powder X-ray Diffractometer | Refrigerated Shaking Incubator |
| Research Microscope | QTOF: Quadrupole Time of Flight Mass Spectrometer |
| Quantitative Real-Time Polymerase Chain Reaction Thermocycler | Scanning Electron Microscope |
| Simultaneous Differential Thermal Analyzer | Solvent Extraction System |
| Spectrofluorimeter | Sputter Coater |
| Thermo Energy Dispersive Spectroscopy | TLC-MS: Thin Layer Chromatography Mass Spectrometer |
| Total Organic Carbon (TOC) Analyzer | Transmission Electron Microscope |
| Ultra Microbalance | UPLC: Ultra Performance Liquid Chromatography |
| Ultratome | UV-Vis-NIR: Ultraviolet-Visible-Near Infrared Spectrometer |
| Visible Spectrophotometer (six instruments) | XploRA Raman Microscope |
| 3D ColorJet Printer |