What is A building contact?
A building contact is a who assists with items including dissemination of information for building occupants in case of an emergency, can provide insight on the building services and people, and also reviews requests for temporary building hours change.
WHAT IF I WANT TO RENT A SPACE?
If you are interested in reservations for a space, please reach out to Conference and Reservations.
WHAT IF WE NEED TO UPDATE THE NAME OF A BUILDING CONTACT?
If a person on this list is no longer a building contact, please contact the Finance and Administration Office.
locations other than the stevens point campus (CLICK ON THE ARROW)
Central Wisconsin Environmental Station (CWES) – Tom Quinn
Marshfield Campus – Tom Zink
Wausau Campus – Bill Gibbs
Northern Aquaculture Demonstration Center
Treehaven Field Station – John Guenther and Laural Harder
Stevens Point Campus
If more than one contact name is listed for a building, contact all persons listed.
| BUILDING # | NAME | CONTACT |
|---|---|---|
| 0001 | OLD MAIN | NANCY CORTRIGHT |
| 0002 | STUDENT SERVICES CENTER | BRIAN FAUST / SAMANTHA SAMRETH / JOHN GAFFNEY |
| 0003 | COMMUNICATIONS ART CENTER | MONIQUE GAMBRELL |
| 0005 | MARSHFIELD CLINIC CHAMPIONS HALL / NEWLY OPENED STUDENT HEALTH AND WELLNESS CENTER | TONY BOURESSA / KYLE FOSS / BECKY HELF / HELEN LUCE |
| 0006 | SCIENCE BUILDING | ALESHA THOMPSON / DEANNA DEISING |
| 0007 | COLLINS CLASSROOM CENTER | TOBIAS BARSKE / KRISTIN PETERSON |
| TBD | LIBRARY AND STUDENT RESOURCE CENTER | JAMIE BEDNAREK / SUSAN JOHNSON / KRISTIN PETERSON |
| 0009 | NOEL FINE ARTS CENTER | MONIQUE GAMBRELL |
| 0010 | NELSON HALL | NANCY CORTRIGHT |
| 0011 | COLLEGE OF PROFESSIONAL STUDIES | JACKIE DURIGAN |
| 0012 | TRAINER NATURAL RESOURCES | JOHN OESTREICH |
| 0017 | SCHMEECKLE RESERVE | JIM BUCHHOLZ |
| 0021 | WOOD UTILIZATION LAB | JOHN OESTRECH |
| 0025 | GEORGE STIEN BUILDING | MICHELE HAYWOOD / KYLE WOJTALEWICZ / TED WANTA |
| 0031 | MAINTENANCE & MATERIALS | TAMMY HENDERSON |
| 0035 | WASTE EDUCATION CENTER | JOHN OESTREICH |
| 0040 | DREYFUS UNIVERSITY CENTER | KYLE FOSS |
| 0041 | ALLEN CENTER | KYLE FOSS |
| 0042 | DEBOT CENTER | MICHAEL BOTWINSKI / MARTY KALEPP / JENNIFER HANLON / LAURA KETCHUM-CIFTCI / ANTHONY LAROCCA |
| 0044 | CHEM BIO BUILDING | KYLE YENTER |
| 0045 | 601 DIVISION STREET | BRIAN FAUST / KELLY PICKETT / PETER ZUGE |
| 0061 | DELZELL HALL | BECKY HELF / GREG MARSICEK |
| 0062-75 | RESIDENCE HALLS | BRIAN FAUST |
| 0039 | WELCOME CENTER | JUSTIN WILLIS |
Updated 12-17-2025
