The TLC offers free drop-in tutoring services to UWSP students. Drop-in tutoring does not require an appointment. You can use the schedules on this page to determine if a tutor is currently available on the Stevens Point campus to suit your needs.
STEM DROP-IN CENTER – CBB 190
Tutors for popular STEM courses (BIO, CHEM, MATH) are available Monday – Thursday in the STEM Drop-In Tutoring Center, located next to Starbucks in the CBB. Tutors will not lecture or give answers to graded work; instead, they will help you develop your skills through discussion, review, and practice. Learn more about Course Content Tutoring and what you can expect.
BIOLOGY TUTORING – CBB 190
| Time | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 10-11am | Carlee Z: 130, 342 Quinn E: 100, 101, 110, 111, 210, 270, 305, 306, 385 | Grace V: 101, 110, 111, 210, 314, 385 Maisie C: 101, 305 | Quinn E: 100, 101, 110, 111, 210, 270, 305, 306, 385 | Aidan A: 100, 101, 110, 111, 210, 302, 314, 320, 333 Maisie C: 101, 305 |
| 11am-12pm | Warren S: 101, 110, 111, 210 | Maisie C: 101, 305 Warren S: 101, 110, 111, 210 | Warren S: 101, 110, 111, 210 | Aidan A: 100, 101, 110, 111, 210, 302, 314, 320, 333 Warren S: 101, 110, 111, 210 Maisie C: 101, 305 |
| 12-1pm | Renee M: 100, 101, 110, 111, 210, 270, 305, 306, 381 | Ava R: 101, 110, 111, 210, 385 Maisie C: 101, 305 Mallory W: 101, 110, 111, 210, 385 | Aidan A: 100, 101, 110, 111, 210, 302, 314, 320, 333 Renee M: 100, 101, 110, 111, 210, 270, 305, 306, 381 | Aidyn D: 100, 101, 107, 110, 111, 190, 210, 270 Carlee Z: 130, 342 Maisie C: 101, 305 |
| 1-2pm | Maisie C: 101, 305 Renee M: 100, 101, 110, 111, 210, 270, 305, 306, 381 1:30 Sarah H: 101, 110, 111, 305 | Abby S: 101, 333, 385 Quinn E: 100, 101, 110, 111, 210, 270, 305, 306, 385 Sarah H: 101, 110, 111, 305 | 1:30 Abby S: 101, 333, 385 Renee M: till 1:30: 100, 101, 110, 111, 210, 270, 305, 306, 381 | Abby S: 101, 333, 385 Carlee Z: 130, 342 Quinn E: 100, 101, 110, 111, 210, 270, 305, 306, 385 |
| 2-3pm | Grace V: 101, 110, 111, 210, 314, 385 Mallory W: 101, 110, 111, 210, 385 Sarah H: 101, 110, 111, 305 | Quinn E: 100, 101, 110, 111, 210, 270, 305, 306, 385 Renee M: 100, 101, 110, 111, 210, 270, 305, 306, 381 Sarah H: 101, 110 | Abby S: 101, 333, 385 Mallory W: 101, 110, 111, 210, 385 | Abby S: 101, 333, 385 |
| 3-4pm | Grace V: 101, 110, 111, 210, 314, 385 Mallory W: 101, 110, 111, 210, 385 Mystique S: 100, 101, 110, 111, 210, 270 | Renee M: 100, 101, 110, 111, 210, 270, 305, 306, 381 | Abby S: 101, 333, 385 Warren S: 101, 110, 111, 210 | Sarah H: 101, 110, 111, 305 |
| 4-5pm | Aidan A: 100, 101, 110, 111, 210, 314, 320 Grace V: 101, 110, 111, 210, 314, 385 Mystique S: 100, 101, 110, 111, 210, 270 | Mystique S: 100, 101, 110, 111, 210, 270 | Warren S: 101, 110, 111, 210 | Sarah H: 101, 110, 111, 305 |
BIOLOGY 387 DROP-IN LAB – CBB 320
| Time | Monday | Thursday | Friday |
|---|---|---|---|
| 11:30am-2pm | Elyse & Calysta | Elyse & Julia | Calysta & Julia |
CHEMISTRY TUTORING – CBB 190
| Time | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 10-11am | Carlee Z: 105 Quinn E: 101, 105, 106, 220, 325, 326 | Ben Z: 106, 248 Grace V: 101, 105, 106, 220, 248, 325, 326 Maisie C: 101, 105 | Quinn E: 101, 105, 106, 220, 325, 326 | Aidan A: 248, 325, 326, 365, 366 Maisie C: 101, 105 |
| 11am-12pm | Warren S: 101, 105, 106, 325 | Ben Z: 106, 248 Maisie C: 101, 105 Warren S: 101, 105, 106, 325 | Warren S: 101, 105, 106, 325 | Aidan A: 248, 325, 326, 365, 366 Maisie C: 101, 105 Warren S: 101, 105, 106, 325 |
| 12-1pm | Ben Z: 106, 248 | Ava R: 106, 325 Maisie C: 101, 105 Mallory W: 101, 105, 106, 248, 325, 326, 365 | Aidan A: 248, 325, 326, 365, 366 | Aidan D: 101 Carlee Z: 105 Maisie C: 101, 105 |
| 1-2pm | Maisie C: 101, 105 | Abby S: 101, 105, 106, 221 Quinn E: 101, 105, 106, 220, 325, 326 | 1:30 Abby S: 101, 105, 106, 221 | Carlee Z: 105 Quinn E: 101, 105, 106, 220, 325, 326 Abby S: 101, 105, 106, 221 |
| 2-3pm | Grace V: 101, 105, 106, 220, 248, 325, 326 Mallory W: 101, 105, 106, 248, 325, 326, 365 | Quinn E: 101, 105, 106, 220, 325, 326 | Abby S: 101, 105, 106, 221 Ben Z: 106, 248 Mallory W: 101, 105, 106, 248, 325, 326, 365 | Ben Z: 106, 248 Abby S: 101, 105, 106, 221 |
| 3-4pm | Grace V: 101, 105, 106, 220, 248, 325, 326 Mallory W: 101, 105, 106, 248, 325, 326, 365 Mystique S: 101, 105, 106, 221, 248, 325, 326, 365 | Abby S: 101, 105, 106, 221 Warren S: 101, 105, 106, 325 | ||
| 4-5pm | Aidan A: 248, 325, 326, 365, 366 Grace V: 101, 105, 106, 220, 248, 325, 326 Mystique S: 101, 105, 106, 221, 248, 325, 326, 365 | Mystique S: 101, 105, 106, 221, 248, 325, 326, 365 | Warren S: 101, 105, 106, 325 |
MATH TUTORING – CBB 190
| Time | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 10-11am | Chase B: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227 Quinn E: 118 Carlee Z: 90, 95 | Grace V: 90, 95 Ben Z: 90, 95, 100, 101, 102, 106, 110, 111, 225, 226, 329 Maisie C: 90, 95, 107, 111, 255 | Chase B: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227 Quinn E: 118 Will M: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 309, 356 | Maggie K: 90, 95, 105, 107, 109, 111, 112, 118, 119, 225, 226, 227, 300 Maisie C: 90, 95, 107, 111, 255 |
| 11am-12pm | Chase B: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227 Maggie K: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 300 Warren S: 90, 95 | Warren S: 90, 95 Ben Z: 90, 95, 100, 101, 102, 106, 110 Maisie C: 90, 95, 107, 111, 255 | Chase B: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227 Maggie K: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 300 Warren S: 90, 95 | Warren S: 90, 95 Maisie C: 90, 95, 107, 111, 255 |
| 12-1pm | Ben Z: 90, 95, 100, 101, 102, 106, 110, 111, 225, 226, 329 Derek S: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 230, 255, 300, 309, 320, 356 | Maisie C: 90, 95, 107, 111, 255 | Derek S: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 230, 255, 300, 309, 320, 356 | Carlee Z: 90, 95 Aidyn D: 102, 107 Maisie C: 90, 95, 107, 111, 255 |
| 1-2pm | Derek S till 1:30: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 230, 255, 300, 309, 320, 356 Maisie C: 90, 95, 107, 111, 255 1:30 Sarah H: 90, 95, 105, 255 | Abby S: 90, 95 Quinn E: 118 Sarah H: 90, 95, 105, 255 | Derek S: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 230, 255, 300, 309, 320, 356 Jevin S: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 320 1:30 Abby S: 90, 95 | Carlee Z: 90, 95 Abby S: 90, 95 Quinn E: 118 |
| 2-3pm | Grace V: 90, 95 Sarah H: 90, 95, 105, 255 | Quinn E: 118 Sarah H: 90, 95, 105, 255 | Abby S: 90, 95 Ben Z: 90, 95, 100, 101, 102, 106, 110, 111, 225, 226, 329 | Jevin S: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 320 Abby S: 90, 95 Ben Z: 90, 95, 100, 101, 102, 106, 110, 111, 225, 226, 329 |
| 3-4pm | Grace V: 90, 95 Mystique S: 90, 100, 102, 255 | Jevin S: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 320 Maggie K: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 300 | Abby S: 90, 95 Warren S: 90, 95 Wilson L: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 255, 300, 356, 357 | Sarah H: 90, 95, 105, 255 Maggie K: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 300 Will M: 90, 95, 107, 109, 111, 112, 118 |
| 4-5pm | Grace V: 90, 95 Mystique S: 90, 100, 102, 255 | Maggie K: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 300 Wilson L: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 255, 300, 356, 357 Mystique S: 90, 100, 102, 255 | Warren S: 90, 95 Wilson L: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 255, 300, 356, 357 | Sarah H: 90, 95, 105, 255 Maggie K: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 300 Will M: 90, 95, 107, 109, 111, 112, 118, 119, 225, 226, 227, 309, 356 |
CNR TUTORING – CBB 190
| Time | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 10-11am | Carlee Z: NRES 150, 151, 250, 251, FOR 120, 224, 232, 322, 332 | Maisie C: NRES 150, 151, 220, 250, 251, 372, 458, 473; SOIL 362, 384 WLDL 372 | Maisie C: NRES 150, 151, 220, 250, 251, 372, 458, 473 SOIL 362, 384 WLDL 372 | |
| 11am-12pm | Maisie C: NRES 150, 151, 220, 250, 251, 372, 458, 473 SOIL 362, 384 WLDL 372 | Maisie C: NRES 150, 151, 220, 250, 251, 372, 458, 473 SOIL 362, 384 WLDL 372 | ||
| 12-1pm | Maisie C: NRES 150, 151, 220, 250, 251, 372, 458, 473 SOIL 362, 384 WLDL 372 | Carlee Z: NRES 150, 151, 250, 251 FOR 120, 224, 232, 322, 332 Maisie C: NRES 150, 151, 220, 250, 251, 372, 458, 473 SOIL 362, 384 | ||
| 1-2pm | 1:30 Sarah H: NRES 150, 151, 250, 251 WLDL 311 Maisie C: NRES 150, 151, 220, 250, 251, 372, 458, 473 SOIL 362, 384 | Sarah H: NRES 150, 151, 250, 251 WLDL 311 | Carlee Z: NRES 150, 151, 250, 251 FOR 120, 224, 232, 322, 332 | |
| 2-3pm | Sarah H: NRES 150, 151, 250, 251 WLDL 311 | Sarah H: NRES 150, 151, 250, 251 WLDL 311 | ||
| 3-4pm | Sarah H: NRES 150, 151, 250, 251 WLDL 311 | |||
| 4-5pm | Sarah H: NRES 150, 151, 250, 251 WLDL 311 |
PHYSICS TUTORING – CBB 190
| Time | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 10-11am | Chase B: 101, 103, 104, 105, 110, 116, 150, 201, 202, 203, 204, 205, 211, 212, 221, 240, 250 | Chase B: 101, 103, 104, 105, 110, 116, 150, 201, 202, 203, 204, 205, 211, 212, 221, 240, 250 | ||
| 11am-12pm | Chase B: 101, 103, 104, 105, 110, 116, 150, 201, 202, 203, 204, 205, 211, 212, 221, 240, 250 | Chase B: 101, 103, 104, 105, 110, 116, 150, 201, 202, 203, 204, 205, 211, 212, 221, 240, 250 | ||
| 12-1pm | ||||
| 1-2pm | Jevin S: 203, 204, 240, 250, 300 | |||
| 2-3pm | Jevin S: 203, 204, 240, 250, 300 | |||
| 3-4pm | Mystique S: 203 | Jevin S: 203, 204, 240, 250, 300 | ||
| 4-5pm | Mystique S: 203 | Mystique S: 203 |
INTERIOR ARCHITECTURE TUTORING – CAC 301
| Time | Monday & Wednesday | Tuesday & Thursday |
|---|---|---|
| 3-5pm | Kassidy | |
| 3:30-5pm | Kassidy |
SOC STATS TUTORING – CBB 190
| Time | Wednesday | Thursday |
|---|---|---|
| 9-10:30am | Tyler | |
| 2:15-3:45pm | Tyler |
GIS TUTORING – SCI B308
| Time | Monday | Wednesday |
|---|---|---|
| 12-2pm | Rylee | |
| 8:30-10:30am | Rylee |
READING/WRITING TUTORING
Visit the TLC during our office hours for walk-in reading and writing assistance. Call ahead (715-346-3568) to check for availability. You can also submit writing to our Online Writing Lab (OWL). Learn more about Reading/Writing services.
Office Hours
Monday – Thursday: 9 a.m. – 5 p.m.
Friday: 9 a.m. – 1 p.m.
TECH ESSENTIALS TUTORING – CBB 190 AND VIRTUAL
Do you have questions about learning to use Canvas, Microsoft 365, Navigate, or any other kind of UWSP-related technology? Visit during the in-person drop-in hours or use the Zoom link below during virtual drop-in hours to meet with the Tech Essentials Tutoring coordinator, who can help you find answers. To join the Zoom meeting, you’ll need to log in with your UWSP credentials. Learn more about Tech Essentials Tutoring.
| Day | Time |
|---|---|
| Monday | 10am – 5pm |
| Tuesday | 10am – 5pm |
| Wednesday | 10am – 5pm |
| Thursday | 10am – 5pm |
VIRTUAL DROP-IN HOURS
Thursdays: 9 a.m. – 10 a.m.
Tech Essentials Drop-In Tutoring Zoom Link