Tuition Rates and Fees

​Undergraduate

  • Undergraduate rates are assessed segregated fees and text rental fees.
  • Undergraduate 100% online rates are assessed text rental fees.
  • Additional fees may apply for some courses and classes.  For information, see Special Course and Class Fees.
  • Students enrolled in graduate level courses shall be assessed graduate rates for those courses. 

Undergraduate: Freshman - Junior Tuition Rates


Calendar Year

Term

Credits
Wisconsin
Resident
Non   
Resident
Minnesota
Resident 
Midwest  
Exchange
Return To Wisconsin
2019 Spring 1 $410.76 $755.20 $435.63 $541.98 603.48
2019 Spring 2 $815.52 $1,504.40 $865.26 $1,077.96 1200.96
2019 Spring 3 $1,220.28 $2,253.60 $1,294.89 $1,613.94 1798.44
2019 Spring 4 $1,625.04 $3,002.80 $1,724.52 $2,149.92 2395.92
2019 Spring 5 $2,029.80 $3,752.00 $2,154.15 $2,685.90 2993.4
2019 Spring 6 $2,407.26 $4,473.90 $2,556.48 $3,194.58 3563.58
2019 Spring 7 $2,692.67 $5,103.75 $2,866.76 $3,611.21 4041.71
2019 Spring 8 $2,978.08 $5,733.60 $3,177.04 $4,027.84 4519.84
2019 Spring 9 $3,263.49 $6,363.45 $3,487.32 $4,444.47 4997.97
2019 Spring 10 $3,548.90 $6,993.30 $3,797.60 $4,861.10 5476.1
2019 Spring 11 $3,834.31 $7,623.15 $4,107.88 $5,277.73 5954.23
2019 Spring 12 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 13 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 14 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 15 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 16 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 17 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 18 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 19 $4,382.15 $8,859.87 $4,722.12 $6,088.01 6887.51
2019 Spring 20 $4,644.58 $9,466.74 $5,026.08 $6,481.66 7342.66
2019 Spring 21 $4,907.01 $10,073.61 $5,330.04 $6,875.31 7797.81
2019 Spring 22 $5,169.44 $10,680.48 $5,634.00 $7,268.96 8252.96
2019 Winterim 1 $302.76 $647.20 $327.63 $433.98 495.48
2019 Winterim 2 $605.52 $1,294.40 $655.26 $867.96 990.96
2019 Winterim 3 $908.28 $1,941.60 $982.89 $1,301.94 1486.44
2019 Winterim 4 $1,211.04 $2,588.80 $1,310.52 $1,735.92 1981.92
2019 Winterim 5 $1,513.80 $3,236.00 $1,638.15 $2,169.90 2477.4
2019 Winterim 6 $1,812.19 $3,878.83 $1,961.41 $2,599.51 2968.51
2019 Winterim 7 $2,091.28 $4,502.36 $2,265.37 $3,009.82 3440.32
2019 Winterim 8 $2,370.37 $5,125.89 $2,569.33 $3,420.13 3912.13
2019 Winterim 9 $2,649.46 $5,749.42 $2,873.29 $3,830.44 4383.94
2019 Winterim 10 $2,928.55 $6,372.95 $3,177.25 $4,240.75 4855.75
2019 Winterim 11 $3,207.64 $6,996.48 $3,481.21 $4,651.06 5327.56
2019 Winterim 12 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 13 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 14 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 15 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 16 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 17 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 18 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 19 $3,749.16 $8,226.88 $4,089.13 $5,455.02 6254.52
2019 Winterim 20 $4,011.59 $8,833.75 $4,393.09 $5,848.67 6709.67
2019 Winterim 21 $4,274.02 $9,440.62 $4,697.05 $6,242.32 7164.82
2019 Winterim 22 $4,536.45 $10,047.49 $5,001.01 $6,635.97 7619.97
2018 Fall 1 $410.76 $755.20 $435.63 $541.98 603.48
2018 Fall 2 $815.52 $1,504.40 $865.26 $1,077.96 1200.96
2018 Fall 3 $1,220.28 $2,253.60 $1,294.89 $1,613.94 1798.44
2018 Fall 4 $1,625.04 $3,002.80 $1,724.52 $2,149.92 2395.92
2018 Fall 5 $2,029.80 $3,752.00 $2,154.15 $2,685.90 2993.4
2018 Fall 6 $2,407.26 $4,473.90 $2,556.48 $3,194.58 3563.58
2018 Fall 7 $2,692.67 $5,103.75 $2,866.76 $3,611.21 4041.71
2018 Fall 8 $2,978.08 $5,733.60 $3,177.04 $4,027.84 4519.84
2018 Fall 9 $3,263.49 $6,363.45 $3,487.32 $4,444.47 4997.97
2018 Fall 10 $3,548.90 $6,993.30 $3,797.60 $4,861.10 5476.1
2018 Fall 11 $3,834.31 $7,623.15 $4,107.88 $5,277.73 5954.23
2018 Fall 12 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 13 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 14 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 15 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 16 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 17 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 18 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 19 $4,382.15 $8,859.87 $4,722.12 $6,088.01 6887.51
2018 Fall 20 $4,644.58 $9,466.74 $5,026.08 $6,481.66 7342.66
2018 Fall 21 $4,907.01 $10,073.61 $5,330.04 $6,875.31 7797.81
2018 Fall 22 $5,169.44 $10,680.48 $5,634.00 $7,268.96 8252.96
2018 Summer 1 $332.33 $676.77 $357.35 $463.55 $525.05
2018 Summer 2 $664.66 $1,353.54 $714.70 $927.10 $1,050.10
2018 Summer 3 $996.99 $2,030.31 $1,072.05 $1,390.65 $1,575.15
2018 Summer 4 $1,329.32 $2,707.08 $1,429.40 $1,854.20 $2,100.20
2018 Summer 5 $1,661.65 $3,383.85 $1,786.75 $2,317.75 $2,625.25
2018 Summer 6 $1,980.65 $4,047.29 $2,130.77 $2,767.97 $3,136.97
2018 Summer 7 $1,980.65 $4,047.29 $2,130.77 $2,767.97 $3,136.97
2018 Summer 8 $1,980.65 $4,047.29 $2,130.77 $2,767.97 $3,136.97
2018 Summer 9 $1,980.65 $4,047.29 $2,130.77 $2,767.97 $3,136.97
2018 Summer 10 $2,243.08 $4,654.16 $2,434.88 $3,161.62 $3,592.12
2018 Summer 11 $2,505.51 $5,261.03 $2,738.99 $3,555.27 $4,047.27
2018 Summer 12 $2,767.94 $5,867.90 $3,043.10 $3,948.92 $4,502.42
2018 Summer 13 $3,030.37 $6,474.77 $3,347.21 $4,342.57 $4,957.57
2018 Summer 14 $3,292.80 $7,081.64 $3,651.32 $4,736.22 $5,412.72
2018 Summer 15 $3,555.23 $7,688.51 $3,955.43 $5,129.87 $5,867.87
2018 Summer 16 $3,817.66 $8,295.38 $4,259.54 $5,523.52 $6,323.02
2018 Summer 17 $4,080.09 $8,902.25 $4,563.65 $5,917.17 $6,778.17
2018 Summer 18 $4,342.52 $9,509.12 $4,867.76 $6,310.82 $7,233.32
2018 Summer 19 $4,604.95 $10,115.99 $5,171.87 $6,704.47 $7,688.47
2018 Summer 20 $4,867.38 $10,722.86 $5,475.98 $7,098.12 $8,143.62
2018 Summer 21 $5,129.81 $11,329.73 $5,780.09 $7,491.77 $8,598.77
2018 Summer 22 $5,392.24 $11,936.60 $6,084.20 $7,885.42 $9,053.92

Undergraduate: Senior Tuition Rates

Calendar Year Term Credits
Wisconsin
Resident
Non
Resident
Minnesota
Resident
Midwest
Exchange
Return To Wisconsin
2019 Spring 1 $410.76 $755.20 $435.63 $541.98 603.48
2019 Spring 2 $815.52 $1,504.40 $865.26 $1,077.96 1200.96
2019 Spring 3 $1,220.28 $2,253.60 $1,294.89 $1,613.94 1798.44
2019 Spring 4 $1,625.04 $3,002.80 $1,724.52 $2,149.92 2395.92
2019 Spring 5 $2,029.80 $3,752.00 $2,154.15 $2,685.90 2993.4
2019 Spring 6 $2,407.26 $4,473.90 $2,556.48 $3,194.58 3563.58
2019 Spring 7 $2,692.67 $5,103.75 $2,866.76 $3,611.21 4041.71
2019 Spring 8 $2,978.08 $5,733.60 $3,177.04 $4,027.84 4519.84
2019 Spring 9 $3,263.49 $6,363.45 $3,487.32 $4,444.47 4997.97
2019 Spring 10 $3,548.90 $6,993.30 $3,797.60 $4,861.10 5476.1
2019 Spring 11 $3,834.31 $7,623.15 $4,107.88 $5,277.73 5954.23
2019 Spring 12 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 13 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 14 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 15 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 16 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 17 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 18 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2019 Spring 19 $4,382.15 $8,859.87 $4,722.12 $6,088.01 6887.51
2019 Spring 20 $4,644.58 $9,466.74 $5,026.08 $6,481.66 7342.66
2019 Spring 21 $4,907.01 $10,073.61 $5,330.04 $6,875.31 7797.81
2019 Spring 22 $5,169.44 $10,680.48 $5,634.00 $7,268.96 8252.96
2019 Winterim 1 $302.76 $647.20 $327.63 $433.98 495.48
2019 Winterim 2 $605.52 $1,294.40 $655.26 $867.96 990.96
2019 Winterim 3 $908.28 $1,941.60 $982.89 $1,301.94 1486.44
2019 Winterim 4 $1,211.04 $2,588.80 $1,310.52 $1,735.92 1981.92
2019 Winterim 5 $1,513.80 $3,236.00 $1,638.15 $2,169.90 2477.4
2019 Winterim 6 $1,812.19 $3,878.83 $1,961.41 $2,599.51 2968.51
2019 Winterim 7 $2,091.28 $4,502.36 $2,265.37 $3,009.82 3440.32
2019 Winterim 8 $2,370.37 $5,125.89 $2,569.33 $3,420.13 3912.13
2019 Winterim 9 $2,649.46 $5,749.42 $2,873.29 $3,830.44 4383.94
2019 Winterim 10 $2,928.55 $6,372.95 $3,177.25 $4,240.75 4855.75
2019 Winterim 11 $3,207.64 $6,996.48 $3,481.21 $4,651.06 5327.56
2019 Winterim 12 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 13 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 14 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 15 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 16 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 17 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 18 $3,486.73 $7,620.01 $3,785.17 $5,061.37 5799.37
2019 Winterim 19 $3,749.16 $8,226.88 $4,089.13 $5,455.02 6254.52
2019 Winterim 20 $4,011.59 $8,833.75 $4,393.09 $5,848.67 6709.67
2019 Winterim 21 $4,274.02 $9,440.62 $4,697.05 $6,242.32 7164.82
2019 Winterim 22 $4,536.45 $10,047.49 $5,001.01 $6,635.97 7619.97
2018 Fall 1 $410.76 $755.20 $435.63 $541.98 603.48
2018 Fall 2 $815.52 $1,504.40 $865.26 $1,077.96 1200.96
2018 Fall 3 $1,220.28 $2,253.60 $1,294.89 $1,613.94 1798.44
2018 Fall 4 $1,625.04 $3,002.80 $1,724.52 $2,149.92 2395.92
2018 Fall 5 $2,029.80 $3,752.00 $2,154.15 $2,685.90 2993.4
2018 Fall 6 $2,407.26 $4,473.90 $2,556.48 $3,194.58 3563.58
2018 Fall 7 $2,692.67 $5,103.75 $2,866.76 $3,611.21 4041.71
2018 Fall 8 $2,978.08 $5,733.60 $3,177.04 $4,027.84 4519.84
2018 Fall 9 $3,263.49 $6,363.45 $3,487.32 $4,444.47 4997.97
2018 Fall 10 $3,548.90 $6,993.30 $3,797.60 $4,861.10 5476.1
2018 Fall 11 $3,834.31 $7,623.15 $4,107.88 $5,277.73 5954.23
2018 Fall 12 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 13 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 14 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 15 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 16 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 17 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 18 $4,119.72 $8,253.00 $4,418.16 $5,694.36 6432.36
2018 Fall 19 $4,382.15 $8,859.87 $4,722.12 $6,088.01 6887.51
2018 Fall 20 $4,644.58 $9,466.74 $5,026.08 $6,481.66 7342.66
2018 Fall 21 $4,907.01 $10,073.61 $5,330.04 $6,875.31 7797.81
2018 Fall 22 $5,169.44 $10,680.48 $5,634.00 $7,268.96 8252.96
2018 Summer  1 $324.00 $668.44 $357.35 $455.22 $516.72
2018 Summer  2 $648.00 $1,336.88 $714.70 $910.44 $1,033.44
2018 Summer  3 $972.00 $2,005.32 $1,072.05 $1,365.66 $1,550.16
2018 Summer  4 $1,296.00 $2,673.76 $1,429.40 $1,820.88 $2,066.88
2018 Summer  5 $1,620.00 $3,342.20 $1,786.75 $2,276.10 $2,583.60
2018 Summer  6 $1,930.67 $3,997.31 $2,130.77 $2,717.99 $3,086.99
2018 Summer  7 $1,930.67 $3,997.31 $2,130.77 $2,717.99 $3,086.99
2018 Summer  8 $1,930.67 $3,997.31 $2,130.77 $2,717.99 $3,086.99
2018 Summer  9 $1,930.67 $3,997.31 $2,130.77 $2,717.99 $3,086.99
2018 Summer  10 $2,193.10 $4,604.18 $2,434.88 $3,111.64 $3,542.14
2018 Summer  11 $2,455.53 $5,211.05 $2,738.99 $3,505.29 $3,997.29
2018 Summer  12 $2,717.96 $5,817.92 $3,043.10 $3,898.94 $4,452.44
2018 Summer  13 $2,980.39 $6,424.79 $3,347.21 $4,292.59 $4,907.59
2018 Summer  14 $3,242.82 $7,031.66 $3,651.32 $4,686.24 $5,362.74
2018 Summer  15 $3,505.25 $7,638.53 $3,955.43 $5,079.89 $5,817.89
2018 Summer  16 $3,767.68 $8,245.40 $4,259.54 $5,473.54 $6,273.04
2018 Summer  17 $4,030.11 $8,852.27 $4,563.65 $5,867.19 $6,728.19
2018 Summer  18 $4,292.54 $9,459.14 $4,867.76 $6,260.84 $7,183.34
2018 Summer  19 $4,554.97 $10,066.01 $5,171.87 $6,654.49 $7,638.49
2018 Summer  20 $4,817.40 $10,672.88 $5,475.98 $7,048.14 $8,093.64
2018 Summer  21 $5,079.83 $11,279.75 $5,780.09 $7,441.79 $8,548.79
2018 Summer  22 $5,342.26 $11,886.62 $6,084.20 $7,835.44 $9,003.94

Undergraduate: Freshman - Junior 100% Online

Calendar Year Term Credits
Wisconsin
Resident
Non
Resident
Minnesota
Resident
Midwest
Exchange
Return To Wisconsin
2019 Spring 1 $285.41 $629.85 $310.28 $416.63 478.13
2019 Spring 2 $570.82 $1,259.70 $620.56 $833.26 956.26
2019 Spring 3 $856.23 $1,889.55 $930.84 $1,249.89 1434.39
2019 Spring 4 $1,141.64 $2,519.40 $1,241.12 $1,666.52 1912.52
2019 Spring 5 $1,427.05 $3,149.25 $1,551.40 $2,083.15 2390.65
2019 Spring 6 $1,712.46 $3,779.10 $1,861.68 $2,499.78 2868.78
2019 Spring 7 $1,997.87 $4,408.95 $2,171.96 $2,916.41 3346.91
2019 Spring 8 $2,283.28 $5,038.80 $2,482.24 $3,333.04 3825.04
2019 Spring 9 $2,568.69 $5,668.65 $2,792.52 $3,749.67 4303.17
2019 Spring 10 $2,854.10 $6,298.50 $3,102.80 $4,166.30 4781.3
2019 Spring 11 $3,139.51 $6,928.35 $3,413.08 $4,582.93 5259.43
2019 Spring 12 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 13 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 14 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 15 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 16 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 17 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 18 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 19 $3,687.35 $8,165.07 $4,027.32 $5,393.21 6192.71
2019 Spring 20 $3,949.78 $8,771.94 $4,331.28 $5,786.86 6647.86
2019 Spring 21 $4,212.21 $9,378.81 $4,635.24 $6,180.51 7103.01
2019 Spring 22 $4,474.64 $9,985.68 $4,939.20 $6,574.16 7558.16
2019 Winterim 1 $285.41 $629.85 $310.28 $416.63 478.13
2019 Winterim 2 $570.82 $1,259.70 $620.56 $833.26 956.26
2019 Winterim 3 $856.23 $1,889.55 $930.84 $1,249.89 1434.39
2019 Winterim 4 $1,141.64 $2,519.40 $1,241.12 $1,666.52 1912.52
2019 Winterim 5 $1,427.05 $3,149.25 $1,551.40 $2,083.15 2390.65
2019 Winterim 6 $1,712.46 $3,779.10 $1,861.68 $2,499.78 2868.78
2019 Winterim 7 $1,991.55 $4,402.63 $2,165.64 $2,910.09 3340.59
2019 Winterim 8 $2,270.64 $5,026.16 $2,469.60 $3,320.40 3812.4
2019 Winterim 9 $2,549.73 $5,649.69 $2,773.56 $3,730.71 4284.21
2019 Winterim 10 $2,828.82 $6,273.22 $3,077.52 $4,141.02 4756.02
2019 Winterim 11 $3,107.91 $6,896.75 $3,381.48 $4,551.33 5227.83
2019 Winterim 12 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 13 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 14 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 15 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 16 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 17 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 18 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 19 $3,649.43 $8,127.15 $3,989.40 $5,355.29 6154.79
2019 Winterim 20 $3,911.86 $8,734.02 $4,293.36 $5,748.94 6609.94
2019 Winterim 21 $4,174.29 $9,340.89 $4,597.32 $6,142.59 7065.09
2019 Winterim 22 $4,436.72 $9,947.76 $4,901.28 $6,536.24 7520.24
2018 Fall 1 $285.41 $629.85 $310.28 $416.63 478.13
2018 Fall 2 $570.82 $1,259.70 $620.56 $833.26 956.26
2018 Fall 3 $856.23 $1,889.55 $930.84 $1,249.89 1434.39
2018 Fall 4 $1,141.64 $2,519.40 $1,241.12 $1,666.52 1912.52
2018 Fall 5 $1,427.05 $3,149.25 $1,551.40 $2,083.15 2390.65
2018 Fall 6 $1,712.46 $3,779.10 $1,861.68 $2,499.78 2868.78
2018 Fall 7 $1,997.87 $4,408.95 $2,171.96 $2,916.41 3346.91
2018 Fall 8 $2,283.28 $5,038.80 $2,482.24 $3,333.04 3825.04
2018 Fall 9 $2,568.69 $5,668.65 $2,792.52 $3,749.67 4303.17
2018 Fall 10 $2,854.10 $6,298.50 $3,102.80 $4,166.30 4781.3
2018 Fall 11 $3,139.51 $6,928.35 $3,413.08 $4,582.93 5259.43
2018 Fall 12 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 13 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 14 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 15 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 16 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 17 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 18 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 19 $3,687.35 $8,165.07 $4,027.32 $5,393.21 6192.71
2018 Fall 20 $3,949.78 $8,771.94 $4,331.28 $5,786.86 6647.86
2018 Fall 21 $4,212.21 $9,378.81 $4,635.24 $6,180.51 7103.01
2018 Fall 22 $4,474.64 $9,985.68 $4,939.20 $6,574.16 7558.16
2018 Summer 1 $286.19 $630.63 $311.21 $417.41 478.91
2018 Summer 2 $572.38 $1,261.26 $622.42 $834.82 957.82
2018 Summer 3 $858.57 $1,891.89 $933.63 $1,252.23 1436.73
2018 Summer 4 $1,144.76 $2,522.52 $1,244.84 $1,669.64 1915.64
2018 Summer 5 $1,430.95 $3,153.15 $1,556.05 $2,087.05 2394.55
2018 Summer 6 $1,717.14 $3,783.78 $1,867.26 $2,504.46 2873.46
2018 Summer 7 $1,717.14 $3,783.78 $1,867.26 $2,504.46 2873.46
2018 Summer 8 $1,717.14 $3,783.78 $1,867.26 $2,504.46 2873.46
2018 Summer 9 $1,717.14 $3,783.78 $1,867.26 $2,504.46 2873.46
2018 Summer 10 $1,979.57 $4,390.65 $2,171.37 $2,898.11 3328.61
2018 Summer 11 $2,242.00 $4,997.52 $2,475.48 $3,291.76 3783.76
2018 Summer 12 $2,504.43 $5,604.39 $2,779.59 $3,685.41 4238.91

Undergraduate: Senior 100% Online

Calendar Year
Term

Credits
Wisconsin
Resident
Non
Resident
Minnesota
Resident
Midwest
Exchange
Return To Wisconsin
2019 Spring 1 $285.41 $629.85 $310.28 $416.63 478.13
2019 Spring 2 $570.82 $1,259.70 $620.56 $833.26 956.26
2019 Spring 3 $856.23 $1,889.55 $930.84 $1,249.89 1434.39
2019 Spring 4 $1,141.64 $2,519.40 $1,241.12 $1,666.52 1912.52
2019 Spring 5 $1,427.05 $3,149.25 $1,551.40 $2,083.15 2390.65
2019 Spring 6 $1,712.46 $3,779.10 $1,861.68 $2,499.78 2868.78
2019 Spring 7 $1,997.87 $4,408.95 $2,171.96 $2,916.41 3346.91
2019 Spring 8 $2,283.28 $5,038.80 $2,482.24 $3,333.04 3825.04
2019 Spring 9 $2,568.69 $5,668.65 $2,792.52 $3,749.67 4303.17
2019 Spring 10 $2,854.10 $6,298.50 $3,102.80 $4,166.30 4781.3
2019 Spring 11 $3,139.51 $6,928.35 $3,413.08 $4,582.93 5259.43
2019 Spring 12 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 13 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 14 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 15 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 16 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 17 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 18 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2019 Spring 19 $3,687.35 $8,165.07 $4,027.32 $5,393.21 6192.71
2019 Spring 20 $3,949.78 $8,771.94 $4,331.28 $5,786.86 6647.86
2019 Spring 21 $4,212.21 $9,378.81 $4,635.24 $6,180.51 7103.01
2019 Spring 22 $4,474.64 $9,985.68 $4,939.20 $6,574.16 7558.16
2019 Winterim 1 $285.41 $629.85 $310.28 $416.63 478.13
2019 Winterim 2 $570.82 $1,259.70 $620.56 $833.26 956.26
2019 Winterim 3 $856.23 $1,889.55 $930.84 $1,249.89 1434.39
2019 Winterim 4 $1,141.64 $2,519.40 $1,241.12 $1,666.52 1912.52
2019 Winterim 5 $1,427.05 $3,149.25 $1,551.40 $2,083.15 2390.65
2019 Winterim 6 $1,712.46 $3,779.10 $1,861.68 $2,499.78 2868.78
2019 Winterim 7 $1,991.55 $4,402.63 $2,165.64 $2,910.09 3340.59
2019 Winterim 8 $2,270.64 $5,026.16 $2,469.60 $3,320.40 3812.4
2019 Winterim 9 $2,549.73 $5,649.69 $2,773.56 $3,730.71 4284.21
2019 Winterim 10 $2,828.82 $6,273.22 $3,077.52 $4,141.02 4756.02
2019 Winterim 11 $3,107.91 $6,896.75 $3,381.48 $4,551.33 5227.83
2019 Winterim 12 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 13 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 14 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 15 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 16 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 17 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 18 $3,387.00 $7,520.28 $3,685.44 $4,961.64 5699.64
2019 Winterim 19 $3,649.43 $8,127.15 $3,989.40 $5,355.29 6154.79
2019 Winterim 20 $3,911.86 $8,734.02 $4,293.36 $5,748.94 6609.94
2019 Winterim 21 $4,174.29 $9,340.89 $4,597.32 $6,142.59 7065.09
2019 Winterim 22 $4,436.72 $9,947.76 $4,901.28 $6,536.24 7520.24
2018 Fall 1 $285.41 $629.85 $310.28 $416.63 478.13
2018 Fall 2 $570.82 $1,259.70 $620.56 $833.26 956.26
2018 Fall 3 $856.23 $1,889.55 $930.84 $1,249.89 1434.39
2018 Fall 4 $1,141.64 $2,519.40 $1,241.12 $1,666.52 1912.52
2018 Fall 5 $1,427.05 $3,149.25 $1,551.40 $2,083.15 2390.65
2018 Fall 6 $1,712.46 $3,779.10 $1,861.68 $2,499.78 2868.78
2018 Fall 7 $1,997.87 $4,408.95 $2,171.96 $2,916.41 3346.91
2018 Fall 8 $2,283.28 $5,038.80 $2,482.24 $3,333.04 3825.04
2018 Fall 9 $2,568.69 $5,668.65 $2,792.52 $3,749.67 4303.17
2018 Fall 10 $2,854.10 $6,298.50 $3,102.80 $4,166.30 4781.3
2018 Fall 11 $3,139.51 $6,928.35 $3,413.08 $4,582.93 5259.43
2018 Fall 12 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 13 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 14 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 15 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 16 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 17 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 18 $3,424.92 $7,558.20 $3,723.36 $4,999.56 5737.56
2018 Fall 19 $3,687.35 $8,165.07 $4,027.32 $5,393.21 6192.71
