2007-08 UWSP General Office Listings
UWSP telephone numbers include: 295-7000 thru 295-8999, 342-5160 thru 342-5400, 346-2000 thru 346-4999, 346-5700 thru 346-5999, and 345-6000 thru 345-6499. To place an on-campus call, dial the extension listed. If calling from off-campus, just dial the number direct using the above prefixes. The area code for UWSP is 715.
Questions or comments regarding this website should be directed to kjakusz@uwsp.edu.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Extension/Number | Location | |
| ABER SUZUKI CENTER | 3033 | 147 NFAC |
| Director - Dee Martz | 3033 | 147 NFAC |
| Program Assistant - Christine Kancler | 3033 | 147 NFAC |
| ACADEMIC ADVISING CENTER (Undeclared Majors) | 3361 | 103 SSC |
| Director - Mary Mosier | 3361 | 103 SSC |
| University Services Associate - Karen Danczyk | 3361 | 103 SSC |
| ACADEMIC AFFAIRS | ||
| Provost & Vice Chancellor - Mark Nook | 4686 | 202 MAIN |
| Assoc Vice Chanc for Pers, Budget, Grants & Summer Session - Mick Veum | 3710 | 202A MAIN |
| Assoc Vice Chanc for Teaching, Learning & Aca Prgms - David Staszak | 3693 | 202C MAIN |
| Dean, College of Fine Arts & Communication - Jeffrey Morin | 4920 | 101C NFAC |
| Dean, College of Letters & Science - Lance Grahn | 4224 | 130 CCC |
| Dean, College of Natural Resources - Christine Thomas | 4617 | 100F CNR |
| Dean, College of Professional Studies - Joan North | 2947 | 110A CPS |
| Director, Grant Support Services - Anita Wright | 3668 | 204A MAIN |
| Director, International Programs - Eric Yonke | 2717 | 108 CCC |
| Director, Teaching-Learning Resources - Kathy Davis | 4193 | 500A LRC |
| Interim Coordinator, UWSP Continuing Education - John Birrenkott | 4568 | 213C MAIN |
| Director, Information Technology - David Dumke | 4171 | 206B LRC |
| Interim Director, Center for Academic Excellence - Patricia Ploetz | 4930 | 500 LRC |
| ACADEMIC CUSTODIAL SUPERVISOR | 3647 | 14 NELSON |
| Custodial Services Program Supervisor - Thia Heil | 3647 | 14 NELSON |
| 1st Shift Custodial Supervisor - Joe Konopacky | 3647 | 14 NELSON |
| 2nd Shift Custodial Supervisor - Mike Higgins | 3647 | 14 NELSON |
| ACADEMIC DEANS | ||
| Fine Arts & Communication | ||
| Dean - Jeffrey Morin | 4920 | 101C NFAC |
| Associate Dean - James Haney | 3409 | 219 CAC |
| Dean's Assistant - Karen Sannes | 4920 | 101A NFAC |
| University Services Associate - Bobbie Erwin | 3956 | 101 NFAC |
| Director of Development - C.J. Robinson | 3056 | 101B NFAC |
| Technical Support - Cathy Ladd | 2097 | 105 NFAC |
| Letters & Science | ||
| Dean - Lance Grahn | 4224 | 130 CCC |
| Associate Dean - Diane Gillo | 4224 | 130 CCC |
| Associate Dean - Charles Clark | 4224 | 130 CCC |
| Director of Development - Mark Williams | 4211 | 132 CCC |
| Coordinator Collaborative Degree Program - Todd Good | 8900 | 116 CCC |
| Dean's Assistant - Barb Bartkowiak | 4224 | 130 CCC |
| Technical Support - Sandy Bauman | 4925 | 229 CCC |
| University Services Associate - Lisa Yolitz | 4224 | 130 CCC |
| Natural Resources | ||
| Dean - Christine Thomas | 4617 | 100F CNR |
| Development/Public Rel Coord - Steve Menzel | 2032 | 100D CNR |
| Executive Assistant to the Dean - Carol Schulz | 2057 | 100 CNR |
| Associate Dean, Academic Affairs - John Houghton | 4617 | 100E CNR |
| Associate Dean, Outreach/Extension - Randy Champeau | 4174 | 110C CNR |
| University Services Program Associate - Tammy Hanson | 4617 | 100 CNR |
| Technical Support - Kevin Lawton | 3795 | 329 CNR |
| Professional Studies | ||
| Dean - Joan North | 2947 | 110A CPS |
| Dean's Assistant | 4608 | 110B CPS |
| Development Director - Kathy Buenger | 2130 | 110E CPS |
| Assistant Director of Development - Athletics - Tony Romano | 3406 | 110D CPS |
| Continuing Education - Barbara Grover | 3801 | 100 CPS |
| Continuing Education - Laurie Kallstrom | 4324 | 100 CPS |
| Technical Support - George Heeres | 3650 | 336C CPS |
| ACADEMIC LITERACIES PROGRAM | 4386 | 018B LRC |
| Coordinator - Amanda Meidl | 4386 | 018B LRC |
| ACCOUNTING | ||
| Accounts Receivable | 2118 | 003 SSC |
| Manager - Candice Lisiecki | 3966 | 003B SSC |
| Bursar (Cashier) | 2088 | 007 SSC |
| Bursar - Terri Chang | 4692 | 002E MAIN |
| Cashier - Becky Martin | 3971 | 007 SSC |
| Cashier - Mary Liebe | 4803 | 007 SSC |
| Cashier - Patti Everson | 2088 | 007 SSC |
| Controller (Interim) - Terri Chang | 4692 | 040B MAIN |
| General Ledger Accountant - Robyn Woytasik | 4691 | 001A MAIN |
| Grants (Federal, Gift) - Barb Huibregtse | 4003 | 001B MAIN |
| Payment Services | 2052 | 041 E MAIN |
| Manager - Laurie Kujawa | 3721 | 041 E MAIN |
| Travel Coordinator - Jean Sukow | 2255 | 041 E MAIN |
| Perkins Loan | 3473 | 003 SSC |
| Manager - Candice Lisiecki | 3473 | 003 SSC |
| Office - Deb Hansen | 3473 | 003 SSC |
| Student Faculty Organization Accounts (SFO) | 2051 | 001 MAIN |
| ACCOUNTING PROGRAM (Academic) | 2728 | 447B CCC |
| ACCOUNTING MAJOR (Student Advising) | 2384 | 304B CCC |
| ADAPTED PHYSICAL EDUCATION 860 ADD-ON CERTIFICATION | 2706 | 118B HEC |
| ADMINISTRATIVE INFORMATION SYSTEMS (AIS) | ||
| Coordinator - Andy Franz | 4321 | 010C SSC |
| Survey Processing | 3951 | 010A SSC |
| ADMISSIONS | 2441 | 102 SSC |
| Director - Catherine Glennon | 2441 | 102 SSC |
| Assistant Director - Bill Jordan | 2441 | 102 SSC |
| Assistant Director - Sarah Stillwell | 2441 | 102 SSC |
| ADVANCEMENT | 3812 | 212 MAIN |
| Assistant to the Chancellor - Todd Kuckkahn | 3768 | 212A MAIN |
| Alumni Affairs | 3811 | 208 MAIN |
| Director - Laura Gehrman Rottier | 3903 | 208A MAIN |
| Assistant Director - Katie Carlson | 3813 | 208C MAIN |
| Director of Major Events - Terri Taylor | 4027 | 208B MAIN |
| Administrative Assistant - Barb Grunwaldt | 4709 | 208 MAIN |
| College Advancement Officers | ||
| Fine Arts & Communication - C.J. Robinson | 3056 | 101B NFAC |
| Letters & Science - Mark Williams | 4211 | 132 CCC |
| Natural Resources - Steve Menzel | 2032 | 100D CNR |
| Professional Studies - Kathy Buenger | 2130 | 110E CPS |
| Assistant Director of Development - Athletics - Tony Romano | 3406 | 110D CPS |
| Foundation | 3812 | 212 MAIN |
| Executive Director - Todd Kuckkahn | 3768 | 212A MAIN |
| Director of Development - Deborah Anstett | 4328 | 212C MAIN |
| Development Research - Meg Erler | 4405 | 212 MAIN |
| Director of Foundation Accounting - Tammi David | 4522 | 212E MAIN |
| Foundation Bookkeeper - Lisa Viegut | 4311 | 212B MAIN |
| Director of Scholarships & Community Relations - Terri Taylor | 4027 | 208B MAIN |
| Gift Administrator - Renee Nachman | 3876 | 212D MAIN |
| Gift Administration Staff - Cheryl Kinnard | 4672 | 212 MAIN |
| University Services Associate - Barb Grunwaldt | 3908 | 212 MAIN |
| Phonathon Student Managers | 3045 | 212 MAIN |
| University Relations & Communications | 3046 | 116 MAIN |
| Executive Director - Stephen Ward | 3827 | 116E MAIN |
| ADVENTURE EDUCATION MINOR | 4184 | 117B HEC |
| ADVENTURE TOURS, BICYCLING & HIKING | 4080 | 012A MAIN |
| AEROBICS (see GROUP FITNESS) | ||
| AFFIRMATIVE ACTION (see CHANCELLOR'S OFFICE, Equity & Affirmative Action) | ||
| AGNES A. JONES GALLERY | 4600 | 127 CPS |
| AIGA (THE AMERICAN INSTITUTE OF GRAPHIC ARTS) | 2669 | 163 NFAC |
| ALCOHOL EDUCATION PROGRAM | 4313 | 004 ALLEN |
| PACE Program Registration | 2611 | 139 DELZELL |
| ALLEN CENTER FOR HEALTH & WELLNESS PROGRAMS | ||
| Assistant Director | 4290 | 004 ALLEN |
| Fitness & Recreation Coordinator | 2731 | 110B ALLEN |
| Programs & Promotions Coordinator | 4271 | 004 ALLEN |
| Cardio Center | 4711 | 110 ALLEN |
| Massage Therapy | 4161 | 106A ALLEN |
| Media Department | 3870 | 005 ALLEN |
| Outdoor EdVentures & Rentals | 3848 | 002 ALLEN |
| Student Health Promotion Office | 4313 | 004 ALLEN |
| ALUMNI AFFAIRS | 3811 | 208 MAIN |
| Director - Laura Gehrman Rottier | 3903 | 208A MAIN |
| Assistant Director - Katie Carlson | 3813 | 208C MAIN |
| Director of Major Events - Terri Taylor | 4027 | 208B MAIN |
| Administrative Assistant - Julie Johnson | 4709 | 208 MAIN |
| AMERICAN STUDIES MAJOR | 8900 | 116 CCC |
| Interim Coordinator - Todd Good | 8900 | 116 CCC |
| ANIMAL CARE FACILITY | 4606 | 220 CNR |
| ANTHROPOLOGY | 3340 | 489 CCC |
| Chair - Dona Warren | 3340 | 489 CCC |
| Coordinator - Stephanie Aleman | 4565 | 413 CCC |
| AQUATIC CENTER | 2750 | Pool HEC |
| AQUATIC BIOMONITORING LAB (CNR) | 3868 | 333 CNR |
| AQUATIC TOXICOLOGY LAB (CNR) | 2298 | 162 CNR |
| ARCHAEOLOGY CENTER (see CENTRAL WI ARCHAEOLOGY CENTER) | ||
| ARCHIVES | 2586 | 506 LRC |
| AREA RESEARCH CENTER | 2586 | 506 LRC |
| ART & DESIGN DEPARTMENT | 2669 | 163 NFAC |
| Chair - Diana Black | 2669 | 163 NFAC |
| Academic Department Associate - Mimi Johnson | 2669 | 163 NFAC |
| AIGA (American Institute of Graphic Arts) | 2669 | 222 NFAC |
| Carlsten Art Gallery | 4945 | 275 NFAC |
| Director - Caren Heft | 4797 | 259 NFAC |
| SAL (Student Art League) | 2669 | 163 NFAC |
| SAS (Society of Artists for Sculpture) | 2669 | 163 NFAC |
| ART GALLERY | 4945 | 275 NFAC |
| Director - Caren Heft | 4797 | 259 NFAC |
| ART INSTRUCTION, ARTS & CULTURE OUTREACH (see CONTINUING EDUCATION) | ||
| ARTS & ATHLETICS TICKET OFFICE (see INFORMATION & TICKET CENTER) | ||
| ARTS & CULTURE OUTREACH (see CONTINUING EDUCATION) | ||
| ARTS MANAGEMENT | 2738 | 312 CAC |
| ASSISTIVE TECHNOLOGY | 4980 | 430 LRC |
| ASSOCIATE VICE CHANCELLORS | ||
| Personnel, Budget, Grants & Summer Session - Mick Veum | 3710 | 202A MAIN |
| Program Assistant - Judy Nygaard | 3880 | 202 MAIN |
| Program Assistant - Paulette Rogers | 4687 | 202B MAIN |
| University Services Program Associate (Grants) - Cindy Marczak | 2632 | 204 MAIN |
| Teaching, Learning & Academic Programs - Steve Bondeson | 4446 | 202C MAIN |
| ASSOCIATION FOR THE EDUCATION OF YOUNG CHILDREN (AEYC) | 4689 | 473 CPS |
| ASTRONOMY DEPARTMENT | 2139 | B109 SCI |
| Chair - Bob Beeken | 2139 | B109 SCI |
| Academic Department Associate - Nancy Stokosa | 2139 | B109 SCI |
| Fax | 2944 | B113 SCI |
| ATHLETIC DEPARTMENT | 3888 | 125 HEC |
| Director - Frank O'Brien | 3888 | 127 HEC |
| Asst Director/Media Relations - Jim Strick | 2840 | 140 HEC |
| ATHLETIC TICKET OFFICE (see INFORMATION & TICKET CENTER) | ||
| ATHLETIC TRAINING CENTER | 4570 | 040 HEC |
| Athletic Training Program Director - Holly Schmies | 2922 | 129 HEC |
| Athletic Training Program Clinical Coordinator - Rhonda Verdegan | 4922 | 132 HEC |
| Director of Athletic Training Services - Nate Weiler | 4772 | 040A HEC |
| Assistant Athletic Trainer - Amy Hildebrandt | 2409 | 040C HEC |
| Campus Athletic Training Services - Heidi Dix | 4570 | 040 HEC |
| ATHLETIC TRAINING MAJOR | 2922 | 129 HEC |
| ATHLETICS AMBASSADOR/GAMES MANAGEMENT - Storm North | (715) 281-0383 | |
| AUDIO VISUAL RENTAL (Program Services) | 4203 | 340J DUC |
| AUDIOLOGY CLINIC | 3667 | 039 CPS |
| AUGMENTATIVE & ALTERNATIVE COMMUNICATION CLINIC | 3667 | 039 CPS |
| AUTO SHOP | 4288 | 104C M&M |
| B | Extension/Number | Location |
| BANKING | 108 DUC | |
| BANNER PRINTING | 3870 | 005 ALLEN |
| BASEBALL | 4412 | 134 HEC |
| Head Coach - Pat Bloom | 4412 | 134 HEC |
| BASKETBALL - MEN | ||
| Head Coach - Bob Semling | 4375 | 113 HEC |
| Assistant Coach - Scott Anderson | 2848 | 111 HEC |
| BASKETBALL - WOMEN | ||
| Head Coach - Shirley Egner | 3397 | 107 HEC |
| Assistant Coach - Megan Wilson | 3836 | 130 HEC |
| BASEMENT BREWHAUS | 4949 | 040 DUC |
| BECOMING AN OUTDOORS - WOMAN PROGRAM | 4151 | 190 CNR |
| Assistant Director - Peggy Farrell | 4681 | 190 CNR |
| BENEFITS/STAFF - Julie Hayes | 4677 | 133F MAIN |
| BEYOND 3000 | 3000 | 210 DUC |
| BICYCLING & HIKING ADVENTURE TOURS - Kim O'Flaherty | 4080 | 324 CAC |
| BIOLOGY ADVISING - Pat Zellmer | 3407 | 235 CNR |
| BIOLOGY DEPARTMENT | 2159 | 167 CNR |
| Chair - Chris Yahnke | 2159 | 167 CNR |
| Academic Department Associate - Jackie Engum | 2159 | 167 CNR |
| University Services Associate - Jany Shippy | 2159 | 167 CNR |
| Advising - Pat Zellmer | 3407 | 235 CNR |
| Fax | 3624 | 197 CNR |
| BIOLOGY ELECTRON MICROSCOPE LAB | 4394 | 380A CNR |
| BIOLOGY GENETICS LAB | 4092 | B212 SCI |
| BIOLOGY HERBARIUM | 2637 | 310 CNR |
| BIOLOGY PEER ASSISTANCE | 2403 | 241 CNR |
| BIOLOGY STOCKROOM | 4239 | 193 CNR |
| BOOKSTORE | 3431 | 020 DUC |
| Manager - Stephanie Pope | 4431 | 020 DUC |
| Assistant Manager - Sally Reese | 3885 | 030 DUC |
| Fax | 4649 | 023A DUC |
| BROADFIELD SOCIAL SCIENCE | 2334 | 422 CPS |
| BROWSE SHOP - SCHMEECKLE | 4992 | 2419 N Point Dr |
| BUDGET OFFICE | 2644 | 201B MAIN |
| BUILDING MAINTENANCE - Academic | 4219 | 112 M&M |
| BUILDING OPERATIONS - Residence Halls | 2397 | 601 Division |
| BURSAR (CASHIER) | 2088 | 007 SSC |
| Bursar - Terri Chang | 4692 | 002E MAIN |
| Cashier - Becky Martin | 3971 | 007 SSC |
| Cashier - Mary Liebe | 4803 | 007 SSC |
| Cashier - Patti Everson | 2088 | 007 SSC |
| BUSINESS & ECONOMICS, DIVISION OF | ||
| Chair - C.R. Marshall | 2728 | 477B CCC |
| Academic Department Associate - Erika Staven | 2657 | 477 CCC |
| Business Academic Advising Center | 3391 | 304B CCC |
| Advising Director - Sally Trainer | 2384 | 304B CCC |
| Central Wisconsin Economic Research Bureau | 3774/2537 | 228 CCC |
| Director - Randy Cray | 3774/2537 | 228 CCC |
| Center for Economic Education | 3874 | 469 CCC |
| Director - Tracy Hofer | 3874 | 469 CCC |
| Continuing Education | 3801/4324 | 100 CPS |
| Internship Director - Gary Mullins | 3906 | 236 CCC |
| BUSINESS ADMINISTRATION MAJOR (Academic) | 2728 | 477B CCC |
| BUSINESS ADMINISTRATION MAJOR (Student Advising) | 2384 | 304B CCC |
| BUSINESS AFFAIRS | 2641 | 204 MAIN |
| Vice Chancellor - Greg Diemer | 2641 | 204 MAIN |
| Budget Office | 2644 | 201B MAIN |
| Controller (Interim) - Terri Chang | 4692 | 040B MAIN |
| Environmental Health & Safety | 2320 | 101A G STIEN |
| EHS Officer - Dick Bartosh | 2320 | 101A G STIEN |
| Facilities Planning & Space Management | 2781 | 117 M&M |
| Director - Carl Rasmussen | 2781 | 117 M&M |
| Facility Services | 3059 | 112C M&M |
| Director - Bob Oehler | 3059 | 112C M&M |
| Internal Audit | 4693 | 040D MAIN |
| Manager - Christine Cherney | 4693 | 040D MAIN |
| Parking Services | 3900 | 001 G STIEN |
| Director - Bill Rowe | 3972 | 001 G STIEN |
| Payment Services | 2052 | 041 E MAIN |
| Manager - Laurie Kujawa | 3721 | 041 E MAIN |
| Travel Coordinator - Jean Sukow | 2255 | 041 E MAIN |
| Payroll | ||
| Unclassified Staff - Lisa Nelson | 2964 | 133C MAIN |
| Classified Staff - Tina Rajski | 2607 | 133D MAIN |
| Student - Jake Shearier | 4085 | 133 MAIN |
| Personnel | 3975 | 133B MAIN |
| Director - Bob Tabor | 3975 | 113B MAIN |
| Protective Services | 3456 | 001 G STIEN |
| Director - Bill Rowe | 3972 | 001 G STIEN |
| Purchasing & Liability | 2721 | 041 W MAIN |
| Director - Kathryn Schroth | 2721 | 041 W MAIN |
| Revenue | 3769 | 002E MAIN |
| Manager - Terri Chang | 4692 | 002A MAIN |
| Safety & Loss Control | 3901 | 101C G STIEN |
| Director - Jeff Karcher | 3901 | 101C G STIEN |
| Staff Benefits | 4677 | 133F MAIN |
| Julie Hayes | 4677 | 133F MAIN |
| BUSINESS RESOURCE LINE (Automated Information) | 4704 | 032 MAIN |
| C | Extension/Number | Location |
| CAFE (CPS) | ||
| Menu | 4896 | 125 CPS |
| Office | 4848 | 125 CPS |
| CALENDAR OF EVENTS - www.uwsp.edu/news/calendar.htm | ||
| CAMPUS ACTIVITIES & RECREATION | 4343 | 344 DUC |
| Assistant Director - Greg Diekroeger | 4343 | 344 DUC |
| Activities & Recreation Advisor - Ed Richmond | 4343 | 344 DUC |
| Program Assistant - Priscilla Dehlinger | 4343 | 344 DUC |
| Student Message of the Day - Priscilla Dehlinger | 4343 | 344 DUC |
| Performing Art Series | 4343 | 344 DUC |
| CAMPUS ACTIVITIES USHERS | 4056 | 110A DUC |
| CAMPUS EVENTS - www.uwsp.edu/news/calendar.htm | ||
| CAMPUS MEDIA | ||
| Digital Imaging | 3985 | 119 DELZELL |
| Film Rental | 4199 | 316 LRC |
| Instructional Materials Center (IMC) | 4246 | 302A LRC |
| Media Lab | 4199 | 316 LRC |
| Photography | 3985 | 119 DELZELL |
| Radio Station - Campus WWSP 89.9 FM | 3755 | 101D CAC |
| Announcer/Request/Studio Line | 2696 | 101E CAC |
| Business/General Information | 3755 | 101D CAC |
| Slides | 3985 | 119 DELZELL |
| Sports Information | 2840 | 103 HEC |
| Student Television (STV) - Cable Channel 10 | 3068 | 118 CAC |
| STV News | 3865 | 130 CAC |
| STV Studio Line | 3779 | 121 CAC |
| University Relations & Communications | 3046 | 116 MAIN |
| Web & Media Services | 4476 | 110A CAC |
| CAMPUS PRINTING & DESIGN (see PRINTING & DESIGN) | ||
| CAMPUS SECURITY & POLICE (see PROTECTIVE SERVICES) | 3456 | 001 G STIEN |
| CARDIO CENTER | 4711 | 110 ALLEN |
| Mind & Body Connections (Massage Therapy) | 4161 | 106A ALLEN |
| Fax | 4487 | 110 ALLEN |
| CAREER SERVICES | 3226 | 134 MAIN |
| Director - Mary Mosier | 3226 | 134 MAIN |
| CARLSTEN ART GALLERY | 4945 | 275 NFAC |
| Director - Caren Heft | 4797 | 259 NFAC |
| CASHIER (BURSAR'S OFFICE) | 2088 | 007 SSC |
| Bursar - Terri Chang | 4692 | 002E MAIN |
| Cashier - Becky Martin | 3971 | 007 SSC |
| Cashier - Mary Liebe | 4803 | 007 SSC |
| Cashier - Patti Everson | 2088 | 007 SSC |
| CATALOG | 2124 | 118 MAIN |
| Coordinator - Eileen Gavinski | 2124 | 118 MAIN |
| CATERING - FOOD SERVICE | 4374 | 340H DUC |
| CENTER FOR ATHLETIC SCHEDULING | 4729 | D287 SCI |
| CENTER FOR ACADEMIC EXCELLENCE & STUDENT ENGAGEMENT | 4930 | 500 LRC |
| Interim Director - Patricia Ploetz | 4930 | 500 LRC |
| Service Learning Coordinator | 8939 | 428 LRC |
| CENTER FOR COMMUNICATIVE DISORDERS | ||
| Clinic | 3667 | 039 CPS |
| Director - Tamara Gumz | 3667 | 039 CPS |
| University Services Associate - Joan Ratchman | 3667 | 039 CPS |
| Electronic Technician - David Malay | 4515 | 047A CPS |
| CENTER FOR ECONOMIC EDUCATION (CEE) | 3874 | 469 CCC |
| Director - Tracy Hofer | 3874 | 469 CCC |
| CENTER FOR LAND USE EDUCATION (CLUE) | 3783 | 207 CNR |
| Director - Anna Haines | 2386 | 205 CNR |
| Instructor & Extension Specialist - Eric Olson | 2278 | 207 CNR |
| Extension Specialist - Lynn Markham | 3879 | 204 CNR |
| Outreach Specialist - Douglas Miskowiak | 4989 | 211 CNR |
| Outreach Specialist - Linda Stoll | 4853 | 231 CNR |
| Extension Specialist - Rebecca Roberts | 4322 | 230 CNR |
| Program Assistant - Robert Newby | 3783 | 208 CNR |
| CENTER FOR THE SMALL CITY | ||
| Co-Director - Edward Miller | 3130 | 476 CCC |
| Co-Director - Robert Wolensky | 2708 | 451 CCC |
| CENTER FOR WATERSHED SCIENCE & EDUCATION | ||
| Director - George Kraft | 2984 | 224 CNR |
| Program Assistant - Lynn Rasumussen | 4270 | 224A CNR |
| Groundwater Center | 4270 | 224A CNR |
| Groundwater Guardian Program | 4270 | 224A CNR |
| Water & Environmental Analysis Laboratory (Water Testing) | 3209 | 201 CNR |
| Lab Manager - Dick Stephens | 4078 | 200 CNR |
| Program Assistant - Deb Sisk | 3209 | 201 CNR |
| CENTERS' RESERVATIONS | 4421 | 340K DUC |
| CENTERTAINMENT PRODUCTIONS | 2412 | 210 DUC |
| Events Hotline | 3000 | 210 DUC |
| CENTRAL STORES | 3897/4500 | 120 M&M |
| Manager - Phil Gilbert | 3897/4500 | 120 M&M |
| Assistant Manager - Larry Rutkowski | 3897/4500 | 120 M&M |
| Fax | 3955 | 120A M&M |
| CENTRAL WISCONSIN ARCHAEOLOGY CENTER (Email: cwac@uwsp.edu) | 4888 | D314A SCI |
| Director - Ray Reser | 4888 | D314A SCI |
| CENTRAL WISCONSIN ECONOMIC RESEARCH BUREAU (CWERB) | 3774/2537 | 228 CCC |
| Director - Randy Cray | 3774/2537 | 228 CCC |
| CENTRAL WISCONSIN ENVIRONMENTAL STATION (CWES) -
www.uwsp.edu/cwes (E-mail: sjohnson@uwsp.edu) |
824-2428 | 10186 Cty Rd MM Amherst Jct, WI |
| Director - Scott Johnson | 824-2428 x2005 | Amherst Jct |
| Program Director - Tom Quinn | 824-2428 x2004 | Amherst Jct |
| Office Manager - Ella Weetz | 824-2428 x2003 | Amherst Jct |
| Fax | 824-3201 | Amherst Jct |
| CENTRAL WISCONSIN GROUNDWATER CENTER | 4270 | 224A CNR |
| Director - George J. Kraft | 2984 | 224C CNR |
| Program Assistant - Lynn Rasmussen | 4270 | 224A CNR |
| CENTRAL WI SYMPHONY ORCHESTRA | 345-2976 | PO Box 65 St Pt |
| CERTIFICATION | 2040 | 469 CPS |
| CHANCELLOR'S OFFICE | 2123 | 213 MAIN |
| Chancellor - Linda Bunnell | 2123 | 213G MAIN |
| Executive Assistant - Rob Manzke | 3738 | 213F MAIN |
| Administrative Assistant - Jean Scherer | 3963 | 213E MAIN |
| Office Assistant | 2123 | 213 MAIN |
| Policy & Planning - Shari Ellertson | 2385 | 213D MAIN |
| Fax | 4841 | 207 MAIN |
| Equity & Affirmative Action | 2002 | 210 MAIN |
| Assistant to the Chancellor for EAA - Mai H. Vang | 2158 | 210B MAIN |
| Equal Opportunity Specialist - Pat Krebs | 3915 | 210A MAIN |
| Fax | 3698 | 210D MAIN |
| Government Relations | 3014 | 116C MAIN |
| Legislative Liaison - Tom Miller | 3014 | 116C MAIN |
| University Relations & Communications | 3046 | 116 MAIN |
| Executive Director - Stephen Ward | 3827 | 116E MAIN |
| CHECK CASHING - STUDENT | 4242 | 102D DUC |
| CHEMICAL STOCKROOM - CNR BLDG (NOT CHEMISTRY) | 3806 | 134 CNR |
| CHEMISTRY DEPARTMENT | 2888 | D129 SCI |
| Chair - James Brummer | 2888 | D129 SCI |
| Academic Department Associate - Cristina Altobelli | 2888 | D129 SCI |
| Fax | 2640 | D127B SCI |
| PolyEd National Information Center | 3703 | D115 SCI |
| Director - John Droske | 3703 | D115 SCI |
| CHEMISTRY STOCKROOM | 3759 | C133 SCI |
| CHILD LEARNING & CARE CENTER | 4370 | 08 DELZELL |
| CIVIL SERVICE EXAM INFORMATION | 2606 | 133 MAIN |
| CLIMBING WALL | 4504 | 070 HEC |
| CLINICAL LABORATORY SCIENCE DEPARTMENT (see HEALTH SCIENCES DEPARTMENT) | ||
| CLINICAL MEDIA CENTER (COMMUNICATIVE DISORDERS) | 3667 | 039 CPS |
| COACHING MINOR | 3677 | 109 HEC |
| COLLABORATIVE DEGREE PROGRAM | 8900 | 116 CCC |
| Interim Coordinator - Todd Good | 8900 | 116 CCC |
| American Studies, Business Admin, General Studies, Web & Digital Media Development | 8900 | 116 CCC |
| COLLEGE DAYS/YOUTH IN COLLEGE | 4356 | 409 CPS |
| COLLEGES OF | ||
| Fine Arts & Communication | 4920 | 101 NFAC |
| Dean - Jeffrey Morin | 4920 | 101C NFAC |
| Associate Dean - James Haney | 3409 | 225 CAC |
| Dean's Assistant - Karen Sannes | 4920 | 101A NFAC |
| University Services Associate - Bobbie Erwin | 3956 | 101 NFAC |
| Director of Development - C.J. Robinson | 3056 | 101B NFAC |
| Technical Support - Cathy Ladd | 2097 | 105 NFAC |
| Letters & Science | 4224 | 130 CCC |
| Dean - Lance Grahn | 4224 | 130 CCC |
| Associate Dean - Diane Gillo | 4224 | 130 CCC |
| Associate Dean - Charles Clark | 4224 | 130 CCC |
| Director of Development - Mark Williams | 4211 | 132 CCC |
| Interim Coordinator Collaborative Degree Program - Todd Good | 8900 | 116 CCC |
| Dean's Assistant - Barb Bartkowiak | 4224 | 130 CCC |
| University Services Associate - Lisa Yolitz | 4224 | 130 CCC |
| Technical Support - Sandy Bauman | 4925 | 229 CCC |
| Natural Resources | 4617 | 100E CNR |
| Dean - Christine Thomas | 4617 | 100F CNR |
| Associate Dean Academic Affairs - John Houghton | 4617 | 100E CNR |
| Associate Dean Outreach/Extension - Randy Champeau | 4174 | 110C CNR |
| Executive Assistant to the Dean - Carol Schulz | 2057 | 100G CNR |
| Dev/Public Relations Coordinator - Steve Menzel | 2032 | 100D CNR |
| Technical Support - Kevin Lawton | 3795 | 329 CNR |
| Professional Studies | 3169 | 110A CPS |
| Dean - Joan North | 2947 | 110A CPS |
| Dean's Assistant - Jackie Durigan | 4608 | 110C CPS |
| Communications Director - Jennifer Ward | 5311 | 110B CPS |
| Development Director - Kathy Buenger | 2130 | 110E CPS |
| Assistant Director of Development - Athletics - Tony Romano | 3406 | 110D CPS |
| Continuing Education | 3801/4324 | 100 CPS |
| Technical Support - George Heeres | 3650 | 336C CPS |
| Fax | 3751 | 110C CPS |
| COLOR COPIER | ||
| Copies + More | 2948 | 203 DUC |
| Media Lab | 4199 | 316 LRC |
| Printing & Design (Campus) | 4927 | D018 SCI |
| COMMENCEMENT INFORMATION | 3548 | 112 MAIN |
| COMMUNICATION, DIVISION OF | 3409 | 225 CAC |
| Associate Dean/Head - Jim Haney | 3409 | 225 CAC |
| Assistant Chair - Leslie Midkiff DeBauche | 3409 | 225 CAC |
| Graduate Director - Chris Sadler | 3898 | 225 CAC |
| Program Assistant - Susan Wojciechowski | 3409 | 219 CAC |
| Instructional Assistants | 2060 | 331 CAC |
| Arts Management | 2738 | 312 CAC |
| COMMUNICATIVE DISORDERS | 2328 | 038 CPS |
| Associate Dean & Chair - Gary Cumley, Ph.D. | 4699 | 037 CPS |
| Director of Clinical Services - Tamara Gumz, M.S. | 2456 | 036 CPS |
