| E | Number | Location |
| EARLY CHILDHOOD EDUCATION MAJOR | 346-2040 | 470 CPS |
| ECONOMIC EDUCATION, CENTER FOR | 346-3874 | 428 CPS |
| Director - Tracy Hofer | 346-3874 | 428 CPS |
| ECONOMIC RESEARCH BUREAU | 346-3774 or 346-2537 | 434 CPS |
| Director - Randy Cray | 346-3774 or 346-2537 | 434 CPS |
| ECONOMICS (Academic) | 346-2728 | 422 CPS |
| ECONOMICS MAJOR (Student Advising) | 346-2384 or 346-3391 | 476 CPS |
| EDUCATION, SCHOOL OF | ||
| Associate Dean - Patricia Shaw | 346-3720 | 472 CPS |
| Academic Department Associate - Linda Mirr | 346-4430 | 470 CPS |
| Certification | 346-2040 | 469 CPS |
| Continuing Education - Cathy Scheder | 346-3801 | 100 CPS |
| Exceptional Education | 346-3248 | 438 CPS |
| Field Experiences | 346-2449 | 466 CPS |
| Director - Pat Marinac | 346-2440 | 466 CPS |
| Student Status Examiner - Erin Blicharz | 346-2449 | 464 CPS |
| Graduate Advising | ||
| Director - Patricia Caro | 346-3248 | 438 CPS |
| Student Status Examiner - Lori Yonash | 346-4403 | 438 CPS |
| Peer Advising | 346-3498 | 453 CPS |
| Professional Writing Competency Program | 346-3790 | 411 CPS |
| Reading Coordinator - Erlinda Reyes | 346-4427 | 458 CPS |
| Recruitment & Retention Coordinator - John Gaffney | 346-3732 | 462 CPS |
| Site-based Master's Program - Kim Rolands | 346-2354 | 455 CPS |
| Special Education Coordinator - Patricia Caro | 346-3248 | 438 CPS |
| Undergraduate Advising | 346-2040 | 469 CPS |
| Coordinator - Maggie Beeber | 346-2040 | 469 CPS |
| University Services Associate - Betty Kieliszewski | 346-2040 | 469 CPS |
| EMAIL POSTMASTER | 346-2463 | 019A LRC |
| EMERGENCIES (see PROTECTIVE SERVICES) | 346-3456 | 001 G STIEN |
| EMPLOYEE ASSISTANCE PROGRAM (EAP) | 346-3553 | 3rd Flr DELZELL |
| Kelsey McCoy | 346-3553 | 3rd Flr DELZELL |
| EMPLOYEE WELLNESS OFFICE | 346-4614 | 207 CPS |
| EMPLOYMENT FOR GRADUATES | 346-3226 | 134 MAIN |
| EMPLOYMENT FOR STUDENTS | 346-2174 | 050 DUC |
| ENGLISH AS A SECOND LANGUAGE (see INTERNATIONAL STUDENTS & SCHOLARS OFFICE) | ||
| ENGLISH DEPARTMENT | 346-4757 | 486 CCC |
| Chair - Michael Williams | 346-4757 | 486 CCC |
| Academic Department Associate - Eleanor Ligman | 346-4757 | 486 CCC |
| Freshman English | 346-4758 | 439 CCC |
| Director - Rebecca Stephens | 346-4331 | 445 CCC |
| University Services Assistant - Kim Siclovan | 346-4758 | 439 CCC |
| ENVIRONMENTAL EDUCATION & TRAINING PARTNERSHIP (EETAP) | 346-4958 | 1D NELSON |
| Project Director - Rick Wilke | 346-4766 | 123 TNR |
| Project Manager - Augusto Medina | (905) 468-8031 | |
| On-line Course | 346-4957 | 1D NELSON |
| Program Assistant - Sharon Courtney | 346-4958 | 1D NELSON |
| EETAP - National Wildlife Refuge Project | ||
| National Coordinator - Jeremy Higgins | 346-4179 | 1B NELSON |
| ENVIRONMENTAL HEALTH & SAFETY (EHS) | 346-2320 | 101A G STIEN |
| EHS Officer - Dick Bartosh | 346-2320 | 101A G STIEN |
| EHS Specialist - Wendy Peterson | 346-4464 | 125 G STIEN |
| ENVIRONMENTAL STUDIES MINOR | 346-4749 | 216 CCC |
| Coordinator - W. John Coletta | 346-4749 | 216 CCC |
| EQUIPMENT RENTAL | ||
| Outdoor EdVentures & Rentals | 346-3848 | 002 ALLEN |
| EQUITY & AFFIRMATIVE ACTION
(see CHANCELLOR'S OFFICE, Equity & Affirmative Action) |
||
| ERGONOMICS | ||
| EHS Specialist - Wendy Peterson | 346-4464 | 125 G STIEN |
| EXERCISE PHYSIOLOGY LAB | 346-2149 | 033 HEC |
| EXERCISE PROGRAMMING (see STUDENT HEALTH PROMOTION) | ||
| EXTENSION | ||
| Cooperative Extension | 346-2760 | 105 DELZELL |
| Director - Tom Schmitz | 346-2760 | 105 DELZELL |
| The Leadership Academy - Sue Buck | 342-5314 | 137 DELZELL |
| Operations Program Associate - Jennifer Brindley | 346-4792 | 105 DELZELL |
| F | Number | Location |
| FACILITIES PLANNING & SPACE MANAGEMENT | 346-2781 | 117 M&M |
| Director - Carl Rasmussen | 346-2781 | 117 M&M |
| FACILITY SERVICES | 346-3059 | 112 M&M |
| Director - Robert Oehler | 346-3059 | 112 M&M |
| Office Manager - Lois Laux | 346-2551 or 346-4219 | 112 M&M |
| Building Maintenance | 346-4219 | 112 M&M |
| Business Manager - Shelly Janowski | 346-2552 | 112D M&M |
| Carpenters | 346-4219 | 112 M&M |
| Crafts Maintenance | 346-4219 | 112 M&M |
| Custodial Supervisor/Academic Buildings | 346-3647 | 014 NELSON |
| Design Services | 346-4272 | 115 M&M |
| Electrician | 346-4219 | 112 M&M |
| Elevator Maintenance | 346-4219 | 112 M&M |
| Facility Services Purchasing | 346-2291 | 122 M&M |
| Grounds Maintenance | 346-3622 | 109 M&M |
| Heating Plant | 346-2080 | 108A G STIEN |
| Heating, Ventilating, AC | 346-4219 | 112 M&M |
| Locksmith | 346-4219 | 112 M&M |
| Mechanical Maintenance | 346-4219 | 112 M&M |
| Motor Vehicle Mechanics | 346-4288 | 104C M&M |
| Painters | 346-4219 | 112 M&M |
| Plumber | 346-4219 | 112 M&M |
| Resource Recovery | 346-3622 | 109 M&M |
| Surplus Sales | 346-4474 | 601 Division |
| Utilities | 346-2552 | 112D M&M |
| FACULTY SENATE | 346-2124 | 118 MAIN |
| Chair - Randy Olson | 346-3360 or 346-4876 | 118B MAIN |
| University Services Program Associate - Nanci Simon | 346-2124 | 118 MAIN |
| FAMILY & CONSUMER EDUCATION MAJOR | 346-2830 | 101 CPS |
| FASTPITCH - WOMEN | 346-4277 | 135 HEC |
| FAX - DEPARTMENT | ||
| Aber Suzuki Center | 346-3858 | 144 NFAC |
| Academic Affairs | 346-4132 | 202 MAIN |
| Academic Custodial | 346-3672 | 015 NELSON |
| Administrative Information Systems (AIS) | 346-4011 | 041 MAIN |
| Admissions | 346-3296 | 102K SSC |
| Advancement | 346-3514 | 212 MAIN |
| Allen Center for Health & Wellness Programs | 346-4487 | 110D ALLEN |
| Alumni Affairs | 346-2561 | 214 MAIN |
| Art & Design | 346-4072 | 163 FAC |
| Arts & Culture Outreach | 346-8923 | 324 CAC |
| Athletics | 346-3626 | 140 HEC |
| Audiology | 346-2157 | 039 CPS |
| Biology | 346-3624 | 197 TNR |
| Bookstore | 346-4649 | 023A DUC |
| Business Affairs | 346-3957 | 201D MAIN |
| Business & Economics | 346-3310 | 420 CPS |
| Campus Activities & Recreation | 346-4365 | 344 DUC |
| Cardio Center | 346-4487 | 110D ALLEN |
| Career Services | 346-3724 | 134J MAIN |
| Chancellor's Office | 346-4841 | 207 MAIN |
| Chemistry | 346-2640 | D127B SCI |
| Central Stores | 346-3955 | 120A M&M |
| Collaborative Degree Program | 346-4213 | 130B CCC |
| Communication | 346-4769 | 219A CAC |
| Communicative Disorders | 346-2157 | 039 CPS |
| Computing & New Media Technologies | 346-4260 | B246C SCI |
| Continuing Education - CPS | 346-2429 | 100 CPS |
| Continuing Education - Main | 346-3504 | 032B MAIN |
| Controller | 346-4011 | 041 MAIN |
| Copies + More - Dreyfus University Center | 295-8916 | 203 DUC |
| Counseling Center | 346-4460 | 327 DELZELL |
| Credit Union, UWSP | 345-9602 | 809 Division |
| CWES | 824-3201 | Amherst Jct, WI |
| Dean - College of Fine Arts & Communication | 346-2718 | 101 NFAC |
| Dean - College of Letters & Science | 346-4213 | 130B CCC |
| Dean - College of Natural Resources | 346-4554 | 100 TNR |
| Dean - College of Professional Studies | 346-3751 | 110 CPS |
| DeBot Center Food Service | 346-4915 | 020 DEBOT |
| Dining Services | 346-4372 | 240 DUC |
| Disability Services Office | 346-4143 | 103 SSC |
| Education, School of | 346-4846 | 470 CPS |
| English | 346-4215 | 487 CCC |
| Environmental Education | 346-3025 | 110I TNR |
| Environmental Education Resources Library | 346-4698 | 403A LRC |
| Environmental Health & Safety | 346-3780 | 101 G STIEN |
| Equity & Affirmative Action | 346-3698 | 210A MAIN |
| Facilities Planning & Space Management | 346-2447 | 112B M&M |
| Facility Services | 346-2447 | 112B M&M |
| Facility Services Purchasing | 346-4133 | 122 M&M |
| Financial Aid Office | 346-3526 | 106 SSC |
| Foreign Languages | 346-4215 | 487 CCC |
| Food Service | 346-4915 | 020 DEBOT |
| Foundation Office | 346-3514 | 212 MAIN |
| Geography/Geology | 346-3372 | D332B SCI |
| Groundwater, Extension | 346-2965 | 224 TNR |
| HESA (Health, Exercise Science, & Athletics) | 346-4655 | 124 HEC |
| Health Service | 346-4752 | 148 DELZELL |
| Health Promotion & Human Development | 346-2720 | 101 CPS |
| History | 346-4489 | 477A CPS |
| Information Technology Academic Support | 346-3725 | 206 LRC |
| Interior Architecture | 346-4040 | 330 CPS |
| International Programs | 346-3591 | 108 CCC |
| International Students & Scholars Office | 346-3819 | 020 SSC |
| Lake Management Program | 346-4038 | 209 TNR |
| Library (Main/Acquisitions) | 346-3857 | 012 LRC |
| Library (Interlibrary Loan) | 346-2367 | 103D LRC |
| Mail Services | 346-2845 | 116 M&M |
| Maintenance, University Center | 346-2902 | 025 DUC |
| Mathematical Sciences | 346-4260 | B246C SCI |
| Military Science | 346-3411 | 204C SSC |
| Multicultural Affairs | 346-3744 | 202B SSC |
| Museum of Natural History | 346-4213 | 130B CCC |
| Music Department | 346-3163 | 254C NFAC |
| Native American Center | 346-3577 | 206 SSC |
| Natural Resources, College of | 346-3624 | 197 TNR |
| Northern Aquaculture Demonstration Facility | (715) 779-3486 | Bayfield, WI |
| Office of Field Experiences | 346-2549 | 464 CPS |
| Outdoor EdVentures | 346-4487 | 110D ALLEN |
| Paper Science | 346-4604 | D274 SCI |
| Parking Services | 346-3780 | 101 G STIEN |
| Payment Services | 346-4011 | 041 MAIN |
| Payroll | 346-4780 | 133A MAIN |
| Peer Educators | 346-4743 | 123 DELZELL |
| Perkins Loan Office | 346-2963 | 003A SSC |
| Personnel | 346-4780 | 133A MAIN |
| Philosophy | 346-4215 | 487 CCC |
| Physics & Astronomy | 346-2944 | B113 SCI |
| Printing & Design (Campus) | 346-3718 | D018 SCI |
| Program Services | 346-4365 | 344 DUC |
| Protective Services | 346-4908 | 001 G STIEN |
| PointCard Office | 346-2131 | 206A DUC |
| Pointer - Newspaper | 346-4712 | 104B CAC |
| Political Science | 346-4215 | 487 CCC |
| Psychology | 346-2778 | D240 SCI |
| Purchasing | 346-4011 | 041 MAIN |
| Registration & Records | 346-2558 | 101 SSC |
| Residential Living - Housing | 346-4459 | 601 Division |
| Residential Living - Building Services | 346-4527 | 601 Division |
| Safety & Loss Control | 346-3780 | 101 G STIEN |
| Small Business Development Center | 346-4045 | 103H MAIN |
| Sociology | 346-2250 | 488A CCC |
| Speech Clinic | 346-2157 | 039 CPS |
| Staff Benefits | 346-4780 | 133A MAIN |
| Student Affairs | 346-2561 | 214 MAIN |
| Student Health Promotion Office | 346-4487 | 110D ALLEN |
| Student Involvement & Employment | 346-4895 | 050 DUC |
| Student Rights & Responsibilities | 346-4383 | 139 DELZELL |
| Student Support Services | 346-3927 | 201 SSC |
| Surplus Sales | 346-4642 | 601 Division |
| Suzuki | 346-3858 | 144 NFAC |
| Telephone Support Office | 346-4577 | 026B LRC |
| Text Rental | 346-4649 | 023A DUC |
| Theatre & Dance | 346-4794 | 162 NFAC |
| Transportation | 346-2447 | 112B M&M |
| Treehaven | 345-6320 or (715) 453-1811 |
Tomahawk, WI |
| University Centers Administration | 346-4365 | 344 DUC |
| University Relations & Communications | 346-2042 | 116 MAIN |
| Upward Bound | 346-3120 | 203 NELSON |
| UW Extension, Cooperative | 346-4620 | 105 DELZELL |
| Vice Chancellor's Office, Academic Affairs | 346-4132 | 202 MAIN |
| Web & Digital Media Development Program | 346-4260 | B246C SCI |
| WI Association of Environmental Education | 346-3835 | 008 NELSON |
| Wisconsin Nicaragua Partners | 346-4703 | 129 NELSON |
| Wood Utilization Lab | 346-4821 | 104 Wood Lab |
| WWSP | 346-4012 | 103B CAC |
| FAX - GENERAL USE (AUTHORIZATION CODE REQUIRED) | ||
| Business Affairs (Faculty/Staff use only) | 346-3957 | 201D MAIN |
| Central Stores (Faculty/Staff use only) | 346-3955 | 120A M&M |
| LRC Computer Lab | 346-2043 | 110 LRC |
| Telephone Support Office | 346-4577 | 026B LRC |
| FAX SERVICE - COPIES & MORE | 346-2948 | 203 DUC |
| FIELD EXPERIENCES, OFFICE OF | 346-2449 | 464 CPS |
| Director - Pat Marinac | 346-2449 | 464 CPS |
| FILM RENTAL | 346-4199 | 316 LRC |
| FINANCIAL AID OFFICE | 346-4771 | 106 SSC |
| Director - Paul Watson | 346-4771 | 106 SSC |
| Assistant Director - Carol Scipior | 346-4771 | 106 SSC |
| Assistant Director - Leone Pierce | 346-4771 | 106 SSC |
| Advisor - Maggie Kuhl | 346-4771 | 106 SSC |
| Advisor - Mandy Slowinski | 346-4771 | 106 SSC |
| University Services Associate - Charlotte Harvath | 346-4771 | 106 SSC |
| University Services Associate - Lynn Dubay | 346-4771 | 106 SSC |
| Fax | 346-3526 | 106 SSC |
| FINANCIAL OPERATIONS | 346-4692 | 002D MAIN |
| Controller - Bo DeDeker | 346-3999 | 040B MAIN |
| FINE ARTS & COMMUNICATION, COLLEGE OF | 346-4920 | 101A NFAC |
| Interim Dean - Jim Haney | 346-4920 | 101A NFAC |
| Associate Dean - vacant | 346-3409 | 225 CAC |
| Dean's Assistant - Karen Sannes | 346-4920 | 101A NFAC |
| University Services Associate - Bobbie Erwin | 346-3956 | 101 NFAC |
| Director of Development - C.J. Robinson | 346-3056 | 101B NFAC |
| Technical Support - Cathy Ladd | 346-2097 | 105 NFAC |
| Continuing Education - Kim O'Flaherty/Jennifer Hess | 346-2426 or 346-2740 | 324 CAC |
| FIRE CREW | 346-2897 | 361A TNR |
| FITNESS CENTERS | ||
| Cardio Center | 346-4711 | 110D ALLEN |
| Massage Therapy | 346-4161 | 110D ALLEN |
| Strength Center | 346-4165 | 038 HEC |
| FITNESS PROGRAMMING (see STUDENT HEALTH PROMOTION) | ||
| FOOD SERVICE OFFICE (see UNIVERSITY DINING SERVICES) | ||
| FOOTBALL | ||
| Head Coach - John Miech | 346-3758 | 105 HEC |
| Assistant Coach - Tom Journell | 346-3081 | 064B HEC |
| FOREIGN LANGUAGES DEPARTMENT | 346-3036 | 490 CCC |
| Chair - Richard Ruppel | 346-3036 | 490 CCC |
| Academic Department Associate - Kathleen Prior | 346-3036 | 490 CCC |
| FOREIGN LANGUAGES LAB (On-Campus Line Only) | 346-2972 | 305A CCC |
| FOREIGN STUDENT OFFICE (see INTERNATIONAL STUDENTS & SCHOLARS OFFICE) | ||
| FORESTRY | 346-2104 | 378 TNR |
| Discipline Coordinator - Jan Harms | 346-2104 | 378 TNR |
| FORESTRY OUTREACH PROGRAM (FOP) | ||
| Forestry Outreach Specialist - John DuPlissis | 346-4128 | 362A TNR |
| Program Assistant - Robert Newby | 346-3783 | 208 TNR |
| FOUNDATION | 346-3812 | 212 MAIN |
| Director of University Development - (Vacant) | 346-3768 | 212A MAIN |
| Director of Development - Deborah Anstett | 346-4328 | 212D MAIN |
| Development Research - (Vacant) | 346-4405 | 212B MAIN |
| Director of Foundation Accounting - Tammi David | 346-4522 | 212F MAIN |
| Accounting Assistant - Vicki Hafkemeyer-Anderson | 346-4311 | 212E MAIN |
| Director of Scholarships & Community Relations - Terri Taylor | 346-4027 | 208B MAIN |
| Gift Administrator - Cheryl Kinnard | 346-3876 | 212C MAIN |
| Gift Processing Assistant - Julie Johnson | 346-4672 | 212C MAIN |
| Administrative Assistant - Barb Grunwaldt | 346-3908 | 212 MAIN |
| Phonathon Manager/Asst to the Dir of Development - Aaron Mullins | 346-3045 | 212B MAIN |
| FOUNDATION PRESS | 346-2105 | 503 LRC |
| FRESHMAN ENGLISH | 346-4758 | 439 CCC |
| Director - Rebecca Stephens | 346-4331 or 346-4758 | 445 CCC |
| FRESHMAN INTEREST GROUP (FIG) PROGRAM | 346-2414 | 601 Division |
| Coordinator - Shari Summers | 346-2414 | 601 Division |
| G | Number | Location |
| GAY-STRAIGHT ALLIANCE - www.uwsp.edu/stuorg/gsa/ | 346-4366 | DUC |
| GENERAL LEDGER ACCOUNTING | 346-2051 | 001MAIN |
| Robyn Woytasik | 346-4691 | 001A MAIN |
| GENERAL STUDIES MAJOR | 295-8900 | 116 CCC |
| Coordinator - Todd Good | 295-8900 | 116 CCC |
| GENETICS ANALYSIS SERVICE | 295-8864 | B220 SCI |
| GEOGRAPHY & GEOLOGY DEPARTMENT | 346-2629 | D332 SCI |
| Chair - Neil Heywood | 346-2629 | D332 SCI |
| Academic Department Associate - Diane Stelzer | 346-2629 | D332 SCI |
| Fax | 346-3372 | D332B SCI |
| GEOGRAPHY & GEOLOGY MAP CENTER | 346-2629 | B304 SCI |
| GESELL INSTITUTE PROGRAM | ||
| Classroom | 346-2655 | 124 CPS |
| Office Director - Lorrie Richardson | 346-4075 | 122 CPS |
| GIFTED & TALENTED NETWORK | 346-4356 | 409 CPS |
| GIS CENTER | 346-4788 | B307A SCI |
| Director - Keith Rice | 346-4454 | B307 SCI |
| GIS Education Specialist - Doug Miskowiak | 346-4789 | B305 SCI |
| Fax | 346-3372 | D332B SCI |
| GLOBAL ENVIRONMENTAL MANAGEMENT EDUCATION CENTER (GEM) | 346-4266 | 269 TNR |
| Director - Victor Phillips | 346-4935 | 267 TNR |
| Communications Coordinator - Ron Tschida | 346-4266 | 269A TNR |
| Business Manager - Rebecca Vagts | 346-2036 | 269 TNR |
| Watershed Program Manager - Wes Halverson (Emeritus) | 346-4244 | 369 TNR |
| Sustainable Agriculture & Forestry Program Manager - John Sheffy | 346-4244 | 369 TNR |
| GOLF - WOMEN | 346-4116 | 118C HEC |
| Head Coach - Matt Interbartolo | 346-4116 | 118C HEC |
| GOVERNMENTAL RELATIONS | 346-3014 | 116C MAIN |
| Legislative Liaison - Tom Miller | 346-3014 | 116C MAIN |
| GRADUATE ASSISTANT INSURANCE - Julie Hayes | 346-4677 | 133F MAIN |
| GRADUATE PROGRAMS | ||
| Biology | 346-2159 | 167 TNR |
| Business (see OSHKOSH MBA PROGRAM) | ||
| Communication | 346-3898 | 312 CAC |
| Communicative Disorders | 346-2328 | 038 CPS |
| Education | 346-4403 | 438 CPS |
| English | 346-4757 | 486 CCC |
| History | 346-2334 | 422 CPS |
| Human & Community Resources | 346-4084 | 236 CPS |
| Music | 346-3119 | C124 NFAC |
| Natural Resources | 346-4232 | 100 TNR |
| Nutritional Sciences | 346-2108 | 224 CPS |
| GRADUATE STUDENT ROOM(S) | ||
| College of Natural Resources (TNR) | 346-2025 | 464 TNR |
| Communication | 346-2060 | 331 CAC |
| Communicative Disorders | 346-4221 or 346-4523 | 045/052 CPS |
| GRADUATION INFORMATION | 346-3986 or 346-4553 | 101 SSC |
| Graduation Auditor - Pat Birrenkott | 346-3986 | 101 SSC |
| Graduation Auditor - Patty Patterson | 346-4553 | 101 SSC |
| Commencement Information | 346-3548 | 101 SSC |
| GRANT SUPPORT SERVICES | 346-2632 | 204 MAIN |
| Stacy Schwenke | 346-3668 | 204A MAIN |
| Cindy Marczak | 346-2632 | 204 MAIN |
| GROUNDS MAINTENANCE | 346-3622 | 109 M&M |
| GROUNDWATER CENTER | 346-4270 | 224A TNR |
| Director - George J. Kraft | 346-2984 | 224C TNR |
| Program Assistant - Lynn Rasmussen | 346-4270 | 224A TNR |
| GROUNDWATER MODEL INFORMATION | 346-4613 | 252A TNR |
| GROUP FITNESS | 346-4711 | 110D ALLEN |
| H | Number | Location |
| HAIRCRAFT | 346-4488 | 204 DUC |
| HAZARDOUS WASTE | 346-2320 | 101A G STIEN |
| EHS Officer - Dick Bartosh | 346-2320 | 101A G STIEN |
| EHS Specialist - Wendy Peterson | 346-4464 | 125 G STIEN |
| HEALTH ADVOCATES | 346-4313 | 004 ALLEN |
| HEALTH EDUCATION MINOR | 346-2462 | 117C HEC |
| HEALTH ENHANCEMENT CENTER (HEC) | 346-3081 | 064B HEC |
| Aquatic Center | 346-2750 | Pool |
| Climbing Wall | 346-4504 | 070 HEC |
| HEC Facilities Director - Tom Journell | 346-3081 | 064B HEC |
| Multi-Activity Center (MAC) | 346-4504 | 070 HEC |
| Strength Fitness Center | 346-4165 | 038 HEC |
| Athletic Training Services | 346-4570 | 040 HEC |
| HEALTH, EXERCISE SCIENCE & ATHLETICS (HESA), SCHOOL OF | 346-3147 | 122 HEC |
| Associate Dean - Rory Suomi | 346-2706 | 123 HEC |
| Administrative Program Assistant - Sveindis Meyer | 346-3147 | 122 HEC |
| Director of Athletics - Frank O'Brien | 346-3888 | 127 HEC |
| Athletics Program Assistant - Sarah Pliska | 346-3888 | 125 HEC |
| Athletics Program Assistant - Kelly Kielblock | 346-3888 | 125 HEC |
| HEC Facilities Director | 346-3081 | 064B HEC |
| Adapted Physical Education 860 Add-On Certification | 346-2706 | 118B HEC |
| Adventure Education Minor | 346-4184 | 117B HEC |
| Athletic Training Center | 346-4570 | 040 HEC |
| Athletic Training Major | 346-2922 | 129 HEC |
| Coaching Minor | 3463677 | 109 HEC |
| Continuing Education - Cathy Scheder | 346-3801 | 100 CPS |
| Health Education Minor | 346-2462 | 117C HEC |
| Physical Education Major | 346-2039 | 138 HEC |
| Special Needs Aquatics Program (SNAP) | 346-2706 | 118B HEC |
| HEALTH PROMOTION & HUMAN
DEVELOPMENT, SCHOOL OF (Health Promotion, Dietetics, Family & Consumer Sciences) |
||
| Associate Dean - Martin Loy | 346-2830 | 101 CPS |
| Academic Department Associate - Lisa Ebert | 346-2830 | 101 CPS |
| Coordinator of Dietetics - Judie Pfiffner | 346-2437 | 240B CPS |
| Coordinator of Family & Consumer Science - Marsha Larson | 346-4968 | 236 CPS |
| Coordinator of Health Promotion - Tom Wetter | 346-3659 | 238C CPS |
| Continuing Education - Vicki Carlson | 346-4782 | 100 CPS |
| Graduate Program Coordinator - Jasia Steinmetz | 346-4087 | 202 CPS |
| HPHD Student Advising Center | 295-8911 | 216 CPS |
| HEALTH PROMOTION SERVICES FOR
STUDENTS (see STUDENT HEALTH PROMOTION) |
||
| HEALTH PROMOTION/WELLNESS MAJOR | 346-2830 | 101 CPS |
| HEALTH SCIENCES DEPARTMENT | 346-3766 | D127 SCI |
| Chair - Susan Raab | 346-3766 | D127 SCI |
| Academic Department Associate - Nancy Habermann | 346-3766 | D127 SCI |
| Clinical Laboratory
Science (Cytotechnology, Histotechnology, Medical
Technology) |
346-3766 | D127 SCI |
| Health Care Administration | 346-3766 | D127 SCI |
| Health Care Informatics | 346-3766 | D127 SCI |
| Pre Occupational Therapy | 346-3766 | D127 SCI |
| Pre Physical Therapy | 346-3766 | D127 SCI |
| Pre Nursing | 346-3766 | D127 SCI |
| Continuing Education - Vicki Carlson | 346-4782 | 100 CPS |
| HEALTH SERVICES | 346-4646 | 205 DELZELL |
| Director - Bill Hettler, M.D. | 346-4646 | 205 DELZELL |
| Student Health Insurance | 346-4648 | 149 DELZELL |
| HEARING AID DISPENSING CLINIC | 346-3667 | 039 CPS |
| HEARING & SPEECH CLINIC | 346-3667 | 039 CPS |
| HEATING PLANT | 346-2080 | 108A G STIEN |
| HEATING, VENTILATING, AC | 346-4219 | 112 M&M |
| HEC EQUIPMENT ROOM | 346-3620 | 042A HEC |
| HEC STRENGTH FITNESS CENTER | 346-4165 | 038 HEC |
| HELEN R. GODFREY UNIVERSITY CHILD LEARNING & CARE CENTER | 346-4370 | 08 DELZELL |
| Director - Susie Sprouse | 346-4370 | 08 DELZELL |
| HELP DESK - COMPUTERS - INFORMATION TECHNOLOGY | 346-4357 | 023 LRC |
| HELPLINE - TELEPHONE SUPPORT OFFICE | 346-2562 | 026 LRC |
| HERBARIUM | 346-2637 | 304 TNR |
| HISTORY DEPARTMENT | 346-2334 | 477 CCC |
| Chair - Nancy LoPatin-Lummis | 346-2334 | 477 CCC |
| Academic Department Associate - Janis Swinford | 346-2334 | 477 CCC |
| HOCKEY - MEN | 346-3332 | 118 HEC |
| Head Coach - Wil Nichol | 346-3332 | 118 HEC |
| HOCKEY - WOMEN | 346-2180 | 115 HEC |
| Head Coach - Ann Ninnemann | 346-2180 | 115 HEC |
| HOME GROWN CAFE | 346-3097 | 106 DUC |
| HOUSING - RESIDENTIAL LIVING OFFICE | 346-3511 | 601 Division |
| HUMAN DIMENSIONS OF NATURAL RESOURCE MANAGEMENT (HDNRM) | 346-2386 | 205 TNR |
| Discipline Coordinator - Anna Haines | 346-2386 | 205 TNR |