| E | Extension/Number | Location |
| EARLY CHILDHOOD EDUCATION MAJOR | 2040 | 470 CPS |
| ECONOMIC EDUCATION, CENTER FOR | 3874 | 469 CCC |
| Director - Tracy Hofer | 3874 | 469 CCC |
| ECONOMIC RESEARCH BUREAU | 3774/2537 | 228 CCC |
| Director - Randy Cray | 3774/2537 | 228 CCC |
| ECONOMICS (Academic) | 2728 | 477B CCC |
| ECONOMICS MAJOR (Student Advising) | 2384 | 304B CCC |
| EDUCATION, SCHOOL OF | ||
| Associate Dean - Patricia Shaw | 3720 | 472 CPS |
| Academic Department Associate - Linda Mirr | 4430 | 470 CPS |
| Certification | 2040 | 469 CPS |
| Continuing Education | 3801/4324 | 100 CPS |
| Exceptional Education | 3248 | 438 CPS |
| Field Experiences | 2449 | 466 CPS |
| Director - Henry St. Maurice | 2449 | 466 CPS |
| Student Status Examiner - Catherine Griesmer | 2449 | 466 CPS |
| Graduate Advising | ||
| Director - Patricia Caro | 3248 | 438 CPS |
| Student Status Examiner - Lori Yonash | 4403 | 438 CPS |
| Peer Advising | 3498 | 453 CPS |
| Professional Writing Competency Program | 3790 | 437 CPS |
| Reading Coordinator - JoAnne Katzmarek | 3292 | 472 CPS |
| Site-based Master's Program - Kim Rolands | 2354 | 455 CPS |
| Special Ed Coordinator - Patricia Caro | 3248 | 438 CPS |
| Undergraduate Advising | 2040 | 469 CPS |
| Coordinator - Maggie Beeber | 2040 | 469 CPS |
| University Services Associate - Betty Kieliszewski | 2040 | 469 CPS |
| EMAIL POSTMASTER | 2463 | 019A LRC |
| EMERGENCIES (see PROTECTIVE SERVICES) | 3456 | 001 G STIEN |
| EMPLOYEE ASSISTANCE PROGRAM (EAP) | 3553 | 3rd Flr DELZELL |
| Director | 3553 | 3rd Flr DELZELL |
| Receptionists - Teri Jenkins | 3553 | 3rd Flr DELZELL |
| EMPLOYEE WELLNESS OFFICE | 4705 | 218 CPS |
| EMPLOYMENT FOR GRADUATES - https://www.myinterfase.com/uwsp/student | 3226 | 134 MAIN |
| EMPLOYMENT FOR STUDENTS - http://www.uwsp.edu/centers/sieo/ | 2174 | 050 DUC |
| ENGLISH AS A SECOND LANGUAGE (ESL) | 3849 | 020 SSC |
| Fax | 3819 | 020 SSC |
| ENGLISH DEPARTMENT | 4757 | 486 CCC |
| Chair - Michael Williams | 4757 | 486 CCC |
| Academic Department Associate - Eleanor Ligman | 4757 | 486 CCC |
| Freshman English | 4758 | 439 CCC |
| Director - Rebecca Stephens | 4331 | 445 CCC |
| University Services Assistant - Kim Siclovan | 4758 | 439 CCC |
| ENVIRONMENTAL EDUCATION & TRAINING PARTNERSHIP (EETAP) | 4958 | 1D NELSON |
| Project Director - Rick Wilke | 4766 | 186 TNR |
| Project Manager - Augusto Medina | (905) 468-8031 | |
| On-line Course | 4957 | 1D NELSON |
| Program Assistant - Sharon Buzza | 4958 | 1D NELSON |
| EETAP - National Wildlife Refuge Project | ||
| National Coordinator - Jeremy Higgins | 4179 | 1B NELSON |
| ENVIRONMENTAL HEALTH & SAFETY (EHS) | 2320 | 101A G STIEN |
| EHS Officer - Dick Bartosh | 2320 | 101A G STIEN |
| EHS Specialist - Wendy Peterson | 4464 | 125 G STIEN |
| ENVIRONMENTAL STUDIES MINOR | 4749 | 216 CCC |
| Coordinator - W. John Coletta | 4749 | 216 CCC |
| EQUIPMENT RENTAL | ||
| Outdoor EdVentures & Rentals | 3848 | 002 ALLEN |
| EQUITY & AFFIRMATIVE ACTION
(see CHANCELLOR'S OFFICE, Equity & Affirmative Action) |
||
| ERGONOMICS | ||
| EHS Specialist - Wendy Peterson | 4464 | 125 G STIEN |
| EVENTS CALENDAR - http://events.uwsp.edu | ||
| EXERCISE PHYSIOLOGY LAB | 2149 | 033 HEC |
| EXERCISE PROGRAMMING (see STUDENT HEALTH PROMOTION) | ||
| EXPERTS LIST - www.uwsp.edu/news/experts.htm | ||
| EXTENSION | ||
| Cooperative Extension | 2760 | 105 DELZELL |
| Director - Tom Schmitz | 2760 | 105 DELZELL |
| The Leadership Academy - Sue Buck | 5314 | 137 DELZELL |
| Operations Program Associate - Jennifer Brindley | 4792 | 105 DELZELL |
| F | Extension/Number | Location |
| FACILITIES PLANNING & SPACE MANAGEMENT | 2781 | 117 M&M |
| Director - Carl Rasmussen | 2781 | 117 M&M |
| FACILITY SERVICES | 3059 | 112 M&M |
| Director - Robert Oehler | 3059 | 112 M&M |
| Office Manager - Lois Laux | 2551/4219 | 112 M&M |
| Building Maintenance | 4219 | 112 M&M |
| Business Manager - Shelly Janowski | 2552 | 112D M&M |
| Carpenters | 4219 | 112 M&M |
| Crafts Maintenance | 4219 | 112 M&M |
| Custodial Supervisor/Academic Buildings | 3647 | 118C CCC |
| Design Services | 4272 | 115 M&M |
| Electrician | 4219 | 112 M&M |
| Elevator Maintenance | 4219 | 112 M&M |
| Facility Services Purchasing | 2291 | 122 M&M |
| Grounds Maintenance | 3622 | 109 M&M |
| Heating Plant | 2080 | 108A G STIEN |
| Heating, Ventilating, AC | 4219 | 112 M&M |
| Locksmith | 4219 | 112 M&M |
| Mechanical Maintenance | 4219 | 112 M&M |
| Motor Vehicle Mechanics | 4288 | 104C M&M |
| Painters | 4219 | 112 M&M |
| Plumber | 4219 | 112 M&M |
| Resource Recovery | 3622 | 109 M&M |
| Surplus Sales | 4474 | 601 Division |
| Utilities | 2552 | 112D M&M |
| FACULTY SENATE | 2124 | 118 MAIN |
| Chair - Chris Sadler | 3360 | 118B MAIN |
| University Services Program Associate - Eileen Gavinski | 2124 | 118 MAIN |
| FAMILY & CONSUMER EDUCATION MAJOR | 2830 | 101 CPS |
| FASTPITCH - WOMEN | 4277 | 135 HEC |
| FAX - DEPARTMENT | ||
| Academic Affairs | 4132 | 202 MAIN |
| Administrative Information Systems (AIS) | 4011 | 041 MAIN |
| Administrative Information Systems (AIS) / North | 3586 | 010 SSC |
| Admissions | 3296 | 102K SSC |
| Advancement | 3514 | 212 MAIN |
| Allen Center for Health & Wellness Programs | 4487 | 005 ALLEN |
| Alumni Affairs | 2561 | 213 MAIN |
| Art & Design | 4072 | B116 FAC |
| Athletics | 3626 | 103 HEC |
| Audiology | 2157 | 039 CPS |
| Biology | 3624 | 197 TNR |
| Bookstore | 4649 | 023A DUC |
| Business Affairs | 3957 | 201D MAIN |
| Business & Economics | 4215 | 489 CCC |
| Campus Activities & Recreation | 4365 | 012 UC |
| Cardio Center | 4487 | 005 ALLEN |
| Career Services | 3724 | 118C MAIN |
| Chancellor's Office | 4841 | 207 MAIN |
| Chemistry | 2640 | D127B SCI |
| Center for Paper Science & Engineering Education (CPSEE) | 3725 | D124 SCI |
| Central Stores | 3955 | 120A M&M |
| Collaborative Degree Program | 4213 | 130 CCC |
| Communication | 4769 | 219A CAC |
| Communicative Disorders | 2157 | 043 CPS |
| Conference & Reservations | 3788 | 200 UC |
| Computing & New Media Technologies | 4260 | B246A SCI |
| Continuing Education - CPS | 2429 | 100 CPS |
| Controller | 4011 | 041 MAIN |
| Copies & More - Dreyfus University Center | 295-8916 | 203 DUC |
| Counseling Center | 4460 | 310 DELZELL |
| Credit Union, UWSP | 345-9602 | 809 Division |
| CWES | 824-3201 | Amherst Jct, WI |
| Dean - College of Fine Arts & Communication | 2718 | A202 FAC |
| Dean - College of Letters & Science | 4213 | 130 CCC |
| Dean - College of Natural Resources | 4554 | 100 TNR |
| Dean - College of Professional Studies | 3751 | 112 CPS |
| DeBot Center Food Service | 4915 | 119 DEBOT |
| Destination Imagination | 4838 | 404 CPS |
| Distance Learning | 4743 | D271A SCI |
| Education, School of | 4846 | 470 CPS |
| English | 4215 | 489 CCC |
| English as a Second Language Program (ESL) | 3819 | 020 SSC |
| Environmental Education | 3025 | 110 TNR |
| Environmental Education Resources Library | 4698 | 411 LRC |
| Environmental Health & Safety | 3780 | 101 G STIEN |
| Equity & Affirmative Action | 3698 | 210D MAIN |
| Facilities Planning & Space Management | 2447 | 112B M&M |
| Facility Services | 2447 | 112B M&M |
| Facility Services Purchasing | 4133 | 122 M&M |
| Financial Aid Office | 3526 | 105E SSC |
| Foreign Languages | 4215 | 489 CCC |
| Foreign Student Office | 3819 | 120A NELSON |
| Food Service | 4915 | 119 DEBOT |
| Foundation Office | 3514 | 212 MAIN |
| Geography/Geology | 3372 | D332B SCI |
| Groundwater, Extension | 2965 | 224 TNR |
| HESA (Health, Exercise Science, & Athletics) | 4655 | 124 HEC |
| Health Service | 4752 | 148 DELZELL |
| Health Promotion & Human Development | 2720 | 101 CPS |
| History | 4489 | 419 CPS |
| Information Center - LRC | 8916 | LRC INFO CTR |
| Information Technology Administration | 2504 | 206A LRC |
| Interior Architecture | 4040 | 101 CPS |
| International Programs | 3591 | 108 CCC |
| Lake Management Program | 4038 | 209 TNR |
| Library (Main/Acquisitions) | 3857 | 012 LRC |
| Library (Interlibrary Loan) | 2367 | 104B LRC |
| Mail Services | 2845 | 116 M&M |
| Maintenance, University Center | 2902 | 206 UC |
| Mathematical Sciences | 4260 | B246A SCI |
| Military Science | 3411 | 204C SSC |
| Multicultural Affairs | 3744 | 202B SSC |
| Museum of Natural History | 4213 | 130 CCC |
| Music Department | 3163 | C184 FAC |
| Native American Center | 3577 | 206 SSC |
| Natural Resources, College of | 3624 | 197 TNR |
| Northern Aquaculture Demonstration Facility | 715-779-3486 | Bayfield, WI |
| Office of Field Experiences | 2549 | 464 CPS |
| Outdoor EdVentures | 4487 | 005 ALLEN |
| Paper Science | 4604 | D274 SCI |
| Parking Services | 3780 | 101 G STIEN |
| Payment Services | 4011 | 041 MAIN |
| Payroll | 4780 | 133A MAIN |
| Perkins Loan Office | 2963 | 003A SSC |
| Personnel | 4780 | 133A MAIN |
| Philosophy | 4215 | 489 CCC |
| Physics & Astronomy | 2944 | B113 SCI |
| Printing & Design (Campus) | 3718 | D018 SCI |
| Program Services (Nelson) | 4365 | NELSON |
| Protective Services | 3780 | 101 G STIEN |
| PointCard Office | 2131 | 200 Division |
| Pointer - Newspaper | 4712 | 104B CAC |
| Political Science | 4215 | 489 CCC |
| Psychology | 2778 | D240 SCI |
| Purchasing | 4011 | 041 MAIN |
| Registration & Records | 2558 | 101 SSC |
| Residential Living - Housing | 4459 | 601 Division |
| Residential Living - Building Services | 4527 | 601 Division |
| Safety & Loss Control | 3780 | 101 G STIEN |
| Small Business Development Center | 4045 | 103 MAIN |
| Sociology | 2250 | 488A CCC |
| Speech Clinic | 2157 | 039 CPS |
| Staff Benefits | 4780 | 133A MAIN |
| Student Affairs | 2561 | 213 MAIN |
| Student Government | 3723 | 027 UC |
| Student Health Promotion Office | 4487 | 005 ALLEN |
| Student Involvement & Employment | 4895 | 011 UC |
| Student Rights & Responsibilities | 4383 | 128 DELZELL |
| Student Support Services | 3927 | 201 SSC |
| Surplus Sales | 4642 | 601 Division |
| Suzuki | 3858 | 111 SUZUKI HS |
| Telephone Support Office | 4577 | 026B LRC |
| Text Rental | 4649 | 023A DUC |
| Theatre & Dance | 4794 | B109 FAC |
| Transportation | 2447 | 112D M&M |
| Treehaven | 6320/(715) 453-1811 | Tomahawk, WI |
| University Centers Administration | 4365 | 315 NELSON |
| University Relations & Communications | 2042 | 116A MAIN |
| Upward Bound | 3120 | 203 NELSON |
| UW Extension, Cooperative | 4620 | 105 DELZELL |
| Vice Chancellor's Office, Academic Affairs | 4132 | 202 MAIN |
| Web & Digital Media Development Program | 4260 | B246A SCI |
| WI Association of Environmental Education | 3835 | 233 NELSON |
| WI Creative Problem Solving Programs | 4838 | 404 CPS |
| Wisconsin Nicaragua Partners | 4703 | 215 NELSON |
| Wood Utilization Lab | 4821 | 104 Wood Lab |
| WWSP | 4012 | 103B CAC |
| FAX - GENERAL USE (AUTHORIZATION CODE REQUIRED) | ||
| Business Affairs (Faculty/Staff use only) | 3957 | 201D MAIN |
| Central Stores (Faculty/Staff use only) | 3955 | 120A M&M |
| LRC Computer Lab | 2043 | 110 LRC |
| Telephone Support Office (Faculty/Staff use only) | 4577 | 026B LRC |
| FAX SERVICE - COPIES & MORE | 2948 | 203 DUC |
| FIELD EXPERIENCES, OFFICE OF | 2449 | 464 CPS |
| Director - Henry St. Maurice | 2449 | 464 CPS |
| FILM RENTAL | 4199 | 316 LRC |
| FINANCIAL AID OFFICE | 4771 | 106 SSC |
| Director - Paul Watson | 4771 | 106 SSC |
| Assistant Director - Carol Scipior | 4771 | 106 SSC |
| Assistant Director - Leone Pierce | 4771 | 106 SSC |
| Advisor - Maggie Kuhl | 4771 | 106 SSC |
| Associate Advisor - Mandy Slowinski | 4771 | 106 SSC |
| University Services Associate - Charlotte Harvath | 4771 | 106 SSC |
| University Services Associate - Lynn Dubay | 4771 | 106 SSC |
| Fax | 3526 | 105E SSC |
| FINANCIAL OPERATIONS | 4692 | 040B MAIN |
| Controller (Interim) - Terri Chang | 4692 | 040B MAIN |
| FINE ARTS & COMMUNICATION, COLLEGE OF | 4920 | 101 NFAC |
| Dean - Jeffrey Morin | 4920 | 101C NFAC |
| Associate Dean - James Haney | 3409 | 225 CAC |
| Dean's Assistant - Karen Sannes | 4920 | 101A NFAC |
| University Services Associate - Bobbie Erwin | 3956 | 101 NFAC |
| Director of Development - C.J. Robinson | 3056 | 101B NFAC |
| Technical Support - Cathy Ladd | 2097 | 105 NFAC |
| FIRE CREW | 2897 | 361A TNR |
| FITNESS CENTERS | ||
| Cardio Center | 4711 | 110 ALLEN |
| Massage Therapy | 4161 | 106A ALLEN |
| Strength Center | 4165 | 038 HEC |
| FITNESS PROGRAMMING (see STUDENT HEALTH PROMOTION) | ||
| FOOD SERVICE OFFICE (see DINING SERVICES) | ||
| FOOTBALL | ||
| Head Coach - John Miech | 3758 | 105 HEC |
| Assistant Coach | 3081 | 064B HEC |
| FOREIGN LANGUAGES DEPARTMENT | 3036 | 490 CCC |
| Chair - Richard Ruppel | 3036 | 490 CCC |
| Academic Department Associate - Kathleen Prior | 3036 | 490 CCC |
| FOREIGN LANGUAGES LAB (On-Campus Line Only) | 2972 | 305A CCC |
| FOREIGN STUDENT OFFICE | 3849/3844 | 020 SSC |
| Director - Brad Van Den Elzen | 3845 | 020 SSC |
| University Services Associate - Mikayla Fullmer | 3844 | 020 SSC |
| Fax | 3819 | 020 SSC |
| FORESTRY | 2104 | 378 TNR |
| Discipline Coordinator - Jan Harms | 2104 | 378 TNR |
| FORESTRY OUTREACH PROGRAM (FOP) | ||
| Forestory Outreach Specialist - John DuPlissis | 4128 | 362A TNR |
| Program Assistant - Robert Newby | 3783 | 208 TNR |
| FOUNDATION | 3812 | 212 MAIN |
| Executive Director - Todd Kuckkahn | 3768 | 212A MAIN |
| Director of Development - Deborah Anstett | 4328 | 212C MAIN |
| Development Research - Meg Erler | 4405 | 212 MAIN |
| Director of Foundation Accounting - Tammi David | 4522 | 212E MAIN |
| Foundation Bookkeeper | 4311 | 212B MAIN |
| Director of Scholoarships & Community Relations - Terri Taylor | 4027 | 208B MAIN |
| Gift Administrator | 3876 | 212D MAIN |
| Gift Administration Staff - Cheryl Kinnard | 4672 | 212 MAIN |
| University Services Associate - Barb Grunwaldt | 3908 | 212 MAIN |
| Phonathon Manager/Asst to the Dir of Development - Aaron Mullins | 3045 | 212 MAIN |
| FOUNDATION PRESS | 2105 | 503 LRC |
| FRESHMAN ENGLISH | 4758 | 439 CCC |
| Director - Rebecca Stephens | 4331/4758 | 445 CCC |
| FRESHMAN INTEREST GROUP (FIG) PROGRAM | 2414 | 601 Division |
| Coordinator - Shari Summers | 2414 | 601 Division |
| G | Extension/Number | Location |
| GAY-STRAIGHT ALLIANCE - www.uwsp.edu/stuorg/gsa/ | 4366 | Lower Level DUC |
| GENERAL LEDGER ACCOUNTING | 2051 | 001MAIN |
| Robyn Woytasik | 4691 | 001A MAIN |
| GENERAL STUDIES MAJOR | 8900 | 116 CCC |
| Coordinator - Todd Good | 8900 | 116 CCC |
| GENETICS LAB | 4092 | B212 SCI |
| GEOGRAPHY & GEOLOGY DEPARTMENT | 2629 | D332 SCI |
| Chair - Keith Rice | 2629 | D332 SCI |
| Academic Department Associate - Diane Stelzer | 2629 | D332 SCI |
| Fax | 3372 | D332B SCI |
| GEOGRAPHY & GEOLOGY MAP CENTER | 2629 | B304 SCI |
| GESELL INSTITUTE PROGRAM | ||
| Classroom | 2655 | 124 CPS |
| Office Director - Lorrie Richardson | 4075 | 122 CPS |
| GIFTED & TALENTED NETWORK | 4356 | 409 CPS |
| GLOBAL ENVIRONMENTAL MANAGEMENT EDUCATION CENTER (GEM) | 4122 | 269 TNR |
| Director - Victor Phillips | 4935 | 267 TNR |
| Communications Coordinator - Ron Tschida | 4266 | 269A TNR |
| Business Manager - Rebecca Vagts | 2036 | 269A TNR |
| Senior Scientist - Mai Phillips | 3786 | 184 TNR |
| Watershed Program Manager - Wes Halverson (Emeritus) | 3806 | 277 TNR |
| Sustainable Ag & Forestry Program Mgr - John Sheffy | 4244 | 123 TNR |
| GOLF - WOMEN | 4116 | 118C HEC |
| Head Coach - Matt Interbartolo | 4116 | 118C HEC |
| GOVERNMENTAL RELATIONS | 3014 | 116C MAIN |
| Legislative Liaison - Tom Miller | 3014 | 116C MAIN |
| GRADUATE ASSISTANT INSURANCE - Julie Hayes | 4677 | 133F MAIN |
| GRADUATE PROGRAMS | ||
| Biology | 2159 | 167 TNR |
| Business (see OSHKOSH MBA PROGRAM) | ||
| Communication | 3898 | 312 CAC |
| Communicative Disorders | 2328 | 038 CPS |
| Education | 4403 | 438 CPS |
| English | 4757 | 486 CCC |
| History | 2334 | 422 CPS |
| Human & Community Resources | 4084 | 236 CPS |
| Music | 3119 | C124 NFAC |
| Natural Resources | 4232 | 100 TNR |
| Nutritional Sciences | 2108 | 224 CPS |
| GRADUATE STUDENT ROOM(S) | ||
| College of Natural Resources (TNR) | 2025 | 464 TNR |
| Communication | 2060 | 331 CAC |
| Communicative Disorders | 4221/4523 | 045/052 CPS |
| Environmental Education Center | 4950 | 412 LRC |
| GRADUATION APPLICATION | 4301 | 101 SSC |
| GRANT SUPPORT SERVICES | 2632 | 204 MAIN |
| Anita Wright | 3668 | 204A MAIN |
| Cindy Marczak | 2632 | 204 MAIN |
| GROUNDS MAINTENANCE | 3622 | 109 M&M |
| GROUNDWATER CENTER | 4270 | 224A TNR |
| Director - George J. Kraft | 2984 | 224C TNR |
| Program Assistant - Lynn Rasmussen | 4270 | 224A TNR |
| GROUNDWATER MODEL INFORMATION | 4613 | 252A TNR |
| GROUP FITNESS | 4711 | 110 ALLEN |
| H | Extension/Number | Location |
| HAIRCRAFT | 4488 | 204 DUC |
| HAZARDOUS WASTE | 2320 | 101A G STIEN |
| EHS Officer - Dick Bartosh | 2320 | 101A G STIEN |
| EHS Specialist - Wendy Peterson | 4464 | 125 G STIEN |
| HEALTH ADVOCATES | 4313 | 004 ALLEN |
| HEALTH EDUCATION MINOR | 2462 | 117C HEC |
| HEALTH ENHANCEMENT CENTER (HEC) | 3081 | 064B HEC |
| Aquatic Center | 2750 | Pool |
| Climbing Wall | 4504 | 070 HEC |
| HEC Facilities Director - Jerry Olszewski | 3081 | 064B HEC |
| Multi-Activity Center (MAC) | 4504 | 070 HEC |
| Strength Fitness Center | 4165 | 038 HEC |
| Athletic Training Services | 4570 | 040 HEC |
| HEALTH, EXERCISE SCIENCE & ATHLETICS (HESA), SCHOOL OF | 3147 | 122 HEC |
| Associate Dean - Fred Hebert | 4413 | 123 HEC |
| Administrative Program Assistant - Sveindis Meyer | 3147 | 122 HEC |
| Director of Athletics - Frank O'Brien | 3888 | 127 HEC |
| Athletics Program Assistant - Sarah Pliska | 3888 | 125 HEC |
| HEC Facilities Director | 3081 | 064B HEC |
| Adapted Physical Education 860 Add-On Certification | 2706 | 118B HEC |
| Adventure Education Minor | 4184 | 117B HEC |
| Athletic Training Center | 4570 | 040 HEC |
| Athletic Training Major | 2922 | 129 HEC |
| Coaching Minor | 3677 | 109 HEC |
| Continuing Education | 3801/4324 | 100 CPS |
| Health Education Minor | 2462 | 117C HEC |
| Motor Development Program | 4415 | 118A HEC |
| Physical Education Major | 2039 | 138 HEC |
| Special Needs Aquatics Program (SNAP) | 2706 | 118B HEC |
| HEALTH PROMOTION & HUMAN
DEVELOPMENT, SCHOOL OF (Health Promotion, Dietetics, Family & Consumer Sciences) |
||
| Associate Dean - Martin Loy | 2830 | 101 CPS |
| Academic Department Associate - Lisa Ebert | 2830 | 101 CPS |
| Coordinator of Dietetics - Judie Pfiffner | 2437 | 240B CPS |
| Coordinator of Family & Consumer Science - Sterling Wall | 4653 | 242A CPS |
| Coordinator of Health Promotion - Tom Wetter | 3659 | 238C CPS |
| Continuing Education | 3801/4324 | 100 CPS |
| Graduate Program Coordinator - Jasia Steinmetz | 4087 | 202 CPS |
| HPHD Student Advising Center - Carole Pelot | 8911 | 216 CPS |
| HEALTH PROMOTION SERVICES FOR
STUDENTS (see STUDENT HEALTH PROMOTION) |
||
| HEALTH PROMOTION/WELLNESS MAJOR | 2830 | 101 CPS |
| HEALTH SCIENCES DEPARTMENT | 3766 | D127 SCI |
| Chair - Susan Raab | 3766 | D127 SCI |
| Academic Department Associate - Nancy Habermann | 3766 | D127 SCI |
| Clinical Laboratory
Science (Cytotechnology, Histotechnology, Medical
Technology) |
3766 | D127 SCI |
| Continuing Education | 3801/4324 | 100 CPS |
| Health Sciences (Health
Care Administration, Health Care Informatics, Pre Occupational Therapy, Pre Physical Therapy) |
3766 | D127 SCI |
| Pre Nursing | 3766 | D127 SCI |
| HEALTH SERVICES | 4646 | 205 DELZELL |
| Director - Bill Hettler, M.D. | 4646 | 205 DELZELL |
| Student Health Insurance | 4648 | 149 DELZELL |
| HEARING AID DISPENSING CLINIC | 3667 | 039 CPS |
| HEARING & SPEECH CLINIC | 3667 | 039 CPS |
| HEATING PLANT | 2080 | 108A G STIEN |
| HEATING, VENTILATING, AC | 4219 | 112 M&M |
| HEC EQUIPMENT ROOM | 3620 | 042A HEC |
| HEC STRENGTH FITNESS CENTER | 4165 | 038 HEC |
| HELEN R. GODFREY UNIVERSITY CHILD LEARNING & CARE CENTER | 4370 | 08 DELZELL |
| Director - Susie Sprouse | 4370 | 08 DELZELL |
| HELP DESK - COMPUTERS - INFORMATION TECHNOLOGY | 4357 | 023 LRC |
| HELPLINE - TELEPHONE SUPPORT OFFICE | 2562 | 026 LRC |
| HERBARIUM | 2637 | 304 TNR |
| HISTORY DEPARTMENT | 2334 | 477 CCC |
| Chair - Greg Summers | 2334 | 477 CCC |
| Academic Department Associate - Janis Swinford | 2334 | 477 CCC |
| HOCKEY - MEN | 3332 | 118 HEC |
| Head Coach - Wil Nichol | 3332 | 118 HEC |
| HOCKEY - WOMEN | 2180 | 115 HEC |
| Head Coach - Ann Ninnemann | 2180 | 115 HEC |
| HOME GROWN CAFE | 3097 | 106 DUC |
| HOUSING - RESIDENTIAL LIVING OFFICE | 3511 | 601 Division |
| HUMAN DIMENSIONS OF NATURAL RESOURCE MANAGEMENT (HDNRM) | 2028 | 188 TNR |
| Discipline Coordinator - Dan Sivek | 2028 | 188 TNR |