Please use the following access numbers according to the dialing instructions. If a country is not listed please call customer service at 1-877-375-4448 (within the U.S.) or visit www.qwest.com/dialing_guide.
| Originating Country | Access # | Security Access Code | Country/Area Code |
| Australia | 1-800-881-152 | 647 | 61 |
| Austria | 0-800-200-244 | 647 | 43 |
| Belgium | 0-800-7-0011 | 647 | 32 |
| Bermuda | 1-800-623-0909 | 647 | 1+441 |
| Bolivia | 0800-0103 | 647 | 591 |
| Brazil | 000-815-6201-1820 | 647 | 55 |
| Bulgaria | 00-800-1300 | 647 | 359 |
| Canada | 1-800-860-4444 | N/A | 1 |
| Chile | 800-360-390 | 647 | 56 |
| China | 108-180 | 647 | 86 |
| Croatia | 0-800-22-0116 | 647 | 385 |
| Czech Republic | 00-420-001-58 | 647 | 420 |
| Denmark | 800-1-5532 | 647 | 45 |
| Dominican Republic | 1-800-751-4144 | 647 | 1+809 |
| France (St. Pierre) | 0-800-99-2016 | 647 | 33 |
| Germany | 0-800-086-0340 | 647 | 49 |
| Hong Kong | 800-93-0202 | 647 | 852 |
| India | 000-168 | 647 | 91 |
| Ireland | 1-800-550-146 | 647 | 353 |
| Israel | 1-800-9494-108 | 647 | 972 |
| Italy (Vatican City) | 800-873-140 | 647 | 39 |
| Japan | 0044-22-15-2104 | 647 | 81 |
| Kenya | 0-800-15 | 647 | 254 |
| Korea (South) | 003-0917 | 647 | 82 |
| Mexico | 01-800-021-1995 | 647 | 52 |
| Netherlands | 0-800-024-9991 | 647 | 31 |
| Peru | 0-800-502-85 | 647 | 51 |
| Romania | 01-800-5030 | 647 | 40 |
| Russia | 8*10-800-130-1012 | 647 | 7 |
| Singapore | 8000-100-941 | 647 | 65 |
| South Africa | 0-800-99-0114 | 647 | 27 |
| Spain | 900-99-0016 | 647 | 34 |
| Sweden | 020-79-9017 | 647 | 46 |
| Switzerland | 0800-89-5273 | 647 | 41 |
| Syria | 0-814 | 647 | 963 |
| Taiwan | 00-801-26264 | 647 | 886 |
| Turkey | 00-800-18177 | 647 | 90 |
| United Kingdom | 0-800-914-1346 | 647 | 44 |
| United States | 1-800-860-4444 | N/A | 1 |
| Venezuela | 800-11-103 | 647 | 58 |
General precautions to be aware of when traveling:
Public phones may require a coin deposit providing dial tone.