| Q | Extension/Number | Location |
| R | Extension/Number | Location |
| RADIO STATION - CAMPUS - WWSP 89.9 FM | ||
| Announcer/Request | 2696 | 101E CAC |
| Business/General Information | 3755 | 101D CAC |
| Business Director - Lisa Groshek | 5121 | 101 CAC |
| Computer Director - Rob Konkol | 5121 | 101 CAC |
| Music Director - Tom Behnke | 4722 | 103B CAC |
| News Director - Alissa Zimmerman | 2697 | 100A CAC |
| Production/Continuity Director - Christian Parker | 5121 | 101 CAC |
| Program Director - Ryan Allshouse | 2194 | 105A CAC |
| Promotions Director - Molli Kreuser | 5120 | 101 CAC |
| Specialty Shows | 4029 | 105 CAC |
| Sponsorship Director - Courtney Sikorski | 4030 | 105 CAC |
| Sports Director - Dan Mirman | 5121 | 101 CAC |
| Station Manager - Rachel Hildebrant | 3756 | 105B CAC |
| READING & WRITING CENTER | 3568 | 018 LRC |
| READING-IN-THE-DISCIPLINES PROGRAM | 4386 | 018B LRC |
| RECYCLING (see RESOURCE RECOVERY) | ||
| REGISTRAR | 4301 | 101 SSC |
| REGISTRATION & RECORDS | 4301 | 101 SSC |
| Registrar - Dan Kellogg | 2046 | 101 SSC |
| Associate Registrar - Ed Lee | 3612 | 101A SSC |
| Graduation Applications | 3986/4553 | 101 SSC |
| Transcripts | 4301 | 101 SSC |
| Veterans | 8947 | 101 SSC |
| RELIGIOUS CENTERS | ||
| Episcopal Student Ministry (ESM) - www.uwsp.edu/stuorg/canterbury | 344-3879 | 1417 Church St |
| Coordinator - E-mail: intercession@g2a.net | ||
| InterVarsity Christian Fellowship - www.uwsp.edu/stuorg/ivcf/index.htm | 343-1321 | 2150 Madison St |
| Campus Director - Brad Pribbenow | ||
| Lutheran Collegians (Email: devinewd@coredcs.com) | 341-2915 | 1933 Main St |
| Campus Pastor - Keith Free | ||
| Newman University Catholic Parish - www.newmanuwsp.org | 345-6500 | 2108 Fourth Ave |
| E-mail: TomLNewman@aol.com | ||
| Peace Lutheran Campus Center | 345-6510 | 1517 Maria Dr |
| Rev. Carl R. Selle (E-mail: cselle@uwsp.edu) | ||
| www.uwsp.edu/stuorg/peace.htm | ||
| Dir of Int'l Student Ministry - Lynne Johnson (E-mail: lafa@uniontel.net) | ||
| Student Impact/Athletes in Action (Campus Crusade for Christ) | 344-2087 | 1221 2nd St |
| Campus Director - Ryan Naidl (ryan.naidl@uscm.org) | ||
| Athletes in Action Director - Scott Goodyear (scott.goodyear@uscm.org) | ||
| www.student-impact.org | ||
| RELIGIOUS STUDIES | 3340 | 489 CCC |
| Chair - Dona Warren | 3340 | 489 CCC |
| Coordinator - Corinne Dempsey | 2505 | 415 CCC |
| RESEARCH SERVICES & STAFF DEVELOPMENT | 2632 | 204 MAIN |
| RESERVATIONS/CENTERS | 4421 | 340K DUC |
| Reservationist - Ann Klosinski | 4421 | 340K DUC |
| RESERVATIONS/ACADEMICS & SUMMER CONFERENCES | 2427 | 340F DUC |
| Director - Holly Bembenek | 2427 | 340F DUC |
| RESIDENCE HALL ASSOCIATION (RHA) | 2556 | 066 DUC |
| RESIDENCE HALLS | ||
| Baldwin Desk | 2332 | 138 BALDWIN |
| Baldwin Director (Tiffany Gonzales) | 2353 | 134 BALDWIN |
| Burroughs Desk | 4539 | 109 BURROUGHS |
| Burroughs Director (Erin Burkholder) | 2471 | 113 BURROUGHS |
| Hansen Desk | 2827 | 137 HANSEN |
| Hansen Director (Rebecca Lee) | 4545 | 134 HANSEN |
| Hyer Desk | 3740 | 140 HYER |
| Hyer Director (Ben Wilkes) | 3031 | 146 HYER |
| Knutzen Desk | 4559 | 109 KNUTZEN |
| Knutzen Director (Ann Grissman) | 3222 | 113 KNUTZEN |
| May Roach Desk | 3736 | 146 MAY ROACH |
| May Roach Director (Jenni Schreiner) | 2828 | 143 MAY ROACH |
| Neale Desk | 3478 | 138 NEALE |
| Neale Director (Christina Lorge-Grover) | 4444 | 134 NEALE |
| Pray-Sims Desk | 2882 | 172 PRAY-SIMS |
| Pray-Sims Director (Rachael Thompson) | 4220 | 171 PRAY-SIMS |
| Smith Desk | 2527 | 141 SMITH |
| Smith Director (Tom Bertram) | 3110 | 137 SMITH |
| South Desk | 2041 | 116 SOUTH |
| South Director (Jason Ladwig) | 3776 | 118A SOUTH |
| Steiner Desk | 3356 | 109 STEINER |
| Steiner Director (Tim Schmidt) | 3883 | 113 STEINER |
| Thomson Desk | 4445 | 138 THOMSON |
| Thomson Director (Stephanie Knoppa) | 2620 | 134 THOMSON |
| Watson Desk | 2523 | 109 WATSON |
| Watson Director (Becky Piotrowski) | 2110 | 113 WATSON |
| RESIDENCY | 2441 | 102 SSC |
| RESIDENTIAL LIVING | 3511 | 601 Division |
| Director - Joe Totman | 3511 | 601 Division |
| Building Operations | 2397 | 601 Division |
| Custodial Services | 2397 | 601 Division |
| Facilities Projects | 2397 | 601 Division |
| Facilities Repair Shop | 2743 | 601 Division |
| Housing Assignments | 3511 | 601 Division |
| Interior Design - Res Halls | 2397 | 601 Division |
| Maintenance - Res Halls | 2397 | 601 Division |
| Residence Hall Information | 3511 | 601 Division |
| Room & Board Contracts | 3511 | 601 Division |
| Upholstery Shop | 2058 | 601 Division |
| RESNET | 3995 | 068 DEBOT |
| RESOURCE RECOVERY | 3622 | 109 M&M |
| Manager - Chris Brindley | 3622 | 109 M&M |
| RISK MANAGEMENT | 3901 | 101C G STIEN |
| Director - Jeff Karcher | 3901 | 101C G STIEN |
| ROOM RESERVATIONS | ||
| University Centers | 4421 | 340K DUC |
| Email: ucreserv@uwsp.edu | ||
| All Other Campus Facilities | 2427 | 340F DUC |
| Email: conf&res@uwsp.edu | ||
| Daily Campus Events: http://dailyevents.uwsp.edu | ||
| ROTC | 3821 | 204C SSC |
| S | Extension/Number | Location |
| SAFETY & LOSS CONTROL | 2618 | 101 G STIEN |
| Director - Jeff Karcher | 3901 | 101C G STIEN |
| Risk Management Specialist - Sandy Palmgren | 2618 | 101 G STIEN |
| SALAD (Student Art League & Designers) | 4060 | B116B NFAC |
| SCHMEECKLE RESERVE (Visitor Center) | 4992 | 2419 N Point Dr |
| Director - Ron Zimmerman | 4992 | 2419 N Point Dr |
| SCHOOL OF COMMUNICATIVE DISORDERS | 2328 | 038 CPS |
| Associate Dean & Head - Gary Cumley, Ph.D. | 4699 | 037 CPS |
| Director of Clinical Services - Cynthia Forster, M.S. | 4517 | 036 CPS |
| Graduate Coordinator - Julie King, Ph.D. | 4657 | 034 CPS |
| Undergraduate Coordinator - Donna Christensen, M.A. | 4520 | 046B CPS |
| Academic Department Associate, Academics - Chris Zinda | 2328 | 038 CPS |
| SCIENTIFIC/TECHNICAL WRITING MINOR | 4749 | 216 CCC |
| Coordinator - W. John Coletta | 4749 | 216 CCC |
| SECURITY - INFORMATION TECHNOLOGY | 4408 | 206 LRC |
| SECURITY & POLICE (see PROTECTIVE SERVICES) | 3456 | 001 G STIEN |
| SERVICE LEARNING COORDINATOR | 8939 | 428 LRC |
| SEXUAL ASSAULT AWARENESS & PREVENTION | 4313 | 004 ALLEN |
| SFO (STUDENT FACULTY ORGANIZATION ACCOUNTS) | 2051 | 001 MAIN |
| SLIDES | 3985 | 119 DELZELL |
| SMALL BUSINESS DEVELOPMENT CENTER (SBDC) | 3838 | 032 MAIN |
| Business Resource Line | 4704 | 032 MAIN |
| Business Answer Line | (800) 940-7232 | |
| Seminars, Workshops & Customized Training | 3838 | 032 MAIN |
| SMOKING CESSATION (see STUDENT HEALTH PROMOTION) | ||
| SNAP (SPECIAL NEEDS AQUATIC PROGRAM) | 2706 | 118B HEC |
| SOCCER - WOMEN | 2462 | 117C HEC |
| Head Coach - Sheila Miech | 2462 | 117C HEC |
| SOCIAL SCIENCE | 2334 | 422 CPS |
| SOCIETY OF AMERICAN FORESTERS | 2897 | 361A TNR |
| SOCIOLOGY DEPARTMENT | 3060 | 488A CCC |
| Chair - Robert Enright | 2665 | 488B CCC |
| Academic Department Associate - Nancy Euler | 3060 | 488A CCC |
| Fax | 2250 | 488A CCC |
| SOFTBALL (See FASTPITCH) | ||
| SOILS & WASTE RESOURCES DISCIPLINE | 3704 | 278 TNR |
| Discipline Coordinator - Steve Levine | 3704 | 278 TNR |
| SOLID WASTE MANAGEMENT CENTER | 3618 | 263 TNR |
| Director - Aga Razvi | 3618 | 263 TNR |
| SOUND & LIGHTS | 4203 | 340J DUC |
| SPEAKERS BUREAU | 3046 | 116 MAIN |
| SPECIAL NEEDS AQUATIC PROGRAM (SNAP) | 2706 | 118B HEC |
| SPEECH & HEARING CLINIC | 3667 | 039 CPS |
| SPICY MEATBALL | 3739 | 250A DUC |
| STAFF BENEFITS - Julie Hayes | 4677 | 133F MAIN |
| STAFFORD STUDENT LOAN PROCESSING | 4771 | 106 SSC |
| STOCKROOMS | ||
| Biology | 4239 | 193 TNR |
| Chemistry | 3759 | C133 SCI |
| Natural Resources | 4664 | 187 TNR |
| TNR Building Chemical Stockroom | 3806 | 134 TNR |
| STORES | 3897/4500 | 120 M&M |
| Manager - Phil Gilbert | 2291 | 122 M&M |
| Assistant Manager - Larry Rutkowski | 3897/4500 | 120 M&M |
| Fax | 3955 | 120A M&M |
| STRENGTH FITNESS CENTER | 4165 | 038 HEC |
| STRESS MANAGEMENT PROGRAMMING (see STUDENT HEALTH PROMOTION) | ||
| STUDENT ACADEMIC ADVISING CENTER | 3361 | 103 SSC |
| STUDENT AFFAIRS | ||
| Vice Chancellor - Robert Tomlinson | 2481 | 213 MAIN |
| Program Assistant - Jackie Christianson | 2481 | 213 MAIN |
| Assistant to the Vice Chancellor - John Birrenkott | 2481 | 213 MAIN |
| Academic Advising Center | 3361 | 103 SSC |
| Admissions | 2441 | 102 SSC |
| Business | 4568 | 213C MAIN |
| Campus Activities & Recreation | 4343 | 344 DUC |
| Career Services | 3226 | 134 MAIN |
| Centers' Reservations | 4421 | 340K DUC |
| Conference & Reservations | 2427 | 340F DUC |
| Counseling Center | 3553 | 328 DELZELL |
| Custodial Services (Residence Halls) | 2397 | 601 Division |
| Dining Services | 3434 | 240 DUC |
| Disability Services Office | 3365 | 103 SSC |
| Financial Aid Office | 4771 | 106 SSC |
| Foreign Student/English as a Second Language Office | 3849/3844 | 002 SSC |
| Health Service | 4646 | 205 DELZELL |
| Helen R. Godfrey University Child Learning & Care Center | 4370 | 08 DELZELL |
| Interior Design - Residence Halls | 2397 | 601 Division |
| Multicultural Affairs | 3829 | 202A SSC |
| Multicultural Resource Center | 4737 | 208 DUC |
| Native American Center | 3576 | 206 SSC |
| Non-Traditional Student Liaison | 5327 | 064 DUC |
| Orientation (New Student Programs) | 4164 | 102 SSC |
| Precollege Programs for Multicultural Affairs | 3829 | 202 SSC |
| Recreational Information | 4343 | 344 DUC |
| Registration & Records | 4301 | 101 SSC |
| Residence Halls Dining & Contracts | 3511 | 601 Division |
| Residential Living - Housing On-Campus | 3511 | 601 Division |
| Student Academic Advising Center (Undeclared Advising) | 3361 | 103 SSC |
| Student Health Promotion | 4313 | 004 ALLEN |
| Student Involvement & Employment | 4700/2174 | 050 DUC |
| Student Rights & Responsibilities | 2611 | 128 DELZELL |
| Student Support Services | 3828 | 201 SSC |
| Academic Advising | 3828 | 201 SSC |
| Tutoring-Learning Center | 3568 | 018 LRC |
| University Centers Administration | 3201 | 344 DUC |
| University Store/Text Rental | 3431 | 020 DUC |
| Upward Bound | 3337 | 204 NELSON |
| STUDENT BILLING | 4796 | 003 SSC |
| Manager - Candice Lisiecki | 4796 | 003 SSC |
| STUDENT COUNCIL FOR EXCEPTIONAL CHILDREN (SCEC) | 4689 | 473 CPS |
| STUDENT EDUCATION ASSOCIATION (StWEA) | 4689 | 473 CPS |
| STUDENT GOVERNMENT ASSOCIATION (E-mail: sgasenators@uwsp.edu) | ||
| General Information | 4198 | 052 DUC |
| Website: http://www.uwsp.edu/stuorg/sga | ||
| President - Katie Kloth | 3722 | 052 DUC |
| Vice President - Erika Wardle | 3722 | 052 DUC |
| Budget Director - Matt Guidry | 4037 | 052 DUC |
| Assistant Budget Director - Courtney Ryan | 4037 | 052 DUC |
| Executive Director | 4198 | 052 DUC |
| Academic Issues Director - Chamario McMichael | 4592 | 052 DUC |
| Legislative Issues Director | 4592 | 052 DUC |
| Multicultural & Diversity Issues Director - Greg Hartman | 4592 | 052 DUC |
| Student Life Issues Director - Bethany Mapes | 4592 | 052 DUC |
| Communications Director - Ericca Berg | 4198 | 052 DUC |
| Environmental Issues Director - Nate Pollesch | 4592 | 052 DUC |
| STUDENT HEALTH INSURANCE | 4648 | 149 DELZELL |
| STUDENT HEALTH PROMOTION | 4313 | 004 ALLEN |
| STUDENT HEALTH SERVICE | 4646 | DELZELL |
| STUDENT INVOLVEMENT & EMPLOYMENT - http://www.uwsp.edu/centers/sieo/ | 4700/2174 | 050 DUC |
| STUDENT LEGAL SERVICES | 4282 | Lower Level DUC |
| STUDENT LOANS | ||
| Financial Aid Programs | 4771 | 106 SSC |
| Federal Stafford Loan Program | 4771 | 106 SSC |
| Perkins Loans | 3473 | 003 SSC |
| STUDENT MESSAGE OF THE DAY (SMOD) | 4343 | 344 DUC |
| STUDENT ORGANIZATIONS/PROGRAMS | 4700 | 050 DUC |
| STUDENT PATROL PROGRAM | 3040 | 05A G STIEN |
| STUDENT PAYROLL - Jake Shearier | 4085 | 133 MAIN |
| STUDENT RIGHTS & RESPONSIBILITIES | 2611 | 139 DELZELL |
| STUDENT SOCIETY OF
ARBORICULTURE (E-mail: arborsoc@uwsp.edu) www.uwsp.edu/stuorg/ssa |
4135 | 379 TNR |
| STUDENT SUPPORT SERVICES | 3828 | 201 SSC |
| Director - Melvyn Rousseau | 3824 | 201D SSC |
| Program Assistant - Debbie Getzloff | 3834 | 201E SSC |
| STUDENT TELEVISION (STV) | 3068 | 118 CAC |
| STUDENT TENANT ASSOCIATION | 4592 | 052 DUC |
| STUDENT TRANSIT PROGRAM (STP) | 3456 | 001 G STIEN |
| STUDIO ART CAMP - Jennifer Hess | 2740 | 324 CAC |
| STUDY ABROAD (see INTERNATIONAL PROGRAMS) | ||
| STUTTERING SUPPORT GROUP | 4960 | 044A CPS |
| SUMMER ARTS CAMPS (Studio Arts, Music) | 2426 | 324 CAC |
| SUMMER CONFERENCES & CAMPS | 2427 | 340F DUC |
| SURPLUS PROPERTY OFFICE | 4474 | 601 Division |
| Manager - Fred Hopfensperger | 4474 | 601 Division |
| Fax | 4642 | 601 Division |
| SUSPENSION/READMISSION (ACADEMIC) | 2441 | 102 SSC |
| SUZUKI (ABER SUZUKI CENTER) | 3033 | 147 NFAC |
| Director - Dee Martz | 3033 | 147 NFAC |
| University Services Program Associate - Christine Kancler | 3033 | 147 NFAC |
| SWIMMING | 2200 | 064A HEC |
| Head Coach - Al Boelk | 2200 | 064A HEC |
| T | Extension/Number | Location |
| TDD/TTY - TELECOMMUNICATION DEVICES FOR THE DEAF | ||
| Disability Services | 3362 | 103 SSC |
| Protective Services | 3452 | 001 G STIEN |
| Telephone Support Office | 4666 | 026 LRC |
| TEACHER CERTIFICATION | 2040 | 469 CPS |
| TEACHER INTERNSHIPS | 2449 | 464 CPS |
| TEACHER LICENSE APPLICATION | 2449 | 464 CPS |
| TEACHING - LEARNING RESOURCES | ||
| Director - Kathy Davis | 4193 | 500A LRC |
| Assistive Technology | 4980 | 430 LRC |
| Computer Guide Program | 3568 | 018 LRC |
| Tutoring - Learning Center | 3568 | 018 LRC |
| Director - Bobbie Stokes | 3568 | 018 LRC |
| University Library | 3038 | 503 LRC |
| Director - Kathy Davis | 3038 | 503 LRC |
| TECHNICAL/SCIENTIFIC WRITING MINOR | 4749 | 216 CCC |
| Coordinator - W. John Coletta | 4749 | 216 CCC |
| TELEPHONE SUPPORT OFFICE | 2562 | 026 LRC |
| Director - Kathy Wachowiak | 3902 | 206C LRC |
| Billing Administrator - Karlyn Jakusz | 4716 | 026 LRC |
| Cell Phone Administrator - Mary Glinski | 4819 | 026 LRC |
| Modular Messaging Administrator - Roger Parmeter | 4458 | 026A LRC |
| Switch Administrator - Pat Literski | 4130 | 024 LRC |
| Technician - Marlowe Henry | 4679 | 026F LRC |
| Helpline/Repairs | 2562 | 026 LRC |
| TENANT ASSOCIATION (Student) | 4592 | 052 DUC |
| TENNIS - WOMEN | 8906 | 143 HEC |
| Head Coach - Karlyn Jakusz | 8906 | 143 HEC |
| TEST SCORING (EXAMS - INFORMATION TECHNOLOGY) | 3047 | 009 LRC |
| TESTING SERVICES | 4472 | 3rd Flr DELZELL |
| Administrative Director - Bill Hettler | 4472 | 3rd Flr DELZELL |
| Receptionist - Kim Zorn, Teri Jenkins | 4472 | 3rd Flr DELZELL |
| Computer Based Testing (CBT) of GRE, PPST, TOEFL | 4472 | 3rd Flr DELZELL |
| Internet Testing - CLEP, CMA, MAT | 4472 | 3rd Flr DELZELL |
| Paper/Pencil Testing - Placement, GRE, PPST, ACT, LSAT | 4472 | 3rd Flr DELZELL |
| TEXTBOOK RENTAL | 3431 | 030 DUC |
| Manager - Sally Reese | 3885 | 020B DUC |
| Fax | 4649 | 023A DUC |
| THEATRE & DANCE | 4429 | 161 NFAC |
| Chair - Gary Olsen | 4429 | 161 NFAC |
| Administrative Department Associate - Ruth Daniels | 4429 | 161 NFAC |
| UWSP Information & Ticket Center | 4100 | 102D DUC |
| Costume Shop | 4720 | 129 NFAC |
| Dance Program Office | 4584 | 140 NFAC |
| Scene Shop | 2163 | 229 NFAC |
| TICKET OFFICE (see UNIVERSITY BOX OFFICE) | ||
| TIP HOTLINE (Reward for Information) | 4636 | 003 G STIEN |
| TOBACCO CESSATION (see STUDENT HEALTH PROMOTION) | ||
| TRACK & FIELD - MEN & WOMEN | 3677 | 109 HEC |
| Head Coach - Rick Witt | 3677 | 109 HEC |
| TRANSCRIPT REQUESTS | 4301 | 101 SSC |
| TRANSFER STUDENTS | 2441 | 102 SSC |
| TRANSPORTATION - VEHICLE FLEET (Gen Info) | 2884 | 112 M&M |
| Manager - Joe Hencik | 2884 | 112 M&M |
| Fax | 2447 | 112D M&M |
| TRAVEL COORDINATOR (see PAYMENT SERVICES) | ||
| TREEHAVEN
FIELD STATION (E-mail: treehavn@uwsp.edu) (W2540 Pickerel Creek Ave, Tomahawk, WI 54487) |
6315/(715) 453-4106 | 202 Treehaven |
| Director - Corky McReynolds | 6315 | 277 TNR |
| Assistant Director - John Heusinkveld | 6327 | 111 Treehaven |
| Office Manager - Michelle Schiltz | 6315 | 202 Treehaven |
| Head Chef - Armand Fodor | 6328 | 113 Treehaven |
| Site Maintenance - Ray Everson | 6330 | Krebs Bldg |
| Resident Ecologist - Kevin Burns | 6316 | 101 Treehaven |
| Store Manager - Cheryl Hobbs | 6321 | 207 Treehaven |
| Food Services Manager - Ron Hoes | 6328 | 113 Treehaven |
| Clerical Assistant - Caroline Zipp | 6326 | 111 Treehaven |
| Fax | 6320 / (715) 453-1811 | 202 Treehaven |
| TUTORING - LEARNING CENTER | 3568 | 018 LRC |
| Director - Bobbie Stokes | 4477 | 018C LRC |
| Academic Literacies Program Coordinator - Amanda Meidl-Grundman |
4386 | 018B LRC |
|
Computer Guide Program Coordinator - Toni Sage |
3568 | 018 LRC |
|
Content-Area Tutoring (Subject-Area Tutoring) Coordinator - Toni Sage |
3752 | 018H LRC |
|
Writing & Reading Center Coordinator - Maureen Giblin |
2150 | 018D LRC |
| Reading-in-the-Disciplines Program | 4386 | 018B LRC |
| TYPEWRITER USAGE - STUDENT | 2540 | 103 LRC |
| Library Main Circulation Desk | 2540 | 103 LRC |