| I | Extension/Number | Location |
| INDISTRIAL HYGIENE | 2320 | 101A G STIEN |
| INFORMATION & TICKET CENTER | 4242/4100 | 102D DUC |
| INFORMATION TECHNOLOGY | 2081 | 206A LRC |
| Director - David Dumke | 4171 | 206B LRC |
| Administrative Assistant - Jan Borski | 2504 | 206A LRC |
| Administrative Information Systems | 4321 | 010 SSC |
| Survey Processing | 3951 | 010A SSC |
| College Support Team | ||
| COFAC Support - Cathy Ladd | 2097 | 105 NFAC |
| COLS Support - Sandy Bauman | 4925 | 229 CCC |
| CPS Support - George Heeres III | 3650 | 336C CPS |
| TNR Support - Kevin Lawton | 3795 | 329 TNR |
| Computer Labs | ||
| CAC Computer Lab | 2349 | 301 CAC |
| CAC New Media Lab | 3034 | 116 CAC |
| CCC Computer Lab | 2617 | 323 CCC |
| CPS Computer Lab | 3929 | 107 CPS |
| DUC Computer Lab | 4367 | 201 DUC |
| LRC Computer Lab | 4773 | 110 LRC |
| NFAC Computer Lab | 2734 | 172 NFAC |
| SCI Computer Lab | 2073 | B228 SCI |
| TNR Computer Lab | 2609 | 356 TNR |
| Computer Maintenance | 4357 | 023 LRC |
| Information Security | 4408 | 206 LRC |
| Hardware & Software Purchasing | 3773 | 026 LRC |
| Help Desk | 4357 | 023 LRC |
| Residence Hall Computer Support (ResNet) | 3995 | 068 DEBOT |
| Teaching & Learning Resource Network | 4359 | 009 LRC |
| Test Scoring (Exams) | 3047 | 009 LRC |
| Telephone Support Office | 2562 | 026 LRC |
| Web & Media Services | 4476 | 110 CAC |
| Distance Education Room Scheduling | 4476 | 110 CAC |
| INSTALLMENT BILLING | 4796 | 105G SSC |
| INSTITUTE FOR PEACE & CONFLICT STUDIES | 3383 | 206E LRC |
| Administrative Director - Kathryn Blakeman | 3383 | 206E LRC |
| INSTITUTIONAL RESEARCH (see CHANCELLOR'S OFFICE Policy & Planning) | ||
| INSTRUCTIONAL MATERIALS CENTER (IMC) | 4246 | 302A LRC |
| Film Rental | 4199 | 316 LRC |
| Media Lab/Self Instruction | 4199 | 316 LRC |
| INSTRUCTIONAL RESOURCES (Academic) | 4436 | 444 CPS |
| INSURANCE | ||
| Staff Programs - Julie Hayes | 4677 | 133F MAIN |
| Student Information (Health Services) | 4648 | 149 DELZELL |
| INSURANCE CLAIMS | 3901 | 101C G STIEN |
| Director - Jeff Karcher | 3901 | 101C G STIEN |
| Risk Management Specialist - Sandy Palmgren | 2618 | 101 G STIEN |
| INTER GREEK COUNCIL | 4499 | Lower Level DUC |
| Advisor - Student Involvement & Employment | 4700 | 050 DUC |
| INTERIOR ARCHITECTURE | 4600 | 330 CPS |
| Associate Dean - Nisha Fernando | 4600 | 330A CPS |
| Academic Department Associate - Bernice Kurzynski | 4600 | 330 CPS |
| Agnes A. Jones Gallery | 4600 | 127 CPS |
| Continuing Education | 3801/4324 | 100 CPS |
| INTERIOR DESIGN - RESIDENCE HALLS | 3842 | 601 Division |
| INTERN PROGRAM (BUSINESS/ECONOMICS) | 2728 | 477B CCC |
| INTERN PROGRAM (TNR) | 4181 | 331 TNR |
| Intern Director - Stan Szczytko | 4181 | 331 TNR |
| INTERNAL AUDIT | 4693 | 040D MAIN |
| Manager - Christine Cherney | 4693 | 040D MAIN |
| INTERNATIONAL PROGRAMS | 2717 | 108 CCC |
| Director - Eric Yonke | 2717 | 108 CCC |
| Associate Director - Mark Koepke | 3757 | 108D CCC |
| Fax | 3591 | 108 CCC |
| INTERNATIONAL STUDIES MAJOR & PEACE STUDIES | 2334 | 477 CCC |
| Coordinator - Sally Kent | 4442 | 461 CCC |
| INTRAMURALS | 4441 | 020 HEC |
| INVENTORY/CAPITAL EQUIPMENT | 4543 | 041W MAIN |
| J | Extension/Number | Location |
| JOBS FOR GRADUATES - https://www.myinterfase.com/uwsp/student | 3226 | 134 MAIN |
| JOBS FOR STUDENTS - http://www.uwsp.edu/centers/sieo/ | 2174 | 050 DUC |
| JONES GALLERY | 4600 | 127 CPS |
| K | Extension/Number | Location |
| KAPPA DELTA PI | 4689 | 473 CPS |
| KEEP (WI K-12 ENERGY EDUCATION PROGRAM) | 4770 | 403 LRC |
| Director - Jennie Lane | 4770 | 403 LRC |
| Program Coordinator - Carrie Bea Ziolkowski | 4651 | 403 LRC |
| Energy Education Specialist - Sara Windjue | 4163 | 403 LRC |
| Program Assistant - Jamie Mollica | 4818 | 403 LRC |
| Outreach Specialist - Melissa Rickert | 4320 | 403 LRC |
| L | Extension/Number | Location |
| LABORATORIES | ||
| Computer Labs (see INFORMATION TECHNOLOGY) | ||
| Foreign Languages Lab (On-Campus Line Only) | 2972 | 305A CCC |
| Media Lab | 4199 | 316 LRC |
| Reading Lab | 3973/3568 | 018B LRC |
| Water Testing Lab | 3209 | 201 TNR |
| Writing Lab | 3568 | 018 LRC |
| LABORATORY INSTRUMENT SERVICE PROGRAM | 4201 | D021 SCI |
| Electronic Technician - Jim Tuszka | 4201 | D021 SCI |
| LAKE MANAGEMENT PROGRAM - UW EXTENSION | 2116 | 209 TNR |
| Director - Robert Korth | 2192 | 206 TNR |
| Lakes Management Specialist - Patrick Goggin | 8903 | 203 TNR |
| Aquatic Invasive Species Volunteer Coordinator - Erin Henegar | 4978 | 212 TNR |
| Lakes Outreach Specialist - Kim Becken | 2116 | 209 TNR |
| Lakes Communication Specialist - Amy Kowalski | 4744 | 212 TNR |
| IS Resource Support Tech - Maud LaMarch | 4744 | 212 TNR |
| Citizen Lake Monitoring Network Coordinator - Laura Herman | 3989 | 203 TNR |
| LEAF - Wisconsin K-12 Forestry Education Program | 4956 | 110 TNR |
| Director - Jeremy Solin | 4907 | 110A TNR |
| Forestry Education Specialist - Sarah Gilbert | 4924 | 109 TNR |
| Forestry Education Specialist - Kelly Mortenson | 4730 | 110H TNR |
| Program Assistant - Jamie Hiler | 4818 | 403 LRC |
| LEARNING IS FOR EVER (LIFE) (see CONTINUING EDUCATION) | ||
| LEGAL SERVICES | 4282 | Lower Level DUC |
| LEGISLATIVE LIAISON - Tom Miller | 3014 | 116C MAIN |
| LETTERHEAD, UNIVERSITY - Printing & Design | 4927 | D018 SCI |
| LETTERS & SCIENCE, COLLEGE OF | 4224 | 130 CCC |
| Interim Dean - Charles Clark | 4224 | 130 CCC |
| Associate Dean - Diane Gillo | 4224 | 130 CCC |
| Acting Associate Dean - Neil Heywood | 4224 | 130 CCC |
| Director of Development - Mark Williams | 4211 | 132 CCC |
| Coordinator Collaborative Degree Program - Todd Good | 8900 | 116 CCC |
| Dean's Assistant - Barb Bartkowiak | 4224 | 130 CCC |
| University Services Associate - Karen Lauters | 4224 | 130 CCC |
| Technical Support - Sandy Bauman | 4925 | 229 CCC |
| Continuing Education - Julie Hellweb | 3730 | 012 MAIN |
| Museum of Natural History | 2858 | 106B LRC |
| LIABILITY & LOSS CONTROL | 3901 | 101C G STIEN |
| Director - Jeff Karcher | 3901 | 101C G STIEN |
| LIBRARY | 3038 | 503 LRC |
| Director - Kathy Davis | 4193 | 500A LRC |
| Acquisitions | 4937 | 012 LRC |
| Administration | 3038 | 503 LRC |
| Archives | 2586 | 506 LRC |
| Area Research Center | 2586 | 506 LRC |
| Business & Personnel | 2105 | 504 LRC |
| Cataloging | 3338 | 012 LRC |
| Circulation | 2540 | 103 LRC |
| Collection Development | 4200 | 207 LRC |
| Distance Education Services | 3349 | 104A LRC |
| Film Rental | 4199 | 316 LRC |
| Foundation Collection | 4204 | 104 LRC |
| Government Publications | 3726 | 602 LRC |
| Hours | 2540 | 103 LRC |
| Information (General) | 2540 | 103 LRC |
| Instruction | 4658 | 303 LRC |
| Instructional Materials Center | 4246 | 302A LRC |
| Interlibrary Loan | 2809 | 103 LRC |
| Library Computer Assistance | 3601/3697 | 012C LRC |
| Media Lab | 4199 | 316 LRC |
| Periodicals | 2775/4202 | 205A LRC |
| Periodicals Copy Service | 3338 | 012 LRC |
| Reference Desk | 2836 | 104 LRC |
| Reserve Desk | 2540 | 103 LRC |
| LICENSING, LOGO - NEWS SERVICES - Meas Vang | 3611 | 112 MAIN |
| LIFELONG LEARNING (see CONTINUING EDUCATION) | ||
| LOANS (Student) | ||
| Financial Aid Office | 4771 | 106 SSC |
| Federal Stafford Loan Program | 4771 | 106 SSC |
| Perkins Loans | 3473 | 003 SSC |
| LOST & FOUND | ||
| Information & Ticket Center | 4242 | 102D DUC |
| Protective Services | 3456 | 001 G STIEN |
| Residence Halls (see RESIDENCE HALLS; Director of Hall) |