2007 Final Point Collegiate Triathlon Results

 

About the ClubRace CalendarFinal Point Collegiate TriathlonSponsersPicturesLinksE-mail the Club

 

Congratulations to

Jeff Anders

 Top Overall Finisher

With a time of 1:08:46.

 

Congratulations to

UW-La Crosse

Top Collegiate Team

For the 2nd consecutive year.

 

Public Female Division

Race # Name  Final Time Final Place
577 Laura Rosenfield 1:25:23 1
599 Mindy Searer 1:29:57 2
558 Robin Forbes-Lorman 1:32:10 3
549 Nicole Lathrop 1:49:16 4
607 Jeannette Collins 1:52:00 5
566 Rhonda Socha 2:09:36 6

Student Female Division

Race # Name  School Final Time Final Place
551 Shannon McDonald Valparaiso 1:30:50 1
541 Cristin Kowalski UWSP 1:33:38 2
546 Alissa Tervo UWSP 1:42:37 3
576 Lindsey Peplinski UWSP 1:47:12 4
548 Lisa O'Hearn UWSP 1:47:21 5
591 Maureen Reinhardt   1:48:36 6
557 Danielle Smith UWO 1:49:04 7
561 Genesis Gruenke UWO 1:50:17 8
543 Nikki Slagle UWSP 1:52:04 9
539 Colleen Aird UWSP 1:56:23 10
574 Tiffany Andians UWSP 1:57:05 11
592 Nicole Reinhardt   1:58:15 12
606 Annika Collins UWSP 2:14:08 13
555 Julie Elliot UWSP 2:17:53 14

Public Male Division

Race # Name  Final Time Final Place
600 Jeff Anders 1:08:46 1
571 Michael McQueen 1:13:45 2
594 Bryan Dhein 1:20:18 3
596 Peter Patchak 1:22:28 4
667 Mike Jajtner 1:23:23 5
603 Ken Robinson 1:25:04 6
595 Robert Pederson 1:25:22 7
587 Gary Neyer 1:27:51 8
572 Bill Thompson 1:33:28 9
570 Shane Ortlepp 1:36:48 10
590 Mark Reinhardt 1:52:26 11
568 Tom Socha 1:56:26 12

Student Male Division

Race # Name  School Final Time Final Place
593 Adam Jajtner Valparaiso 1:14:13 1
579 Trent Joseph UWL 1:16:16 2
550 Aaron Krueger UWSP 1:16:31 3
582 Tom Shepard UWL  1:16:40 4
601 Case Turner UWL 1:18:10 5
575 Matt Schmerbauch UWL 1:18:19 6
562 Jason Abendschein UWO 1:18:43 7
560 Tim Czajka UWO 1:18:53 8
564 matt Behnke UWO 1:19:05 9
585 Eric Hill  UWL 1:19:34 10
578 Colin Earl UWL  1:19:51 11
559 Andy Ashenden UWSP 1:20:01 12
584 Matthew Treat UWL 1:20:38 13
563 Justin Zangl UWO 1:22:42 14
583 Rico Rodriguez UWSP 1:22:48 15
554 Joshua Weninger UWSP 1:22:58 16
581 Piotr Starosta UWL 1:23:06 17
602 Paul Fandre UWSP 1:23:17 18
597 Danny Marchewka UW-Madison 1:25:14 19
604 Ben Spaeth UWO 1:25:34 20
598 Warren Matthew Haigh  UWSP 1:26:51 21
553 Anthony Viotto UWSP 1:28:06 22
547 David Peterson  Valparaiso 1:28:36 23
542 Jeremy Koslowski UWSP