Race Results 2006
| Race # | Name | Division | Sex | Swim Place | Time Left | Time Completed | Overall Time | School | Place | |
| 509 | Kristen Gallagher | Collegiate | F | 6:00 | 0:03:30 | 1:02:22 | 0:58:52 | UWL | 552 | 1 Female |
| 533 | Annie Schroeder | Collegiate | F | 7:50 | 0:05:40 | 1:08:22 | 1:02:42 | UWL | 553 | 2 Female |
| 515 | Callie Wild | Collegiate | F | 5:20 | 0:02:20 | 1:07:49 | 1:05:29 | 554 | 3 Female | |
| 521 | Amy Bennett | Collegiate | F | 4:45 | 0:00:50 | 1:07:30 | 1:06:40 | 555 | 4 Female | |
| 537 | Cristin Kowalski | Collegiate | F | 7:50 | 0:05:50 | 1:13:00 | 1:07:10 | UWSP | 556 | 5 Female |
| 530 | Holly Clarke | Collegiate | F | 8:30 | 0:06:40 | 1:14:35 | 1:07:55 | 557 | ||
| 490 | Beth Bard | Collegiate | F | 4:44 | 0:00:30 | 1:09:21 | 1:08:51 | 558 | ||
| 505 | Nicole Gant | Collegiate | F | 5:20 | 0:02:10 | 1:11:39 | 1:09:29 | 559 | ||
| 508 | Catherine Hagen | Collegiate | F | 9:30 | 0:06:50 | 1:21:15 | 1:14:25 | 560 | ||
| 495 | Bridgette Schrampfer | Collegiate | F | 5:20 | 0:02:00 | 1:16:45 | 1:14:45 | UWO | 561 | |
| 531 | Shelly Holzer | Collegiate | F | 7:30 | 0:05:20 | 1:23:05 | 1:17:45 | 562 | ||
| 501 | Brianne Rollin | Collegiate | F | 8:30 | 0:06:20 | 1:33:53 | 1:27:33 | 563 | ||
| 527 | Angela Harder | Collegiate | F | End | 0:08:10 | 1:35:56 | 1:27:46 | UWSP | 564 | |
| 493 | Danielle Smith | Collegiate | F | 5:40 | 0:02:40 | 1:31:30 | 1:28:50 | UWO | 565 | |
| 498 | Amanda Wolf | Collegiate | F | 6:45 | 0:04:40 | 1:36:35 | 1:31:55 | UWO | 566 | |
| 494 | Genni gruenke | Collegiate | F | 5:40 | 0:02:50 | 1:36:34 | 1:33:44 | UWO | 567 | |
| 534 | Jaime Jakes | Collegiate | F | 7:45 | 0:05:30 | 1:13:24 | 1:07:54 | UWL | 568 | |
| 526 | Nikki Lathrop | Collegiate | F | 8:30 | 0:06:30 | 1:24:06 | 1:17:36 | UWSP | 569 | |
| 486 | Eric Jajtner | Collegiate | M | 4:50 | 0:01:00 | 0:49:51 | 0:48:51 | UWL | 570 | 1 Male |
| 513 | Isaac Pischke | Collegiate | M | 6:00 | 0:03:40 | 0:55:58 | 0:52:18 | UWL | 571 | 2 Male |
| 487 | Adam Jajtner | Collegiate | M | 4:05 | 0:00:00 | 0:54:15 | 0:54:15 | Valpo | 572 | 3 Male |
| 507 | Case Turner | Collegiate | M | 6:00 | 0:03:20 | 0:57:50 | 0:54:30 | 573 | 4 Male | |
| 499 | Ben Spaeth | Collegiate | M | 7:20 | 0:05:10 | 1:01:54 | 0:56:44 | UWO | 574 | 5 Male |
| 511 | Greg Guenther | Collegiate | M | 8:00 | 0:06:00 | 1:03:48 | 0:57:48 | UWL | 575 | |
| 516 | Doug Rozelman | Collegiate | M | 6:15 | 0:04:00 | 1:01:48 | 0:57:48 | UWL | 576 | |
| 502 | Willie Clapp | Collegiate | M | 5:02 | 0:01:40 | 0:59:55 | 0:58:15 | 577 | ||
| 491 | Jason Abendshein | Collegiate | M | 6:30 | 0:04:10 | 1:02:42 | 0:58:32 | UWO | 578 | |
| 518 | Thomas Oldshield | Collegiate | M | 9:30 | 0:07:10 | 1:06:46 | 0:59:36 | UWL | 579 | |
| 496 | Tim Czajka | Collegiate | M | 6:00 | 0:03:10 | 1:03:06 | 0:59:56 | UWO | 580 | |
| 532 | James Mangerson | Collegiate | M | 6:00 | 0:03:50 | 1:03:46 | 0:59:56 | UWL | 581 | |
| 497 | Matt Behnke | Collegiate | M | 5:15 | 0:01:50 | 1:02:02 | 1:00:12 | UWO | 582 | |
| 503 | Adam Socha | Collegiate | M | 5:00 | 0:01:30 | 1:01:53 | 1:00:23 | 583 | ||
| 500 | Robert Dunisch | Collegiate | M | 4:40 | 0:00:20 | 1:02:12 | 1:01:52 | 584 | ||
| 510 | Joshua Troth | Collegiate | M | 9:30 | 0:07:00 | 1:10:12 | 1:03:12 | UWL | 585 | |
| 519 | Lukas Reischl | Collegiate | M | 5:45 | 0:03:00 | 1:06:50 | 1:03:50 | UWL | 586 | |
| 504 | Alex Socha | Collegiate | M | 6:45 | 0:04:50 | 1:16:22 | 1:11:32 | 587 | ||
| 512 | Robert Hangen | Collegiate | M | 9:45 | 0:07:20 | 1:25:17 | 1:17:57 | 588 | ||
| 517 | Jospeh Schreck | Collegiate | M | 10:00 | 0:07:30 | 1:29:33 | 1:22:03 | 589 | ||
| 520 | Jeff Louis | Collegiate | M | End | 0:07:50 | 1:35:48 | 1:27:58 | 590 | ||
| 522 | Recuits | Collegiate | Relay | 4:30 | 0:00:10 | 0:51:11 | 0:51:01 | 591 | 1 Relay | |
| 485 | Kimberly Kuphal | Open | F | 5:00 | 0:01:10 | 0:57:55 | 0:56:45 | 592 | 1 Female Open | |
| 535 | Alexis Legenza | Open | F | End | 0:08:40 | 1:23:35 | 1:14:55 | 593 | DNF | |
| 523 | Leah Cheyka | Open | F | End | 0:08:00 | 1:27:08 | 1:19:08 | 594 | 2 Female Open | |
| 524 | Melissa Pollesch | Open | F | 8:00 | 0:00:10 | 1:27:09 | 1:26:59 | 595 | 3 Female Open | |
| 488 | Michael Jajtner | Open | M | 5:00 | 0:01:20 | 1:00:51 | 0:59:31 | 596 | 1 Male Open | |
| 506 | Ken Robinson | Open | M | 5:30 | 0:02:30 | 1:03:52 | 1:01:22 | 597 | 2 Male Open | |
| 514 | Aaron Marshall | Open | M | 4:45 | 0:00:40 | 1:03:30 | 1:02:50 | 598 | 3 Male Open | |
| 489 | Rick Letto | Open | M | 11:00 | 0:07:40 | 1:11:59 | 1:04:19 | 599 | ||
| 528 | Marshall Legenza | Open | M | End | 0:08:20 | 1:20:15 | 1:11:55 | 600 | ||
| 529 | Neil Rwiatkowski | Open | M | End | 0:08:30 | 1:30:58 | 1:22:28 | 601 | ||
| 525 | Danny Marchewka | Open | M | 6:30 | 0:04:20 | 1:05:26 | 1:01:06 | 602 | ||
| 492 | Kent Karls | Open | M | 7:20 | 0:05:00 | 1:07:47 | 1:02:47 | 603 | ||
| 536 | Mighty Chondria | Relay | 6:30 | 0:04:30 | 1:23:34 | 1:19:04 | 604 |
2 Relay |
|
|