2008 Spring Thaw 5K Run/Walk Results
| Home |
Overall results have been completed! Thank you for your patience.
|
|
| Registration | ||
| Bib Pick Up/ Directions | ||
| Race Course | ||
| History | ||
| Sponsors/Prizes | ||
| FAQ | ||
| Shirts | ||
| Results | ||
| Pictures | ||
| Confirmation | ||
| Contact | ||
![]() |
| Bib # 310 |
Last Name Jacob |
First Name Cox |
Age Group 18-23 |
place 1 |
16:36.7 |
| 123 | Andrew | Dieterich | 18-23 | 2 | 17:08.5 |
| 247 | Nick | Berndt | 18-23 | 3 | 17:16.9 |
| 321 | Ken | Statz | 24-29 | 4 | 17:33.7 |
| 176 | Reily | Dougherty | 18-23 | 5 | 17:34.3 |
| 318 | Edwin | Koepp | 18-23 | 6 | 18:38.1 |
| 314 | Peter | Buck | 18-23 | 7 | 18:49.0 |
| 201 | Caleb | Rabe | 18-23 | 8 | 19:05.1 |
| 105 | Breck | Rooney | 18-23 | 9 | 19:15.7 |
| 107 | James | Olson | 18-23 | 10 | 19:23.9 |
| 333 | Aaron | Utecht | 24-29 | 11 | 19:45.0 |
| 337 | Kyle | Mohr | 18-23 | 12 | 19:50.7 |
| 177 | Daniel | Lynam | 18-23 | 13 | 19:55.4 |
| 218 | Kyle | Vara | 18-23 | 14 | 20:06.5 |
| 313 | Kevin | Markwardt | 18-23 | 15 | 20:16.0 |
| 223 | Robin | Peterson | 50+ | 16 | 20:28.8 |
| 249 | Mike | Zupon | 18-23 | 17 | 20:48.4 |
| 184 | Darren | Chesner | 18-23 | 18 | 20:49.4 |
| 340 | Marc | Young | 18-23 | 19 | 20:53.6 |
| 124 | Nick | Thielke | 18-23 | 20 | 21:01.3 |
| 287 | Jake | Pourchot | 18-23 | 21 | 21:06.4 |
| 273 | Casey | Rosendahl | 18-23 | 22 | 21:18.1 |
| 186 | Ryan | Laswell | 18-23 | 23 | 21:26.9 |
| 103 | Richard | Baptist | 44-50 | 24 | 21:34.1 |
| 282 | Vic | Akemann | 50+ | 25 | 21:42.7 |
| 292 | Jimmy | Jones | 18-23 | 26 | 21:44.3 |
| 327 | Cody | Apps | 18-23 | 27 | 21:55.4 |
| 104 | Dawn | Wedeking | 24-29 | 28 | 22:05.8 |
| 202 | Evan | Guell | 18-23 | 29 | 22:15.5 |
| 328 | Eric | Southworth | 24-29 | 30 | 22:21.2 |
| 129 | Nick | Engel | 24-29 | 31 | 22:30.3 |
| 325 | Kris | Barnes | 50+ | 32 | 22:32.7 |
| 297 | Doug | Slater | 30-36 | 33 | 22:37.8 |
| 145 | Alex | Rausch | 18-23 | 34 | 22:42.3 |
| 220 | Tami | Mlodik | 30-36 | 35 | 22:53.7 |
| 239 | Noah | Utecht | 24-29 | 36 | 22:57.3 |
| 114 | Kyle | Raleigh | 18-23 | 37 | 23:04.0 |
| 303 | Diandra | Nyro | 18-23 | 38 | 23:09.2 |
| 126 | Chris | Krenz | 30-36 | 39 | 23:30.4 |
| 175 | Joe | Mattson | 30-36 | 40 | 23:35.2 |
| 125 | Tammy | Hunter | 44-49 | 41 | 23:40.3 |
| 302 | Lisa | Borgstrom | 18-23 | 42 | 23:47.3 |
| 274 | Brad | Lahner | 30-36 | 43 | 23:48.2 |
| 309 | Keagan | Rabe | 17- | 44 | 24:26.2 |
| 326 | Emma | Barnes | 17- | 45 | 24:31.9 |
| 147 | Michael | Gerlach | 24-29 | 46 | 24:32.2 |
| 280 | Rob | Focht | 24-29 | 47 | 24:33.5 |
| 259 | Kaynen | Heikkinen | 18-23 | 48 | 24:51.8 |
| 260 | Amy | VanProosdy | 18-23 | 49 | 24:52.1 |
| 228 | Steve | Moyer | 37-43 | 50 | 24:58.8 |
| 113 | Mark | Mackin | 18-23 | 51 | 25:00.7 |
| 241 | John | Prado | 18-23 | 52 | 25:00.9 |
| 319 | Hailey | Thompson | 17- | 53 | 25:03.1 |
| 248 | Leah | Wierzba | 18-23 | 54 | 25:06.5 |
| 235 | Amy | Statz | 24-29 | 55 | 25:07.8 |
| 116 | Andrew | Hancock | 18-23 | 56 | 25:08.6 |
| 320 | Lily | Kraft | 17- | 57 | 25:09.5 |
| 106 | Craig | Miller | 18-23 | 58 | 25:13.2 |
| 240 | Kristin | Mantz | 18-23 | 59 | 25:20.6 |
| 305 | Ben | Williams | 18-23 | 60 | 25:21.4 |
| 111 | Tammy | Swenty | 24-29 | 61 | 25:26.1 |
| 165 | Max | Long | 37-43 | 62 | 25:27.8 |
| 316 | Briana | Drake | 18-23 | 63 | 25:30.1 |
| 109 | Jen | Kehoe | 37-43 | 64 | 25:31.7 |
| 120 | Vogel | William | 24-29 | 65 | 25:32.3 |
| 151 | Caitlin | Hayes | 18-23 | 66 | 25:37.9 |
| 137 | David | Carley | 18-23 | 67 | 25:39.7 |
| 138 | Cari | Schmitz | 18-23 | 68 | 25:52.0 |
| 216 | Tracy | Mohr | 18-23 | 69 | 25:52.2 |
| 275 | Dean | Lambert | 24-29 | 70 | 25:58.7 |
| 222 | Gretchen | Peterson | 18-23 | 71 | 26:00.3 |
| 155 | Annie | Houlihan | 18-23 | 72 | 26:02.5 |
| 108 | Jennifer | Smith | 18-23 | 73 | 26:09.4 |
| 173 | Trish | Nye | 24-29 | 74 | 26:15.4 |
| 322 | Jim | Pollock | 50+ | 75 | 26:25.0 |
| 230 | Joshua | Kernosky | 18-23 | 76 | 26:26.5 |
| 180 | Kent | Kehus | 44-49 | 77 | 26:29.4 |
| 204 | Alyssa | Fink | 18-23 | 78 | 26:32.5 |
| 112 | Tracey | Pliska | 18-23 | 79 | 26:36.1 |
| 119 | Marla | Vogel | 24-29 | 80 | 26:46.6 |
| 127 | Larry | Krueger | 50+ | 81 | 26:48.1 |
| 332 | Brad | Lakomy | 24-29 | 82 | 26:51.4 |
| 153 | Mary Jean | Cornelins | 18-23 | 83 | 27:20.2 |
| 244 | Kelly | Lloyd | 18-23 | 84 | 27:31.9 |
| 148 | Jenny | Bennett | 18-23 | 85 | 27:32.4 |
| 271 | Richard | Bowden | 50+ | 86 | 27:32.9 |
| 324 | Jason | Olson | 30-39 | 87 | 27:36.2 |
| 323 | Clint | Gosse | 24-29 | 88 | 27:40.5 |
| 150 | Jessie | Winter | 18-23 | 89 | 27:41.2 |
| 166 | Jim | Grygleski | 44-49 | 90 | 28:12.8 |
| 191 | Jenna | Lobner | 18-23 | 91 | 28:15.8 |
| 190 | Scott | Whitrock | 24-29 | 92 | 28:20.5 |
| 149 | Lindsey | Chamberlain | 18-23 | 93 | 28:20.7 |
| 159 | Ashley | May | 18-23 | 94 | 28:30.1 |
| 146 | Traci | Gibb | 18-23 | 95 | 28:33.1 |
| 304 | Travis | Ochowicz | 24-29 | 96 | 28:33.4 |
| 158 | Brenda | Esqueda | 37-43 | 97 | 28:40.3 |
| 167 | Meggie | Grygleski | 34-43 | 98 | 28:41.6 |
| 257 | Justin | Sorenson | 18-23 | 99 | 28:43.0 |
| 270 | Alyssa | Kasulke | 18-23 | 100 | 28:48.1 |
| 277 | Jason | Letleba | 18-23 | 101 | 28:54.2 |
| 269 | Emily | Krantz | 18-23 | 102 | 29:01.5 |
| 102 | Julie | Walborn | 44-50 | 103 | 29:02.8 |
| 130 | Deb | Sniadajewski | 50+ | 104 | 29:06.3 |
| 261 | Tabby | Prutz | 30-36 | 105 | 29:14.0 |
| 115 | Katharine | Beardmore | 18-23 | 106 | 29:33.0 |
| 227 | Holly | Pastori | 44-49 | 107 | 29:38.2 |
| 207 | Gwen | Dombowsky | 37-43 | 108 | 29:48.8 |
| 278 | Julie | Seubert | 18-23 | 109 | 30:14.1 |
| 164 | Ann | Allie | 24-29 | 110 | 30:15.5 |
| 208 | Ginny | Rabe | 18-23 | 111 | 30:36.6 |
| 276 | Autumn | Lambert | 24-29 | 112 | 30:37.9 |
| 312 | Emily | Sage | 18-23 | 113 | 30:42.0 |
| 311 | Laticia | Baudhuin | 18-23 | 114 | 31:09.6 |
| 298 | Megan | Nugent | 24-29 | 115 | 31:11.2 |
| 117 | Michelle | Czlapsinski | 30-36 | 116 | 31:18.2 |
| 203 | Lindsey | Morehouse | 18-23 | 117 | 31:18.8 |
| 254 | Kayla | Paul | 18-23 | 118 | 31:19.2 |
| 229 | Elizabeth | Koopman | 18-23 | 119 | 31:19.7 |
| 236 | Liz | Gosse | 24-29 | 120 | 31:25.0 |
| 272 | Bethany | Krombholz | 24-29 | 121 | 31:40.7 |
| 290 | Sheena | Omernik | 24-29 | 122 | 31:44.0 |
| 329 | Kali | Matthias | 18-23 | 123 | 31:46.4 |
| 330 | Shawna | Sommerfeld | 18-23 | 124 | 31:47.1 |
| 317 | Shannon | Burris | 18-23 | 125 | 31:51.1 |
| 135 | Stephanie | Steiger | 24-29 | 126 | 31:51.4 |
| 243 | Victoria | Louis | 18-23 | 127 | 32:21.4 |
| 284 | Judith | Hase | 44-49 | 128 | 32:34.5 |
| 252 | Haily | Richardson | 18-23 | 129 | 32:37.3 |
| 118 | Erik | Ignatowski | 18-23 | 130 | 33:07.3 |
| 232 | Jeanine | McCain | 24-29 | 131 | 33:10.2 |
| 231 | Kristen | Tritten | 37-43 | 132 | 33:18.2 |
| 192 | Bonnie | Lobner | 50+ | 133 | 33:30.0 |
| 189 | Michael | Barrette | 50+ | 134 | 33:30.5 |
| 299 | Amanda | Senn | 24-29 | 135 | 33:46.3 |
| 294 | Jillian | Noble | 24-29 | 136 | 33:48.0 |
| 293 | Ryan | Krug | 24-29 | 137 | 33:51.9 |
| 168 | Karen | Piotrowski | 44-49 | 138 | 33:52.3 |
| 279 | Megan | Mapes-Martin | 30-36 | 139 | 33:52.8 |
| 219 | Trisha | Meyer | 18-23 | 140 | 33:56.7 |
| 217 | Erin | O'Leary | 18-23 | 141 | 34:02.3 |
| 136 | Allison | Herr | 18-23 | 142 | 34:05.8 |
| 211 | Rebecca | Brossard | 18-23 | 143 | 34:06.2 |
| 242 | Rebecca | Pytko | 18-23 | 144 | 34:18.6 |
| 246 | Michele | Gollmer | 50+ | 145 | 34:27.8 |
| 258 | Becky | Piotrowski | 24-29 | 146 | 34:28.2 |
| 251 | Megan | Machkouech | 18-23 | 147 | 34:41.4 |
| 205 | Charmaine | Keach | 44-49 | 148 | 34:47.2 |
| 206 | Jennifer | Nawrot | 30-36 | 149 | 35:13.1 |
| 133 | Erin | Hildebrand | 24-29 | 150 | 35:20.1 |
| 194 | Jennele | Nejman | 18-23 | 151 | 35:22.7 |
| 212 | Elizabeth | Olsen | 18-23 | 152 | 35:49.6 |
| 283 | Kimberly | Johanik | 18-23 | 153 | 35:51.1 |
| 291 | Jill | Dombrowski | 30-36 | 154 | 36:11.7 |
| 289 | Ginny | Sojka | 24-29 | 155 | 39:06.9 |
| 301 | Debbie | Jemison | 44-49 | 156 | 39:13.1 |
| 225 | Noreen | Schreiber | 44-49 | 157 | 39:13.6 |
| 234 | Cherie | Statz | 44-49 | 158 | 39:35.2 |
| 233 | Neil | Statz | 44-49 | 159 | 39:44.8 |
| 196 | Deanna | Woelfel | 18-23 | 160 | 40:19.6 |
| 156 | Tara | Smith | 24-29 | 161 | 40:20.1 |
| 214 | Lynzi | Zettler | 18-23 | 162 | 40:28.8 |
| 213 | Marilyn | Zettler | 37-43 | 163 | 40:46.4 |
| 157 | Ashley | Hoffman | 24-29 | 164 | 42:59.1 |
| 193 | Roxanne | Matthias | 50+ | 165 | 42:59.7 |
| 288 | Linda | Stroik | 37-43 | 166 | 43:22.1 |
| 195 | Melissa | VanLaanen | 30-36 | 167 | 43:40.5 |
| 315 | Irene | Drake | 50+ | 168 | 43:40.8 |
| 144 | Phyllis | Kolodziej | 50+ | 169 | 43:46.5 |
| 143 | Mark | Kolodziej | 50+ | 170 | 43:52.3 |
| 198 | Kelli | Oligney | 18-23 | 171 | 44:00.3 |
| 199 | Jolene | Oligney | 44-49 | 172 | 44:00.9 |
| 172 | Brittany | Noe | 18-23 | 173 | 44:10.4 |
| 171 | April | Vincent | 18-23 | 174 | 44:11.2 |
| 331 | Julie | Novotny | 37-43 | 175 | 44:46.0 |
| 101 | Donna | Brandle | 37-43 | 176 | 44:46.6 |
| 255 | Joseph | Mapes | 50+ | 177 | 45:34.3 |
| 256 | Cindy | Mapes | 50+ | 178 | 45:35.1 |
| 250 | Arlene | Wierzba | 50+ | 179 | 45:38.1 |
| 187 | Jenny | Thauer | 30-36 | 180 | 45:38.4 |
| 188 | Michelle | Islinger | 24-29 | 181 | 46:38.6 |
| 334 | Mark | Islinger | 50+ | 182 | 47:13.2 |
| 300 | Nicole | Wisser | 24-29 | 183 | 47:14.2 |
| 174 | Molly | Kluck | 37-43 | 184 | 47:15.0 |
| 182 | Dana | Eiden | 37-43 | 185 | 47:44.6 |
| 268 | Allison | Wright | 18-23 | 186 | 48:11.9 |
| 267 | Kaylin | Wornson | 18-23 | 187 | 48:12.4 |
| 141 | Jami | Gerbert | 24-29 | 188 | 49:10.3 |
| 142 | Tim | Rupple | 30-36 | 189 | 49:11.4 |
| 266 | Amy | Underwood | 34-43 | 190 | 49:47.0 |
| 335 | Tina | Smith | 44-49 | 191 | 49:48.1 |
| 265 | Brenda | Trzinski | 30-36 | 192 | 52:49.7 |
| 306 | Liz | Meyers | 50+ | 193 | 52:50.2 |
| 308 | Jennifer | Nielsen | 30-36 | 194 | 52:50.5 |
| 210 | Deborah | Mattson | 50+ | 195 | 53:23.9 |
| 209 | David | Mattson | 50+ | 196 | 53:30.6 |
| 178 | Melba | Felker | 50+ | 197 | 53:57.3 |
| 179 | Ric | Felker | 50+ | 198 | 53:58.0 |
| 162 | Ellen | Baran | 50+ | 199 | 56:08.0 |
| 163 | Ken | Baran | 50+ | 200 | 56:09.2 |
| 215 | Brenda | Arndt | 50+ | 201 | 56:10.8 |
| 245 | Emily | Gollmer | 24-29 | 202 | 56:11.9 |
| 295 | Tana | Dolonay | 18-23 | 203 | 56:47.9 |
| 296 | Mark | Nemke | 18-23 | 204 | 58:00.8 |
| 197 | Brenda | Pikus | 44-49 | 205 | 03:44.3 |
| 200 | Barb | Knight | 50+ | 206 | 03:44.5 |
| 170 | Mary | Frye | 44-50 | 207 | 04:20.9 |
| 221 | Sally | Zimmerman | 50+ | 208 | 04:21.9 |
| 183 | Elaine | Glodowski | 50+ | 209 | 13:30.7 |
GREAT JOB EVERYONE!!!