| Tournament: | Spring Fencing Tournament 08 |
| Location: | UW-SP HEC 110 |
| Event: | Open Mixed Foil |
| Event Class: | Unrated |
| Date: | Saturday, May 03, 2008 - 1:00 PM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Gengler, Nick | UW-Stevens Point Fencing Club | WI | E08 | |
| 2 | Blair, Mike | UW-Stevens Point Fencing Club | WI | E08 | |
| 3 | Robbins, Christopher | UW-Stevens Point Fencing Club | WI | D08 | |
| 4 | Winfery, Jordan | UW-Stevens Point Fencing Club | WI | E08 | |
| 5 | Juetten, Mark | UW-Stevens Point Fencing Club | WI | E08 | |
| 6 | Goenner, Abigail | UW-Marshfield/Wood County Fenc | WI | D08 | |
| 7 | Maule, Matthew | Stevens Point YMCA | WI | E08 | |
| 8 | Determan, Chaz | UW-Stevens Point Fencing Club | WI | E08 | |
| 9 | Burroughs, Alex | UW-Stevens Point Fencing Club | WI | E08 | |
| 10 | Burke, David | UW-Stevens Point Fencing Club | WI | E08 | |
| 11 | Hupf, Spencer | UW-Stevens Point Fencing Club | WI | E08 | |
| 12 | Konwal, Steven | UW-Stevens Point Fencing Club | WI | E08 | |
| 13 | Wittman, Scott | UW-Stevens Point Fencing Club | WI | E08 | |
| 14 | Goenner, Andy | UW-Marshfield/Wood County Fenc | WI | D08 | |
| 15 | Pechinski, Gail | Stevens Point YMCA | WI | C08 | |
| 16 | Bell, Kathryn | Stevens Point YMCA | WI | C08 | |
| 17 | Hansen, Elijah | Stevens Point YMCA | WI | D08 | |
| 18 | Andres, Sarah | UW-Stevens Point Fencing Club | WI | E08 | |
| 19 | Nordin, Steve | UW-Marshfield/Wood County Fenc | WI | D08 | |
| 20 | Mader, Lindsay | UW-Marshfield/Wood County Fenc | WI | E08 | |
| 21 | Reed, Danielle | UW-Stevens Point Fencing Club | WI | E08 | |
| 22 | Boshers, Amanda | UW-Stevens Point Fencing Club | WI | D08 | |
| 23 | Stack, William | Stevens Point YMCA | WI | C08 | |
| 24 | Weis, Debra | UW-Marshfield/Wood County Fenc | WI | E08 |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Blair, Mike (UWSP) | 1 | D3 | D1 | V5 | V5 | D4 | 2 | 18 | 20 | -2 | 3 | ||
| Winfery, Jordan (UWSP) | 2 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 14 | +10 | 1 | ||
| Konwal, Steven (UWSP) | 3 | V5 | D2 | V5 | V5 | D3 | 3 | 20 | 15 | +5 | 2 | ||
| Pechinski, Gail (SPY) | 4 | D1 | V5 | D1 | D2 | V5 | 2 | 14 | 21 | -7 | 6 | ||
| Hansen, Elijah (SPY) | 5 | D4 | D1 | D3 | V5 | V5 | 2 | 18 | 20 | -2 | 3 | ||
| Goenner, Andy (UWMWC) | 6 | V5 | D3 | V5 | D2 | D3 | 2 | 18 | 22 | -4 | 5 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Reed, Danielle (UWSP) | 1 | V5 | D3 | D1 | D3 | D3 | 1 | 15 | 23 | -8 | 4 | ||
| Boshers, Amanda (UWSP) | 2 | D3 | D2 | D3 | V5 | D1 | 1 | 14 | 22 | -8 | 5 | ||
| Hupf, Spencer (UWSP) | 3 | V5 | V4 | D1 | V5 | V4 | 4 | 19 | 16 | +3 | 2 | ||
| Burroughs, Alex (UWSP) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Bell, Kathryn (SPY) | 5 | V5 | D3 | D3 | D0 | D3 | 1 | 14 | 23 | -9 | 6 | ||
| Goenner, Abigail (UWMWC) | 6 | V5 | V5 | D3 | D4 | V5 | 3 | 22 | 16 | +6 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Gengler, Nick (UWSP) | 1 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 12 | +12 | 2 | ||
| Burke, David (UWSP) | 2 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Determan, Chaz (UWSP) | 3 | D4 | D4 | D4 | V5 | D3 | 1 | 20 | 24 | -4 | 5 | ||
| Andres, Sarah (UWSP) | 4 | D1 | D1 | V5 | V5 | D4 | 2 | 16 | 20 | -4 | 3 | ||
| Stack, William (SPY) | 5 | D1 | D1 | D4 | D1 | V5 | 1 | 12 | 24 | -12 | 6 | ||
| Nordin, Steve (UWMWC) | 6 | D1 | D2 | V5 | V5 | D4 | 2 | 17 | 22 | -5 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Wittman, Scott (UWSP) | 1 | D2 | D3 | V5 | V5 | D1 | 2 | 16 | 18 | -2 | 3 | ||
| Juetten, Mark (UWSP) | 2 | V5 | D4 | V5 | V5 | V5 | 4 | 24 | 10 | +14 | 2 | ||
| Robbins, Christopher (UWSP) | 3 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 8 | +17 | 1 | ||
| Mader, Lindsay (UWMWC) | 4 | D1 | D2 | D1 | V5 | V5 | 2 | 14 | 21 | -7 | 5 | ||
| Weis, Debra (UWMWC) | 5 | D2 | D0 | D0 | D2 | D3 | 0 | 7 | 25 | -18 | 6 | ||
| Maule, Matthew (SPY) | 6 | V5 | D1 | D0 | D4 | V5 | 2 | 15 | 19 | -4 | 4 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Robbins, Christopher - D08 | |||||
| (1) Robbins, Christopher - D08 | |||||
| (32) -BYE- | |||||
| (1) Robbins, Christopher - D08 | |||||
| (17T) Pechinski, Gail - C08 | 10 - 5 | ||||
| (17T) Pechinski, Gail - C08 | |||||
| (16) Nordin, Steve - D08 | 10 - 8 | ||||
| (1) Robbins, Christopher - D08 | |||||
| (9) Konwal, Steven - E08 | 10 - 7 | ||||
| (9) Konwal, Steven - E08 | |||||
| (24) Weis, Debra - E08 | 10 - 3 | ||||
| (8) Goenner, Abigail - D08 | |||||
| (25) -BYE- | 4 - 10 | ||||
| (8) Goenner, Abigail - D08 | |||||
| (8) Goenner, Abigail - D08 | |||||
| (5) Gengler, Nick - E08 | |||||
| (5) Gengler, Nick - E08 | 5 - 10 | ||||
| (5) Gengler, Nick - E08 | |||||
| (28) -BYE- | |||||
| (5) Gengler, Nick - E08 | |||||
| (21) Boshers, Amanda - D08 | 10 - 4 | ||||
| (12) Wittman, Scott - E08 | |||||
| (12) Wittman, Scott - E08 | 7 - 8 | ||||
| (5) Gengler, Nick - E08 | |||||
| (13) Goenner, Andy - D08 | 10 - 8 | ||||
| (13) Goenner, Andy - D08 | |||||
| (20) Reed, Danielle - E08 | 10 - 4 | ||||
| (4) Juetten, Mark - E08 | |||||
| (29) -BYE- | 7 - 10 | ||||
| (4) Juetten, Mark - E08 | |||||
| (4) Juetten, Mark - E08 | |||||
| (5) Gengler, Nick - E08 | |||||
| (3) Burke, David - E08 | 10 - 9 | ||||
| (3) Burke, David - E08 | |||||
| (30) -BYE- | |||||
| (19) Determan, Chaz - E08 | |||||
| (19) Determan, Chaz - E08 | 7 - 10 | ||||
| (19) Determan, Chaz - E08 | |||||
| (14) Andres, Sarah - E08 | 10 - 5 | ||||
| (6) Winfery, Jordan - E08 | |||||
| (10T) Hansen, Elijah - D08 | 9 - 10 | ||||
| (22) Bell, Kathryn - C08 | |||||
| (22) Bell, Kathryn - C08 | 9 - 10 | ||||
| (6) Winfery, Jordan - E08 | |||||
| (27) -BYE- | 6 - 10 | ||||
| (6) Winfery, Jordan - E08 | |||||
| (6) Winfery, Jordan - E08 | |||||
| (10T) Blair, Mike - E08 | |||||
| (7) Hupf, Spencer - E08 | 9 - 10 | ||||
| (7) Hupf, Spencer - E08 | |||||
| (26) -BYE- | |||||
| (10T) Blair, Mike - E08 | |||||
| (23) Stack, William - C08 | 6 - 10 | ||||
| (10T) Blair, Mike - E08 | |||||
| (10T) Blair, Mike - E08 | 3 - 10 | ||||
| (10T) Blair, Mike - E08 | |||||
| (15) Maule, Matthew - E08 | 10 - 3 | ||||
| (15) Maule, Matthew - E08 | |||||
| (17T) Mader, Lindsay - E08 | 10 - 6 | ||||
| (15) Maule, Matthew - E08 | |||||
| (31) -BYE- | 0 - 0 | ||||
| (2) Burroughs, Alex - E08 | |||||
| (2) Burroughs, Alex - E08 | |||||
| Fence-off for Third | |
| (1) Robbins, Christopher - D08 | |
| (1) Robbins, Christopher - D08 | |
| (6) Winfery, Jordan - E08 | 10 - 5 |
Results generated by Fencing Time tournament software: www.FencingTime.com