| Tournament: | UW-SP Fall Sabre Tournament |
| Location: | Laird Room, DUC |
| Event: | Open Mixed Saber |
| Event Class: | Unrated |
| Date: | Sunday, November 09, 2008 - 2:00 PM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Conard, Michael | Notre Dame Academy | WI | A08 | |
| 2 | Langlois, Chris | UW-Stevens Point Fencing Club | WI | A08 | |
| 3 | Determan, Chaz | UW-Stevens Point Fencing Club | WI | D08 | |
| 4 | Berceau, Calvin | Notre Dame Academy | WI | D08 | |
| 5 | Gengler, Nick | UW-Stevens Point Fencing Club | WI | D08 | |
| 6 | Juetten, Mark | UW-Stevens Point Fencing Club | WI | D08 | |
| 7 | Ebli, Anna Maria | Notre Dame Academy | WI | C08 | |
| 8 | Franks, James | UW-Marshfield/Wood County Fenc | WI | D08 | |
| 9 | Bowman, Aodhan | Notre Dame Academy | WI | B08 | |
| 10 | Robbins, Christopher | UW-Stevens Point Fencing Club | WI | C08 | |
| 11 | Messerschmidt, Sarah | Notre Dame Academy | WI | C08 | |
| 12 | Bins, Scott | Notre Dame Academy | WI | A08 | |
| 13 | Larsen, Alexander | Notre Dame Academy | WI | E08 | |
| 14 | Burkeland, Paul | UW-Stevens Point Fencing Club | WI | E08 | |
| 15 | Schuessler, Stephen | Notre Dame Academy | WI | E08 | |
| 16 | Silva, Felipe | Notre Dame Academy | WI | E08 | |
| 17 | Shuck, David | Notre Dame Academy | WI | E08 | |
| 18 | Strickler, Patrick | Notre Dame Academy | WI | E08 | |
| 19 | Utic, Mackenzie | Notre Dame Academy | WI | D08 |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TS | TR | Ind | Pl | ||
| Determan, Chaz (UWSP) | 1 | V5 | V5 | V5 | D4 | V5 | D2 | 4 | 26 | 17 | +9 | 2 | ||
| Silva, Felipe (NDA) | 2 | D0 | V5 | D1 | D1 | D1 | D0 | 1 | 8 | 28 | -20 | 7 | ||
| Franks, James (UWMWC) | 3 | D4 | D3 | D4 | V5 | V5 | D3 | 2 | 24 | 25 | -1 | 5 | ||
| Ebli, Anna Maria (NDA) | 4 | D3 | V5 | V5 | D3 | V5 | D4 | 3 | 25 | 20 | +5 | 4 | ||
| Robbins, Christopher (UWSP) | 5 | V5 | V5 | D3 | V5 | V5 | D2 | 4 | 25 | 20 | +5 | 3 | ||
| Strickler, Patrick (NDA) | 6 | D0 | V5 | D2 | D0 | D2 | D1 | 1 | 10 | 26 | -16 | 6 | ||
| Conard, Michael (NDA) | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | +18 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Schuessler, Stephen (NDA) | 1 | V5 | D3 | D0 | D2 | D0 | 1 | 10 | 24 | -14 | 6 | ||
| Burkeland, Paul (UWSP) | 2 | D4 | D4 | D1 | D4 | V5 | 1 | 18 | 22 | -4 | 5 | ||
| Messerschmidt, Sarah (NDA) | 3 | V5 | V5 | D2 | V5 | D3 | 3 | 20 | 19 | +1 | 3 | ||
| Gengler, Nick (UWSP) | 4 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 10 | +13 | 1 | ||
| Bins, Scott (NDA) | 5 | V5 | V5 | D2 | D2 | D1 | 2 | 15 | 21 | -6 | 4 | ||
| Berceau, Calvin (NDA) | 6 | V5 | D2 | V5 | V5 | V5 | 4 | 22 | 12 | +10 | 2 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Langlois, Chris (UWSP) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 11 | +14 | 1 | ||
| Bowman, Aodhan (NDA) | 2 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 12 | +12 | 2 | ||
| Juetten, Mark (UWSP) | 3 | D3 | D4 | V5 | V5 | V5 | 3 | 22 | 14 | +8 | 3 | ||
| Shuck, David (NDA) | 4 | D0 | D2 | D2 | D2 | V5 | 1 | 11 | 21 | -10 | 5 | ||
| Larsen, Alexander (NDA) | 5 | D0 | D1 | D1 | V5 | V5 | 2 | 12 | 19 | -7 | 4 | ||
| Utic, Mackenzie (NDA) | 6 | D4 | D0 | D1 | D1 | D2 | 0 | 8 | 25 | -17 | 6 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Conard, Michael - A08 | |||||
| (1) Conard, Michael - A08 | |||||
| (32) -BYE- | |||||
| (1) Conard, Michael - A08 | |||||
| (17) Strickler, Patrick - E08 | 10 - 2 | ||||
| (16) Schuessler, Stephen - E08 | |||||
| (16) Schuessler, Stephen - E08 | 5 - 10 | ||||
| (1) Conard, Michael - A08 | |||||
| (9) Messerschmidt, Sarah - C08 | 10 - 3 | ||||
| (9) Messerschmidt, Sarah - C08 | |||||
| (24) -BYE- | |||||
| (8) Juetten, Mark - D08 | |||||
| (25) -BYE- | 6 - 10 | ||||
| (8) Juetten, Mark - D08 | |||||
| (8) Juetten, Mark - D08 | |||||
| (1) Conard, Michael - A08 | |||||
| (5) Berceau, Calvin - D08 | 10 - 6 | ||||
| (5) Berceau, Calvin - D08 | |||||
| (28) -BYE- | |||||
| (5) Berceau, Calvin - D08 | |||||
| (21) -BYE- | 10 - 9 | ||||
| (12) Larsen, Alexander - E08 | |||||
| (12) Larsen, Alexander - E08 | |||||
| (5) Berceau, Calvin - D08 | |||||
| (13) Franks, James - D08 | 10 - 8 | ||||
| (13) Franks, James - D08 | |||||
| (20) -BYE- | |||||
| (13) Franks, James - D08 | |||||
| (29) -BYE- | 10 - 6 | ||||
| (4) Bowman, Aodhan - B08 | |||||
| (4) Bowman, Aodhan - B08 | |||||
| (1) Conard, Michael - A08 | |||||
| (3) Gengler, Nick - D08 | 10 - 6 | ||||
| (3) Gengler, Nick - D08 | |||||
| (30) -BYE- | |||||
| (3) Gengler, Nick - D08 | |||||
| (19) Utic, Mackenzie - D08 | 10 - 5 | ||||
| (14) Burkeland, Paul - E08 | |||||
| (14) Burkeland, Paul - E08 | 4 - 10 | ||||
| (6) Determan, Chaz - D08 | |||||
| (11) Bins, Scott - A08 | 7 - 10 | ||||
| (11) Bins, Scott - A08 | |||||
| (22) -BYE- | |||||
| (6) Determan, Chaz - D08 | |||||
| (27) -BYE- | 1 - 10 | ||||
| (6) Determan, Chaz - D08 | |||||
| (6) Determan, Chaz - D08 | |||||
| (2) Langlois, Chris - A08 | |||||
| (7) Robbins, Christopher - C08 | 9 - 10 | ||||
| (7) Robbins, Christopher - C08 | |||||
| (26) -BYE- | |||||
| (10) Ebli, Anna Maria - C08 | |||||
| (23) -BYE- | 9 - 10 | ||||
| (10) Ebli, Anna Maria - C08 | |||||
| (10) Ebli, Anna Maria - C08 | |||||
| (2) Langlois, Chris - A08 | |||||
| (15) Shuck, David - E08 | 7 - 9 | ||||
| (18) Silva, Felipe - E08 | |||||
| (18) Silva, Felipe - E08 | 7 - 10 | ||||
| (2) Langlois, Chris - A08 | |||||
| (31) -BYE- | 2 - 10 | ||||
| (2) Langlois, Chris - A08 | |||||
| (2) Langlois, Chris - A08 | |||||
| Fence-off for Third | |
| (5) Berceau, Calvin - D08 | |
| (6) Determan, Chaz - D08 | |
| (6) Determan, Chaz - D08 | 4 - 10 |
Results generated by Fencing Time tournament software: www.FencingTime.com