| Tournament: | UW-SP Fall Foil Tournament |
| Location: | Laird Room, DUC |
| Event: | Open Mixed Foil |
| Event Class: | Unrated |
| Date: | Saturday, December 06, 2008 - 2:00 PM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Rideout, Wes | James Madison Memorial High Sc | WI | B08 | |
| 2 | Determan, Chaz | UW-Stevens Point Fencing Club | WI | D08 | |
| 3 | Langlois, Chris | UW-Stevens Point Fencing Club | WI | A08 | |
| 4 | Robbins, Christopher | UW-Stevens Point Fencing Club | WI | C08 | |
| 5 | Gengler, Nick | UW-Stevens Point Fencing Club | WI | D08 | |
| 6 | Goenner, Andy | UW-Marshfield/Wood County Fenc | WI | C08 | |
| 7 | Harpster, David | Stevens Point YMCA | WI | B08 | |
| 8 | Andres, Sarah | UW-Stevens Point Fencing Club | WI | D08 | |
| 9 | Goenner, Abigail | UW-Marshfield/Wood County Fenc | WI | C08 | |
| 10 | Pechinski, Gail | Stevens Point YMCA | WI | B08 | |
| 11 | Hansen, Elijah | Stevens Point YMCA | WI | C08 | |
| 12 | Hupf, Spencer | UW-Stevens Point Fencing Club | WI | D08 | |
| 13 | Konwal, Steven | UW-Stevens Point Fencing Club | WI | D08 | |
| 14 | Burroughs, Alex | UW-Eau Claire | WI | D08 | |
| 15 | Gurl, Riley | James Madison Memorial High Sc | WI | D08 | |
| 16 | Luedtke, Alex | UW-Eau Claire | WI | E08 | |
| 17 | Boshers, Amanda | UW-Stevens Point Fencing Club | WI | C08 | |
| 18 | Weis, Debra | UW-Marshfield/Wood County Fenc | WI | D08 | |
| 19 | Strunc, Bruce | Stevens Point YMCA | WI | E08 | |
| 20 | Camozzi, Gina | UW-Stevens Point Fencing Club | WI | E08 | |
| 21 | Grede, Syngen | UW-Stevens Point Fencing Club | WI | E08 | |
| 22 | Schwanebeck, Anna | UW-Marshfield/Wood County Fenc | WI | E08 | |
| 23 | Milleson, Katy | UW-Stevens Point Fencing Club | WI | E08 |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Langlois, Chris (UWSP) | 1 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Milleson, Katy (UWSP) | 2 | D0 | D0 | D1 | D0 | D0 | 0 | 1 | 25 | -24 | 6 | ||
| Goenner, Abigail (UWMWC) | 3 | D3 | V5 | V4 | V5 | V5 | 4 | 22 | 10 | +12 | 2 | ||
| Gurl, Riley (JMM) | 4 | D3 | V5 | D2 | D4 | D1 | 1 | 15 | 20 | -5 | 5 | ||
| Hansen, Elijah (SPY) | 5 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 15 | +6 | 3 | ||
| Burroughs, Alex (UWEC) | 6 | D2 | V5 | D1 | V5 | D1 | 2 | 14 | 16 | -2 | 4 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Goenner, Andy (UWMWC) | 1 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Grede, Syngen (UWSP) | 2 | D0 | D0 | V5 | D2 | D0 | 1 | 7 | 21 | -14 | 6 | ||
| Gengler, Nick (UWSP) | 3 | D3 | V5 | V5 | V5 | V4 | 4 | 22 | 12 | +10 | 1 | ||
| Luedtke, Alex (UWEC) | 4 | V5 | D1 | D3 | D1 | D0 | 1 | 10 | 23 | -13 | 5 | ||
| Konwal, Steven (UWSP) | 5 | D3 | V5 | D2 | V5 | D3 | 2 | 18 | 18 | 0 | 4 | ||
| Harpster, David (SPY) | 6 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 12 | +9 | 3 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Weis, Debra (UWMWC) | 1 | V5 | D1 | D4 | D0 | D0 | 1 | 10 | 21 | -11 | 4 | ||
| Camozzi, Gina (UWSP) | 2 | D1 | D0 | V5 | D3 | D0 | 1 | 9 | 23 | -14 | 6 | ||
| Hupf, Spencer (UWSP) | 3 | V5 | V5 | V5 | D3 | D0 | 3 | 18 | 12 | +6 | 3 | ||
| Strunc, Bruce (SPY) | 4 | V5 | D3 | D1 | D1 | D0 | 1 | 10 | 24 | -14 | 5 | ||
| Robbins, Christopher (UWSP) | 5 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 9 | +16 | 1 | ||
| Rideout, Wes (JMM) | 6 | V5 | V5 | V5 | V5 | D2 | 4 | 22 | 5 | +17 | 2 |
| Pool #4 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Boshers, Amanda (UWSP) | 1 | V5 | D2 | D3 | D4 | 1 | 14 | 16 | -2 | 4 | ||
| Schwanebeck, Anna (UWMWC) | 2 | D1 | D1 | D0 | D1 | 0 | 3 | 20 | -17 | 5 | ||
| Determan, Chaz (UWSP) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 7 | +13 | 1 | ||
| Andres, Sarah (UWSP) | 4 | V5 | V5 | D1 | D4 | 2 | 15 | 13 | +2 | 3 | ||
| Pechinski, Gail (SPY) | 5 | V5 | V5 | D3 | V5 | 3 | 18 | 14 | +4 | 2 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Robbins, Christopher - C08 | |||||
| (1) Robbins, Christopher - C08 | |||||
| (32) -BYE- | |||||
| (1) Robbins, Christopher - C08 | |||||
| (17) Weis, Debra - D08 | 10 - 7 | ||||
| (16) Gurl, Riley - D08 | |||||
| (16) Gurl, Riley - D08 | 3 - 10 | ||||
| (1) Robbins, Christopher - C08 | |||||
| (9) Harpster, David - B08 | 10 - 9 | ||||
| (9) Harpster, David - B08 | |||||
| (24) -BYE- | |||||
| (9) Harpster, David - B08 | |||||
| (25) -BYE- | 9 - 8 | ||||
| (8) Pechinski, Gail - B08 | |||||
| (8) Pechinski, Gail - B08 | |||||
| (4) Rideout, Wes - B08 | |||||
| (5) Goenner, Abigail - C08 | 8 - 10 | ||||
| (5) Goenner, Abigail - C08 | |||||
| (28) -BYE- | |||||
| (12) Andres, Sarah - D08 | |||||
| (21) Grede, Syngen - E08 | 7 - 8 | ||||
| (12) Andres, Sarah - D08 | |||||
| (12) Andres, Sarah - D08 | 3 - 10 | ||||
| (4) Rideout, Wes - B08 | |||||
| (13) Konwal, Steven - D08 | 4 - 10 | ||||
| (13) Konwal, Steven - D08 | |||||
| (20) Camozzi, Gina - E08 | 10 - 0 | ||||
| (4) Rideout, Wes - B08 | |||||
| (29) -BYE- | 1 - 10 | ||||
| (4) Rideout, Wes - B08 | |||||
| (4) Rideout, Wes - B08 | |||||
| (4) Rideout, Wes - B08 | |||||
| (3) Determan, Chaz - D08 | 10 - 4 | ||||
| (3) Determan, Chaz - D08 | |||||
| (30) -BYE- | |||||
| (3) Determan, Chaz - D08 | |||||
| (19) Strunc, Bruce - E08 | 10 - 7 | ||||
| (14) Burroughs, Alex - D08 | |||||
| (14) Burroughs, Alex - D08 | 2 - 10 | ||||
| (3) Determan, Chaz - D08 | |||||
| (11) Hupf, Spencer - D08 | 10 - 6 | ||||
| (11) Hupf, Spencer - D08 | |||||
| (22) Schwanebeck, Anna - E08 | 10 - 5 | ||||
| (6) Gengler, Nick - D08 | |||||
| (27) -BYE- | 4 - 10 | ||||
| (6) Gengler, Nick - D08 | |||||
| (6) Gengler, Nick - D08 | |||||
| (3) Determan, Chaz - D08 | |||||
| (7) Goenner, Andy - C08 | 10 - 5 | ||||
| (7) Goenner, Andy - C08 | |||||
| (26) -BYE- | |||||
| (7) Goenner, Andy - C08 | |||||
| (23) Milleson, Katy - E08 | 10 - 6 | ||||
| (10) Hansen, Elijah - C08 | |||||
| (10) Hansen, Elijah - C08 | 0 - 0 | ||||
| (2) Langlois, Chris - A08 | |||||
| (15) Boshers, Amanda - C08 | 3 - 10 | ||||
| (18) Luedtke, Alex - E08 | |||||
| (18) Luedtke, Alex - E08 | 8 - 10 | ||||
| (2) Langlois, Chris - A08 | |||||
| (31) -BYE- | 3 - 10 | ||||
| (2) Langlois, Chris - A08 | |||||
| (2) Langlois, Chris - A08 | |||||
| Fence-off for Third | |
| (1) Robbins, Christopher - C08 | |
| (2) Langlois, Chris - A08 | |
| (2) Langlois, Chris - A08 | 3 - 10 |
Results generated by Fencing Time tournament software: www.FencingTime.com