Skip Ribbon Commands Skip to main content
Sign In
UWSP - Policy & Planning - Fact Book

Undergraduates by Wisconsin County of Origin, Fall 2002-2011

 
   2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Adams 55 55 50 50 39 39 39 41 46 54​
Ashland 26 25 24 19 17 15 23 19 15 13​
Barron 27 34 34 36 33 29 26 24 25 27​
Bayfield 9 7 9 13 23 23 25 25 21 16​
Brown 318 328 374 390 450 474 479 465 444 429​
Buffalo 6 7 8 9 9 7 9 12 13 11​
Burnett 3 11 12 9 12 13 24 23 27 26​
Calumet 82 79 72 94 106 120 114 123 127 148​
Chippewa 39 30 40 41 42 46 50 40 40 43​
Clark 90 88 89 88 92 90 86 86 85 73​
Columbia 84 95 101 109 114 116 124 119 120 114​
Crawford 13 13 12 8 10 10 7 6 8 8​
Dane 313 333 318 322 326 344 376 386 401 401​
Dodge 91 91 91 98 107 102 85 80 79 82​
Door 58 68 56 68 66 68 53 58 58 60​
Douglas 6 12 8 9 17 12 19 23 21 24​
Dunn 20 19 21 16 17 26 19 21 21 19​
Eau Claire 40 38 39 38 36 37 40 48 52 46​
Florence 10 13 15 13 14 12 10 8 7 5​
Fond du Lac 115 124 127 133 135 145 131 138 152 144​
Forest 16 17 21 24 26 25 25 21 21 20​
Grant 27 25 27 33 27 30 26 23 22 19​
Green 33 30 26 26 23 21 26 35 43 47​
Green Lake 36 38 31 28 37 41 35 33 36 35​
Iowa 8 11 11 15 11 13 14 15 12 26​
Iron 9 7 8 12 12 14 12 9 12 16​
Jackson 14 17 19 22 17 15 19 18 19 21​
Jefferson 55 63 65 64 68 75 73 79 73 69​
Juneau 34 30 31 28 26 27 31 31 33 35​
Kenosha 47 39 53 63 67 63 68 65 69 69​
Kewaunee 43 50 49 49 46 42 35 36 40 44​
La Crosse 66 58 55 49 63 69 65 62 67 55​
Lafayette 12 10 9 8 12 12 16 12 15 14​
Langlade 105 96 96 91 81 74 75 73 71 76​
Lincoln 133 133 141 132 145 144 136 115 133 117​
Manitowoc 131 153 151 157 168 170 167 173 167 166​
Marathon 836 834 814 799 757 726 686 677 703 741​
Marinette 104 105 97 87 85 92 93 78 81 67​
Marquette 37 34 36 41 41 47 36 36 33 30​
Menominee 5 7 8 6 5 4 2 2 1 5​
Milwaukee 247 248 263 247 264 243 247 265 292 312​
Monroe 37 48 37 46 43 55 46 46 44 41​
Oconto 74 71 79 81 82 77 78 77 76 78​
Oneida 86 86 77 85 99 114 103 100 109 107​
Outagamie 380 368 373 362 391 432 418 438 456 469​
Ozaukee 83 77 89 100 96 108 114 102 111 111​
Pepin 4 5 3 5 6 1 4 7 4 4​
Pierce 18 16 21 19 17 15 17 16 18 22​
Polk 22 24 19 17 20 22 22 22 29 32​
Portage 1,027 1,024 1,058 999 1,016 991 1,028 1,029 1,004 985​
Price 44 40 41 47 46 37 43 35 32 30​
Racine 86 96 98 99 80 84 91 93 92 87​
Richland 23 17 23 27 27 27 22 14 14 12​
Rock 104 126 126 117 115 101 87 95 116 109​
Rusk 16 19 16 16 16 19 15 13 15 20​
Sauk 107 103 98 92 105 114 108 108 116 100​
Sawyer 16 16 14 19 21 17 18 19 16 8​
Shawano 153 147 135 132 141 137 139 134 134 132​
Sheboygan 149 138 153 165 173 191 187 167 160 147​
St. Croix 21 23 24 29 31 31 23 28 32 41​
Taylor 48 50 49 60 52 41 41 249 52 60​
Trempealeau 15 20 16 21 19 21 23 22 22 21​
Vernon 28 24 27 20 32 26 29 20 16 22​
Vilas 43 50 56 60 51 67 54 52 56 52​
Walworth 48 56 72 83 82 81 76 86 101 98​
Washburn 10 7 11 9 19 16 17 15 13 18​
Washington 154 160 158 158 149 148 146 162 190 191​
Waukesha 290 281 279 270 278 274 296 305 332 358​
Waupaca 212 229 227 230 234 242 239 262 258 267​
Waushara 91 86 81 91 91 79 96 102 105 104​
Winnebago 212 220 209 188 205 213 217 252 264 268​
Wood 660 671 644 605 582 554 537 514 512 508​
 
 
Last Updated 5/8/12