Academic Preparation of New Freshmen
| High School Rank | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011* |
| Top Quartile | 44.6% | 47.4% | 41.9% | 46.6% | 41.7% | 46.2% | 45.3% | 45.6% | 45.7% | 49.1% |
| 2nd Quartile | 50.1% | 48.8% | 52.5% | 50.4% | 48.2% | 45.7% | 49.5% | 47.7% | 47.9% | 45.0% |
| Top Half | 94.8% | 96.2% | 94.4% | 97.0% | 89.9% | 91.9% | 94.8% | 93.3% | 93.6% | 94.1% |
| 3rd Quartile | 5.1% | 3.8% | 5.6% | 3.0% | 10.1% | 7.9% | 5.1% | 6.4% | 6.7% | 5.9% |
| Bottom Quartile | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.1% | 0.3% | 0.3% | 0.0% |
| |
| Average ACT Composite Score | 22.7 | 23 | 22.8 | 22.7 | 22.7 | 22.7 | 22.8 | 23 | 23.2 | 23.3 |
| |
| Average High School GPA | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| |
| Average High School Rank | 71.9 | 73.2 | 72.6 | 73 | 70.4 | 71.2 | 72.1 | 71.9 | 71.8 | 73.4 |
Source: The University of Wisconsin System, Informational Memorandum, The New Freshman Class
*2010-2011 data from UWSP Student Information System
Last Updated 12/15/11