Skip Ribbon Commands Skip to main content
Sign In
UWSP - Policy & Planning - Fact Book

UWSP Undergraduates by Geographic Location, Fall 2002-2011

 

State  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Alabama 0 0 0 0 0 0 0 0 0 0
Alaska 2 1 3 0 1 2 2 2 2 4
Arizona 1 1 0 0 0 2 2 2 2 5
Arkansas 0 0 0 0 0 0 0 0 0 0
California 3 3 1 3 5 7 8 6 3 3
Colorado 1 0 0 1 4 6 5 3 4 8
Connecticut 0 0 0 0 0 0 0 0 1 1
Delaware 0 0 0 0 0 0 0 0 0 1
District of Columbia 0 0 0 0 0 0 0 0 0 0
Florida 1 2 3 3 3 6 6 2 3 3
Georgia 0 0 0 0 0 0 0 1 1 2
Hawaii 0 0 0 0 0 0 0 0 0 1
Idaho 0 1 1 1 1 1 1 0 0 0
Illinois 139 117 128 135 137 136 158 175 186 214
Indiana 4 3 1 2 3 1 3 4 4 6
Iowa 17 13 5 1 5 7 15 20 22 26
Kansas 3 3 2 0 1 4 4 3 2 2
Kentucky 0 0 0 0 0 0 0 0 0 0
Louisiana 0 0 0 0 1 0 0 0 1 1
Maine 1 0 0 0 0 1 0 0 0 1
Maryland 0 0 0 0 0 0 1 1 1 0
Massachusetts 0 0 0 0 0 0 3 1 0 1
Michigan 13 20 13 12 20 35 34 36 40 61
Minnesota 345 356 346 344 351 327 352 353 365 364
Mississippi 0 0 0 0 0 0 0 0 0 0
Missouri 1 2 1 2 5 5 6 3 7 7
Montana 0 0 0 0 1 0 0 0 0 0
Nebraska 1 1 0 0 0 0 2 1 3 4
Nevada 0 0 1 1 1 2 0 1 0 0
New Hampshire 0 0 0 0 1 1 0 1 1 5
New Jersey 0 0 0 0 1 3 3 1 1 1
New Mexico 0 0 0 0 1 1 0 1 1 1
New York 0 0 0 0 0 3 1 1 2 4
North Carolina 0 1 2 2 1 4 5 2 0 8
North Dakota 0 0 1 1 4 3 3 4 11 11
Ohio 5 3 4 2 4 5 8 5 4 4
Oklahoma 0 0 0 0 1 1 1 1 1 0
Oregon 2 2 2 0 2 1 3 1 2 2
Pennsylvania 3 1 1 2 3 1 1 1 0 2
Rhode Island 0 0 0 1 0 0 0 0 0 0
South Carolina 0 0 0 0 0 1 0 1 2 2
South Dakota 2 2 1 0 1 0 0 0 0 1
Tennessee 0 0 1 1 2 0 2 1 0 0
Texas 1 1 1 3 4 2 2 4 3 0
Utah 0 0 0 0 0 0 0 0 0 0
Vermont 1 2 1 1 1 0 0 0 0 0
Virginia 2 1 2 2 2 0 2 1 1 2
Washington 1 2 2 1 0 1 2 1 1 3
West Virginia 0 0 0 1 1 1 0 0 0 0
Wisconsin 7943 8063 8060 7999 8330 8380 8353 7987 8204 8533
Wyoming 0 0 0 0 0 0 1 0 1 1
U.S. Total 8492 8601 8583 8521 8898 8950 8989 8627 8882 9295
International 175 148 127 121 149 165 173 177 179 181
Total 8667 8750 8711 8642 9048 9115 9162 8804 9061 9477
 

 

Source: http://www.uwsa.edu/opar/ssb/single_year_hc.htm 

Last Updated 5/8/12