Skip Ribbon Commands Skip to main content
Sign In
FirstGenerationStudentEnrollment

First Generation Student Enrollment (Freshmen), Fall 2002-2011

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Both parents with a high school diploma or less 27% 25% 22% 26% 24% 22% 17% 16% 16% 17%​
At least one parent attended college, but did not complete a bachelor's degree 27% 29% 27% 27% 28% 24% 30% 29% 30% 29%​
TOTAL First Generation Students 53% 54% 49% 53% 53% 46% 47% 45% 46% 46%
At least one parent earned a bachelor's degree 30% 31% 34% 32% 34% 35% 34% 34% 34% 33%​
At least one parent earned a graduate degree 17% 15% 17% 15% 14% 19% 19% 20% 20% ​21%
Total Respondents​ ​602 ​613 ​575 ​509 ​523 ​378 ​1402 ​1294 ​1425 ​1401

 

Source: UWSP College Student Characteristics Inventory (CSCI)

  • First-generation is defined as neither parent having completed a four-year college/university degree
  • Includes only cases with completed data for both mother and father
  • Beginning in 2008, the survey sample included all new freshmen

 

Last Updated 3/7/12