Multicultural Faculty by Gender (Headcount), Fall Semester 1997 - 2010
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008* | 2009 | 2010 |
| African American | | | | | | | | | | |
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Male | 3 | 3 | 3 | 3 | 1 | | | 3 | 2 | 2 |
| | | | | | | | | | |
| American Indian | | | | | | | | | | |
| Female | | 1 | 1 | 1 | | | | 1 | | 1 |
| Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| | | | | | | | | | |
| Asian | | | | | | | | | | |
| Female | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 7 | 8 | 7 |
| Male | 11 | 12 | 12 | 12 | 10 | 8 | 10 | 9 | 12 | 8 |
| | | | | | | | | | |
| Hispanic/Latino | | | | | | | | | | |
| Female | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 4 | 3 |
| Male | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 3 |
| Total | 22 | 24 | 24 | 24 | 24 | 22 | 24 | 32 | 30 | 26 |
Source: University of Wisconsin System, Fact Book
*In 2008, the Fact Book data was not available, IPEDS was used as the source.
Last Updated 12/15/11