Budgeted Faculty and Staff FTE
| 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
| Professor | 168 | 165 | 161 | 152 | 151 | 138 | 134 | 121 | 121 | 129 |
| Associate Professor | 86 | 85 | 81 | 90 | 86 | 98 | 118 | 128 | 130 | 106 |
| Assistant Professor | 109 | 116 | 115 | 104 | 102 | 99 | 91 | 89 | 89 | 111 |
| Instructor | 7 | 7 | 10 | 14 | 18 | 12 | 11 | 13 | 13 | 11 |
| Associate Professor, Unranked | 1 | 1 | 1 | 1 | | | | | | |
| Total Faculty | 372 | 374 | 368 | 361 | 359 | 347 | 354 | 350 | 350 | 357 |
| Other Unclassified | 272 | 288 | 274 | 298 | 284 | 322 | 316 | 342 | 342 | 340 |
| Total Unclassified | 644 | 662 | 642 | 659 | 641 | 669 | 670 | 696 | 696 | 697 |
| Classified | 372 | 376 | 375 | 364 | 372 | 363 | 364 | 400 | 400 | 399 |
| Total Staff | 1016 | 1038 | 1017 | 1023 | 1012 | 1032 | 1034 | 1091 | 1091 | 1097 |
Source: University of Wisconsin System, Fact Book
Last Updated 12/15/11