FTE Faculty and Teaching Academic Staff, 2001-2010
| 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
| College of Letters and Science |
| Biology | 24.25 | 26.08 | 25.29 | 25.42 | 26.12 | 25.41 | 26.07 | 28.23 | 28.90 | 24.71 |
| Chemistry | 18.58 | 18.42 | 16.58 | 17.75 | 20.40 | 19.66 | 18.94 | 19.25 | 19.16 | 18.25 |
| Business & Economics** | 17.78 | 18.77 | 18.27 | 18.00 | 19.00 | 19.50 | 19.99 | | | |
| English | 31.25 | 31.00 | 30.90 | 30.25 | 29.65 | 28.88 | 29.75 | 30.75 | 30.40 | 34.00 |
| Foreign Languages | 11.33 | 11.23 | 10.65 | 10.67 | 10.58 | 11.58 | 11.93 | 12.56 | 10.65 | 10.17 |
| Geography | 8.00 | 9.00 | 8.98 | 9.48 | 9.73 | 9.73 | 10.00 | 10.48 | 8.71 | 9.43 |
| History | 15.00 | 15.00 | 14.30 | 14.75 | 14.60 | 14.15 | 15.00 | 12.65 | 14.60 | 14.75 |
| Interdisciplinary | | | | | | | | | 0.25 | 0.50 |
| Psychology | 15.22 | 13.97 | 15.50 | 14.00 | 14.75 | 14.25 | 15.25 | 15.25 | 15.25 | 15.00 |
| Sociology | 9.75 | 11.00 | 10.75 | 11.83 | 11.25 | 10.25 | 11.50 | 11.25 | 10.15 | 10.63 |
| Anthropology | 2.50 | 2.75 | 1.93 | 2.75 | 2.50 | 2.25 | 3.43 | 2.75 | 2.00 | 2.13 |
| Mathematics & Computing* | 28.33 | 29.50 | 30.11 | 29.70 | 30.53 | 31.20 | | | | |
| CNMT | | | | | | | 8.58 | 10.53 | 9.00 | 9.17 |
| Mathematical Sciences | | | | | | | 19.99 | 19.50 | 19.84 | 21.53 |
| Philosophy | 9.50 | 8.75 | 8.90 | 8.75 | 9.00 | 10.50 | 9.76 | 9.05 | 9.05 | 9.63 |
| Physics | 9.50 | 9.33 | 9.89 | 9.78 | 9.89 | 9.78 | 10.00 | 9.44 | 9.50 | 9.31 |
| Political Science | 7.75 | 7.50 | 8.25 | 6.50 | 7.50 | 7.50 | 8.50 | 6.75 | 6.50 | 7.63 |
| Geology | 1.75 | 1.75 | 1.75 | 1.75 | 2.14 | 1.75 | 1.75 | 1.75 | 1.75 | |
| COLS Total | 210.49 | 214.05 | 212.30 | 211.63 | 217.64 | 216.39 | 220.44 | 200.19 | 196.81 | 198.56 |
| College of Professional Studies |
| Business & Economics** | | | | | | | | 16.75 | 19.50 | 20.88 |
| Communicative Disorders | 12.40 | 12.32 | 11.50 | 11.65 | 12.00 | 11.00 | 12.00 | 11.65 | 13.40 | 13.10 |
| Education | 21.48 | 20.65 | 20.03 | 18.03 | 19.77 | 19.71 | 19.25 | 20.25 | 19.58 | 20.71 |
| HESA | 12.81 | 13.41 | 13.13 | 12.91 | 13.52 | 12.45 | 11.85 | 11.15 | 11.55 | 10.13 |
| HPHD | 14.24 | 13.21 | 13.01 | 12.83 | 13.59 | 13.58 | 13.50 | 14.83 | 14.55 | 12.54 |
| Interior Architecture | 8.88 | 7.50 | 7.50 | 7.00 | 8.00 | 8.50 | 8.75 | 8.75 | 8.25 | 7.79 |
| Student Teach | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 0.92 | 0.92 | | |
| Health Sciences | 2.50 | 3.25 | 3.25 | 3.50 | 3.50 | 3.75 | 4.50 | 7.67 | 7.50 | 7.25 |
| Military Science | | | | | | | | | | |
| CPS Total | 70.31 | 69.34 | 69.42 | 66.92 | 71.38 | 69.91 | 70.77 | 91.97 | 94.33 | 92.39 |
| |
| College of Fine Arts and Communication |
| Art | 14.94 | 17.01 | 17.71 | 17.03 | 17.63 | 16.59 | 19.36 | 16.05 | 17.40 | 16.90 |
| Arts Mgmt | | | | | 0.13 | 0.25 | | | | |
| Theatre | 13.92 | 12.75 | 12.75 | 12.75 | 12.75 | 14.00 | 13.75 | 14.08 | 13.17 | 12.88 |
| Communication | 17.15 | 16.83 | 16.15 | 15.50 | 16.00 | 18.00 | 18.43 | 16.00 | 15.75 | 16.25 |
| Music | 22.91 | 22.48 | 22.25 | 21.41 | 22.79 | 21.45 | 21.66 | 23.87 | 20.92 | 20.92 |
| CFAC Total | 65.92 | 67.07 | 68.86 | 66.69 | 69.30 | 70.29 | 73.20 | 70.00 | 67.24 | 66.94 |
| |
| College of Natural Resources |
| Paper Science | 4.60 | 3.60 | 3.00 | 4.00 | 4.00 | 3.00 | 3.00 | 3.00 | 2.75 | 2.92 |
| Natural Resources | 33.72 | 34.79 | 35.45 | 37.26 | 35.38 | 35.35 | 33.63 | 34.29 | 34.30 | 34.22 |
| CNR Total | 38.32 | 38.39 | 38.45 | 41.26 | 39.38 | 38.35 | 36.63 | 37.29 | 37.05 | 37.14 |
| UWSP Total | 385.04 | 388.85 | 389.03 | 386.50 | 397.70 | 394.94 | 401.04 | 399.45 | 394.33 | 395.02 |
Source: UWSP Budget Office, Year-end Accounting Reports
* In 2007-08, Mathematics & Computing became two departments, Mathematical Sciences & CNMT.
** Business and Economics department moved to College of Professional Studies in fall 2008.
Last Updated 12/20/11