Undergraduate Student Costs 2001 - 2010
| Year | Resident Tuition & Fees** | Non-Resident Tuition & Fees** | Room & Board |
| 2001-02 | 3,266 | 11,521 | 3,840 |
| 2002-03 | 3,513 | 13,557 | 3,926 |
| 2003-04 | 4,149 | 14,195 | 3,964 |
| 2004-05 | 4,637 | 14,746 | 4,094 |
| 2005-06 | 4,931 | 14,978 | 4,322 |
| 2006-07 | 5,325 | 12,864 | 4,542 |
| 2007-08 | 5,704 | 13,277 | 4,832 |
| 2008-09 | 6,196 | 13,769 | 5,180 |
| 2009-10 | 6,527 | 14,100 | 5,612 |
| 2010-11 | 6,844 | 14,417 | 5,760 |
Source: UW System Fact Book
**Does not include text rental fees
Last Updated 12/19/11