Current Funds Expenditures -- All Funds 2000-2009
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
| Instruction | $40,114,574 | $40,176,410 | $42,952,803 | $43,379,658 | $42,868,835 |
| Research | 1,543,603 | 2,187,874 | 1,646,585 | 1,841,398 | 1,623,444 |
| Public Service | 6,999,797 | 8,908,046 | 10,326,177 | 10,053,656 | 11,034,640 |
| Academic Support | 11,172,360 | 10,619,780 | 11,765,438 | 10,745,335 | 10,678,114 |
| Student Services | 12,382,868 | 12,987,831 | 12,908,236 | 13,578,576 | 13,994,891 |
| Institutional Support | 7,573,875 | 7,073,076 | 7,491,373 | 8,039,439 | 7,325,274 |
| Maintenance of Plant | 6,358,227 | 6,338,428 | 7,014,575 | 9,248,990 | 8,165,337 |
| Auxiliary Enterprises | 14,598,505 | 13,159,552 | 13,156,324 | 13,669,146 | 14,220,974 |
| Total | $114,224,200 | $108,912,459 | $113,867,037 | $117,369,758 | $116,897,017 |
| | | | | |
| | | | | |
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
| Instruction | $43,533,554 | $44,233,436 | $48,741,859 | $49,390,537 | $54,793,821 |
| Research | 1,932,280 | 2,524,924 | 2,669,006 | 3,140,762 | 5,224,553 |
| Public Service | 12,050,238 | 11,925,995 | 11,801,238 | 11,325,089 | 13,975,318 |
| Academic Support | 11,335,438 | 12,330,560 | 11,526,758 | 12,179,567 | 13,312,068 |
| Student Services | 14,450,262 | 14,745,433 | 16,652,789 | 16,752,721 | 19,141,324 |
| Institutional Support | 7,797,693 | 8,760,838 | 8,768,755 | 10,155,304 | 11,176,801 |
| Maintenance of Plant | 9,353,401 | 9,088,044 | 9,632,964 | 10,117,590 | |
| Auxiliary Enterprises | 14,972,428 | 14,729,917 | 15,978,770 | 15,793,944 | 21,175,205 |
| Total | $122,128,248 | $118,339,147 | $125,772,139 | $128,855,514 | $155,103,886 |
Source: Integrated Postsecondary Education Data System
Last Updated 12/19/11