Budget Allocations by Source of Funds
| 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 |
| State | $43,734,518 | $44,061,472 | $42,879,311 | $38,560,051 | $37,403,807 |
|
| Academic Student Fees | $23,025,939 | $24,559,399 | $26,816,395 | $30,870,235 | $34,858,774 |
| Indirect Cost Reimbursement | $175,925 | $186,000 | $169,943 | $190,635 | $176,736 |
| Operational Receipts | $516,599 | $514,350 | $510,250 | $530,223 | $183,959 |
|
| Auxiliary Enterprises | $29,440,057 | $31,226,675 | $32,375,631 | $34,113,600 | $33,237,600 |
|
| Federal Grants and Contracts | $11,198,868 | $11,973,347 | $13,465,357 | $15,126,463 | $15,810,153 |
| Gifts and Trusts | $2,346,028 | $2,669,668 | $3,172,202 | $3,311,992 | $3,404,764 |
|
| Budget Total | $110,437,934 | $115,190,911 | $119,389,089 | $122,703,199 | $125,075,793 |
| | | | | |
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 |
| State | $37,442,363 | $38,762,401 | $40,123,547 | $38,176,310 | $38,529,363 |
|
| Academic Student Fees | $37,458,365 | $39,571,259 | $41,227,583 | $45,972,784 | $48,191,026 |
| Indirect Cost Reimbursement | $199,200 | $198,175 | $200,000 | $206,700 | $204,640 |
| Operational Receipts | $3,453,000 | $4,197,900 | $2,507,330 | $3,963,824 | $4,926,799 |
|
| Auxiliary Enterprises | $31,365,785 | $31,699,233 | $22,946,156 | $40,771,917 | $43,445,818 |
|
| Federal Grants and Contracts | $12,761,663 | $13,311,408 | $9,047,564 | $16,774,877 | $60,375,195 |
| Gifts and Trusts | $3,782,287 | $3,902,914 | $1,059,422 | $40,771,917 | $5,347,228 |
|
| Budget Total | $126,426,663 | $131,643,290 | $141,704,356 | $150,248,030 | $201,020,069 |
Source: UW System, Fact Book
Last Updated 12/29/11