Skip Ribbon Commands Skip to main content
Sign In
DegreesAwardedMajorsSummary

Majors Earned by Students who Graduated Fiscal Year 2002-2011                   Departmental Summary

 

College of Fine Arts & Communication

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Art 50 49 58 50 65 58 57 40 66 51
Communication 178 176 146 134 133 115 129 124 122 110
Music  47 20 31 30 35 38 41 45 53 50
Theatre Arts and Dance  34 29 32 41 27 29 37 19 34 30
CFAC Total 309 274 267 255 260 240 264 228 275 241

College of Letters & Science

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Biology 175 142 182 153 151 168 141 131 146 126
Business & Economics* 186 175 193 199 186 171 183
Chemistry 16 11 14 8 17 8 14 10 21 11
Computing & New Media Technologies (CNMT) 75 50 54 72 54 58 63 55 52 60
English  44 55 64 55 44 61 49 60 50 52
Foreign Languages  53 51 54 37 45 42 60 53 54 56
Geography 29 36 30 19 18 23 21 18 27 31
History 31 30 40 45 47 37 48 52 46 41
Interdisciplinary  85 93 105 117 112 115 120 142 179 159
Mathematical Sciences  40 25 36 25 17 28 38 24 24 20
Philosophy  8 24 20 24 26 33 32 20 25 20
Physics  3 1 7 9 10 5 8 7 11 7
Political Science 61 59 63 49 51 42 64 64 48 34
Psychology  78 76 101 92 98 127 100 106 82 93
Sociology  89 80 78 84 81 83 73 75 58 79
COLS Total 973 908 1041 988 957 1001 1014 817 824 789

College of Natural Resources

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Natural Resources  236 217 250 220 212 243 234 257 240 282
Paper Science  24 23 19 7 10 1 6 7 8 6
CNR Total 260 240 269 227 222 244 240 264 248 288

College of Professional Studies

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Business & Economics* 212 201 214
Communicative Disorders  14 21 23 22 25 25 31 27 31 28
Education  133 157 162 123 144 164 141 149 154 157
Health Care Professions  12 13 16 21 22 27 33 42 53 60
Health Promotion & Human Development (HPHD) 75 83 95 82 94 105 87 98 102 109
Health/Exercise Science/Athletics (HESA) 36 28 31 29 27 23 26 27 28 27
Interior Architecture 23 24 28 28 26 31 29 26 33 32
CPS Total 293 326 355 305 338 375 347 581 602 627
University Total 1835 1748 1932 1775 1777 1860 1865 1890 1949 1945

 

*Business & Economics Department moved to the College of Professional Studies in fall 2008.

Source:  Office of the Registrar (SIM6101)

Last updated: 6/5/12