Skip Ribbon Commands Skip to main content
Sign In
UWSP - Policy & Planning - Fact Book

Bachelor Degrees Awarded by Gender and Ethnicity, 2001-2010

   
Ethnicity 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
African American 4 7 6 5 8 9 13 16 11 9
Hispanic Latino 10 14 7 6 12 11 13 21 18 19
American Indian 12 12 13 17 5 9 10 11 14 9
Southeast Asian 23
Other Asian 22 16 15 23 20 27 35 32 36 10
Hawaiian/PI
International 35 38 33 28 21 26 28 16 20 29
Two or More Races
White/Unknown 1376 1484 1418 1564 1449 1435 1488 1488 1512 1537
Gender 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Female 824 893 863 925 863 852 926  850 865 905
Male 635 678 629 718 652 665 661 734 746 752
Total 1459 1571 1492 1643 1515 1517 1587 1584 1611 1657
 
 
Last Updated 6/5/12