Skip Ribbon Commands Skip to main content
Sign In
UWSP - Policy & Planning - Fact Book

Declared Undergraduate Majors, Fall Semesters 2002-2011

 

2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
College of Fine Arts and Communication (CFAC)
Art 263 308 290 310 307 327 310 333 334 355
Arts Management 30 37 38 49 49 49 34 44 63 85
Communication 544 467 455 425 413 398 388 337 327 364
Communication Total 574 504 493 474 462 447 422 381 390 449
Music - Jazz 14 16 12 14 10 12 17 10 13 10
Music - Education 120 134 136 149 154 166 168 171 156 135
Music - Literature 3 4 3 4 3 2 1 3 3 1
Music - Applied 40 41 44 50 49 36 53 54 72 53
Music - General 32 33 28 27 32 41 36 32 27 31
Music Total 209 228 223 244 248 257 275 270 271 230
Drama 73 76 79 73 78 74 71 75 72 70
Dance 44 52 47 38 39 36 38 48 50 46
Musical Theatre 29 26 24 26 26 26 29 31 29 30
Theatre Arts & Dance 146 154 150 137 143 136 138 154 151 146
CFAC Total 1,192 1,194 1,156 1,165 1,160 1,167 1,145 1,138 1,146 1,180
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
College of Letters and Science (CLS) 
Biology 582 575 512 526 588 601 609 705 794 799
Business Administration 630 638 600 550 508 408
Business Admin--CDP 44 48 44 50 34 35
Economics 47 64 57 44 47 85
Managerial Accounting 119 116 125 134 136 116
Business & Economics Total* 909 938 900 854 805 748
Chemistry 69 72 74 76 80 104 90 83 72 86
Computer Information Systems 286 236 202 142 157 161 135 124 128 132
Web & Digital Media Development  32 76 100 127 132 132 125 118 132
Web & Digital Media Development--CDP 5 7 8 6 1
Computing & New Media Technologies (CNMT) Total 286 273 285 250 290 294 267 249 246 264
English 250 241 234 232 254 255 237 241 234 232
French 31 27 20 35 33 36 26 23 32 28
German 33 35 26 31 42 37 35 29 29 32
Spanish 112 116 111 98 115 138 127 134 143 154
Foreign Languages Total 176 178 157 164 190 211 188 186 204 214
Geography 79 71 61 54 57 48 58 58 72 81
Geosciences 23 31 37
History 200 191 212 195 198 215 218 213 193 188
In Transition 75 67 54 48 126 162 95 104 101 65
General Studies 37 58 53 79 67 53 19 5 1
General Studies-CDP 24 35 30 37 45 42 16 10 7 1
American Studies 7 47 72 69 57
Biochemistry 20 48 76 90 132
Individually Planned 7 3 2 5 2 1 4 5 4 4
International Studies 51 48 50 55 65 76 77 75 74 96
Natural Science 37 40 45 52 51 63 82 94 99 89
Other
Social Science 213 196 187 184 199 205 241 222 211 193
Liberal Arts 10 14 13 12 7 10 1 1 2
Interdisciplinary Total 369 390 381 425 441 474 544 560 555 575
Mathematics 95 109 104 114 117 118 95 92 114 128
Mathematics-Actuarial 18 16 14 16 17 24 24 35 34 34
Mathematical Sciences Total 113 125 118 130 134 142 119 127 148 162
Philosophy 66 63 83 91 88 78 73 94 86 75
Physics 36 46 50 49 55 59 51 49 46 49
Political Science 153 143 143 145 147 136 128 105 97 100
Public Administration 41 34 32 24 26 32 33 22 18 20
Political Science Total 194 177 175 169 173 168 161 127 115 120
Pre-Professionals** 156 175 202 230 259 299 359 398 450 461
Psychology 337 359 389 413 431 391 362 353 400 421
Sociology 234 232 231 207 216 204 201 188 256 322
Undeclared 1,080 1,133 1,201 1,115 1,046 1,005 937 783 883 753
Unknown 3 4 3 2 5 3 2 1
COLS Total 5,214 5,310 5,322 5,230 5,436 5,461 4,569 4,543 4,886 4,905
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
College of Natural Resources (CNR)
Fisheries & Water Resources 142 193 237 255 264
Forest Ecosystem Res & Management 23 30 27 18 12 8 18 21 29 30
Forestry 12 5 2 1
Forestry Administration  & Utilization 16 32 35 45 40 34 31 27 22 27
Forestry Management 158 153 175 175 168 184 199 191 226 243
Forestry Recreation 34 29 27 30 23 19 21 26 39 40
Forestry Urban 80 66 55 67 66 71 66 65 66 55
Resource  Mgt -Environmental Education & Interpretation 63 52 39 34 42 40 40 49 58 61
Res Management - General 230 223 226 219 215 187 138 129 105 104
Res Management - Land Use Planning 29 27 22 37 43 50 42 42 36 35
Res Management - Law Enforcement 26 53 90 89 103
Res Management - Policy 2 8 15 11 13
Res Management - Youth & Camp Mgt 7 5 6 7 10 14 21 12 12 12
Resource Management 60 11 3 1 0
Soil & Land Management 18 25 24 33 44 35 35 36 44 49
Soil & Waste Resources 2 4 2
Soil & Waste Res- Soil Science 10 7 11 7 9 5 7 6 9 10
Soil & Waste Res - Waste Management 16 18 16 11 22 27 34 37 43 48
Water Res - Aqua Toxicology 6 4 2 2
Water Res - Chemistry 13 6 1
Water Res - Fish & Limnology 70 80 82 110 113 29 16 2 2 1
Water Res - Groundwater 6 4
Water Res - Management 23 19 5 3 4 4 3 1 1
Water Res - Watershed Admin 3 7 15 15 29 6
Water Res - Watershed Hydrology & Mgt 14 28 28 34 33 10 4
Water Resources 8 1
Wildlife 224 98 38 19 7 4
Wildlife-Ecology & Management 95 219 310 346
Wildlife-Education 18 28 27 26
Wildlife Ecology: Info & Education 27 32 39 45 45 51
Wildlife Ecology: Research & Mgt 388 375 402 407 452 453
Natural Resources Total 1,238 1,180 1,179 1,239 1,296 1,304 1,370 1,438 1,544 1,599
Paper Science 73 45 37 40 33 38 57 66 73 71
CNR Total 1,311 1,225 1,216 1,279 1,329 1,342 1,427 1,504 1,617 1,670
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
College of Professional Studies (CPS) 
Business Administration 497 535 557 601
Business Admin-CDP 29 26 22 35
Economics 109 77 72 65
Accounting 126 145 151 166
Business & Economics Total* 761 783 802 867
Communicative Disorders 93 96 102 119 125 129 136 131 127 128
Early Childhood Ed  151 121 135 133 124 118 136 133 123 132
Elementary Education 566 579 538 537 549 497 482 515 515 461
Exceptional Education 105 87 88 77 71 64 66 63 86 76
Education Total 822 787 761 747 744 679 684 711 724 669
Dietetics 58 80 95 86 103 124 115 114 116 124
Family & Consumer Ed 66 72 88 87 75 78 92 111 108 91
Health Promotion 195 199 216 197 207 215 218 210 246 247
Health Promotion & Human Development (HPHD) Total 319 351 399 370 385 417 425 435 470 462
Clinical Lab Science 74 97 110 118 126 124 133 135 130 139
Health Science 5 94 141 169 188 235
Medical Technology
Health Sciences Total 74 97 110 118 131 218 274 304 318 374
Athletic Training 78 77 85 103 109 107 111 110 111 97
Physical Education 137 147 107 126 120 138 130 127 125 123
Health/Exercise Science/Athletics (HESA) Total 215 224 192 229 229 245 241 237 236 220
Interior Architecture 166 174 169 160 175 180 163 164 152 145
Pre-Professionals*** 94 130 133 139 146 100 103 118 122 115
CPS Total 1,783 1,859 1,866 1,882 1,935 1,968 2,787 2,883 2,951 2,980
University Total 9,500 9,588 9,560 9,556 9,860 9,938 9,928 10,068 10,600 10,735
 

*Business & Economics Department moved to the College of Professional Studies, fall 2008

**CLS pre-professional majors include: pre-chiropractic, pre-dentistry, pre-engineering, pre-law, pre-medicine, pre-mortuary science, pre-optomety, pre-pharmacy, pre-physician assistant, pre-veterinary science

***CPS pre-professional majors include: pre-nursing

All categories include Continuing Education with the exception of "undeclared"

Source: Office of the Registrar (SIM 0639)  

Last Updated 1/5/12