| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| College of Fine Arts and Communication (CFAC) | |
| Art | 25 | 15 | 5 | 3 | 1 | 1 | | 1 | | |
| Art History | 30 | 30 | 27 | 40 | 39 | 33 | 44 | 42 | 37 | 26 |
| Art Total | 55 | 45 | 32 | 43 | 40 | 34 | 44 | 43 | 37 | 26 |
| Communication Total | 44 | 37 | 46 | 42 | 33 | 36 | 43 | 54 | 46 | 48 |
| Music Total | 32 | 41 | 42 | 50 | 47 | 36 | 40 | 46 | 70 | 50 |
| Technology & New Media Arts Total | 52 | | | | | | | | | |
| Drama | 19 | 13 | 5 | 6 | 9 | 8 | 6 | 6 | 8 | 14 |
| Dance | 22 | 12 | 11 | 12 | 16 | 14 | 13 | 19 | 17 | 22 |
| Theatre Arts Total | 41 | 25 | 16 | 18 | 25 | 22 | 19 | 25 | 25 | 36 |
| CFAC Total | 224 | 148 | 136 | 153 | 145 | 128 | 146 | 168 | 178 | 160 |
| | | | | | | | | | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| College of Letters and Science (CLS) | |
| Aquaculture | | | | | | | 13 | 8 | 5 | 7 |
| Biology | 90 | 90 | 87 | 67 | 66 | 85 | 92 | 99 | 112 | 121 |
| Museum Techniques | 2 | 2 | 4 | 3 | 8 | 7 | 3 | 4 | 9 | 11 |
| Biology Total | 92 | 92 | 91 | 70 | 74 | 92 | 108 | 111 | 126 | 139 |
| Business Administration | 143 | 148 | 162 | 166 | 182 | 145 | | | | |
| Economics | 122 | 145 | 140 | 98 | 107 | 88 | | | | |
| Economics - CDP | 34 | 35 | 22 | 16 | 4 | 10 | | | | |
| Managerial Accounting | 55 | 54 | 42 | 37 | 51 | 48 | | | | |
| Business & Economics Total* | 354 | 382 | 366 | 317 | 344 | 291 | | | | |
| Chemistry Total | 167 | 149 | 129 | 142 | 135 | 144 | 109 | 95 | 90 | 131 |
| Computer Info Systems | 73 | 65 | 49 | 31 | 33 | 30 | 28 | 21 | 16 | 16 |
| Learning Technologies | 20 | 9 | 7 | 3 | 1 | | | | | |
| Technology & New Media Arts | | 37 | 13 | 2 | | | | | | |
| Web & Digital Media Development | | 4 | 11 | 30 | 24 | 26 | 34 | 41 | 42 | 44 |
| Web & Digital Media Development-CDP | | 1 | 2 | 3 | 2 | 1 | | | | |
| Computing & New Media Technologies Total | 93 | 116 | 82 | 69 | 60 | 57 | 62 | 62 | 58 | 60 |
| English | 9 | 8 | 6 | 13 | 16 | 19 | 18 | 14 | 10 | 8 |
| English for Elementary Education | 21 | 34 | 29 | 28 | 32 | 30 | 30 | 27 | 24 | 29 |
| Professional Writing | | | | | | | | | | 1 |
| Scientific and Technical Writing | 10 | 8 | 12 | 8 | 2 | 1 | 2 | 2 | 2 | 1 |
| Writing | 60 | 70 | 78 | 79 | 79 | 91 | 102 | 80 | 85 | 71 |
| English Total | 100 | 120 | 125 | 128 | 129 | 141 | 152 | 123 | 121 | 110 |
| English as a Second Language | 43 | 45 | 56 | 52 | 62 | 61 | 61 | 66 | 86 | 92 |
| French | 16 | 15 | 16 | 19 | 24 | 27 | 25 | 20 | 19 | 17 |
| German | 22 | 27 | 23 | 24 | 18 | 27 | 30 | 21 | 17 | 19 |
| Russian | 2 | 1 | 2 | 1 | 1 | | | | | |
| Spanish | 69 | 81 | 94 | 85 | 104 | 98 | 98 | 100 | 119 | 125 |
| Foreign Language Total | 152 | 169 | 191 | 181 | 209 | 213 | 214 | 207 | 241 | 253 |
| Earth Science | 21 | 18 | 16 | 14 | 11 | 5 | 6 | 17 | 15 | 14 |
| Geography | 10 | 7 | 1 | 2 | 5 | 9 | 22 | 8 | 8 | 10 |
| GIS & Spatial Analysis | 58 | 59 | 52 | 47 | 52 | 45 | 45 | 47 | 54 | 61 |
| Geology | 17 | 12 | 14 | 15 | 13 | 8 | 8 | 12 | 18 | 19 |
| Geography & Geology Total | 106 | 96 | 83 | 78 | 81 | 67 | 81 | 84 | 95 | 104 |
| History | 93 | 77 | 64 | 79 | 78 | 75 | 95 | 113 | 106 | 115 |
| Peace Studies | 7 | 7 | 9 | 9 | 13 | 16 | 8 | 6 | 9 | 10 |
| History Total | 100 | 84 | 73 | 88 | 91 | 91 | 103 | 119 | 115 | 125 |
| Environmental Studies | 7 | 9 | 5 | 5 | 5 | 3 | 8 | 7 | 7 | 6 |
| International Studies | 14 | 22 | 18 | 25 | 26 | 25 | 35 | 32 | 22 | 19 |
| Natural Science - Broadfield | 22 | 23 | 26 | 23 | 31 | 19 | 19 | 14 | 13 | 11 |
| Natural Science - Elem Ed | | | 3 | 6 | 11 | 11 | 12 | 18 | 19 | 21 |
| Small City Analysis | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 |
| Social Science | 1 | 0 | 3 | 7 | 5 | 3 | 7 | 7 | 9 | 5 |
| Social Science - Elem Ed | 36 | 42 | 33 | 31 | 27 | 26 | 30 | 36 | 39 | 39 |
| Women's & Gender Studies** | 8 | 12 | 17 | 14 | 13 | 12 | 6 | 7 | 13 | 15 |
| Interdisciplinary Total | 92 | 110 | 107 | 113 | 120 | 102 | 120 | 125 | 125 | 119 |
| Applied Mathematics | 3 | 3 | 4 | 4 | 8 | 6 | 7 | 4 | 7 | 7 |
| Mathematics | 21 | 26 | 23 | 19 | 27 | 26 | 22 | 22 | 18 | 26 |
| Mathematics - Elementary Education | 59 | 52 | 47 | 43 | 46 | 52 | 48 | 52 | 61 | 56 |
| Mathematics - Middle School | 9 | 6 | 1 | | 1 | 1 | | | | |
| Mathematical Sciences Total | 92 | 87 | 75 | 66 | 82 | 85 | 77 | 78 | 86 | 89 |
| Anthropology | 48 | 51 | 48 | 42 | 49 | 49 | 54 | 55 | 68 | 78 |
| Ethnobotany | | | | | 5 | 12 | 17 | 13 | 11 | 22 |
| Philosophy | 12 | 15 | 24 | 30 | 29 | 30 | 28 | 22 | 23 | 26 |
| Religious Studies | 35 | 31 | 28 | 27 | 26 | 37 | 34 | 26 | 21 | 31 |
| Philosophy Total | 95 | 97 | 100 | 99 | 109 | 128 | 133 | 116 | 123 | 157 |
| Physics Total | 2 | 4 | 5 | 8 | 11 | 6 | 7 | 9 | 6 | 10 |
| Political Science | 36 | 32 | 38 | 34 | 44 | 48 | 41 | 38 | 41 | 33 |
| Public Administration | 5 | 4 | 4 | 4 | 6 | 5 | 3 | 8 | 4 | 4 |
| Political Science Total | 41 | 36 | 42 | 38 | 50 | 53 | 44 | 46 | 45 | 37 |
| Psychology Total | 148 | 156 | 153 | 170 | 152 | 163 | 160 | 163 | 162 | 141 |
| Gerontology | 7 | 8 | 6 | 6 | 4 | 3 | 4 | 5 | 8 | 5 |
| Native Am & Rural Social Work | 21 | 40 | 41 | 35 | 35 | 37 | 35 | 27 | 30 | 11 |
| Native American Studies*** | | | | | | | | | 4 | 2 |
| Sociology | 67 | 77 | 61 | 84 | 77 | 91 | 83 | 62 | 80 | 71 |
| Social Science in Health | 14 | 10 | 15 | 14 | 9 | 9 | 5 | 5 | 3 | 6 |
| Sociology Total | 109 | 135 | 123 | 139 | 125 | 140 | 127 | 99 | 125 | 95 |
| CLS Total | 1,743 | 1,833 | 1,745 | 1,706 | 1,772 | 1,773 | 1,497 | 1,437 | 1,518 | 1,570 |
| | | | | | | | | | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| College of Natural Resources (CNR) | |
| Camp & Youth Agency Administration/ Programming | 11 | 13 | 15 | 15 | 12 | 9 | 8 | 11 | 16 | 13 |
| Captive Wildlife Management | 44 | 78 | 88 | 92 | 103 | 117 | 127 | 137 | 147 | 150 |
| Conservation Biology | 46 | 32 | 26 | 42 | 41 | 45 | 43 | 58 | 56 | 56 |
| Environmental Communication | 3 | 4 | 2 | 2 | 2 | 4 | 5 | 3 | 6 | 3 |
| Environmental Education/ Interpretation | 5 | 4 | 9 | 8 | 7 | 10 | 17 | 14 | 16 | 15 |
| Environmental Ed/Elem & Mid School | 12 | 10 | 8 | 11 | 17 | 18 | 12 | 10 | 5 | 6 |
| Environmental Law Enforcement | 136 | 116 | 165 | 186 | 202 | 154 | 111 | 71 | 70 | 79 |
| Forestry | 5 | 10 | 14 | 18 | 16 | 21 | 14 | 17 | 15 | 11 |
| Forestry Recreation | 14 | 9 | 8 | 16 | 26 | 12 | 11 | 10 | 13 | 12 |
| International Resource Mgt | 12 | 13 | 7 | 8 | 13 | 16 | 24 | 24 | 31 | 26 |
| Land Use Planning | 7 | 11 | 14 | 7 | 10 | 8 | 11 | 8 | 6 | 9 |
| Resource Management | 16 | 16 | 19 | 18 | 18 | 17 | 19 | 18 | 16 | 14 |
| Soil Science | 104 | 116 | 139 | 178 | 170 | 194 | 173 | 147 | 136 | 123 |
| Water Resources | 21 | 23 | 28 | 25 | 27 | 32 | 37 | 38 | 32 | 35 |
| Wildlife | 24 | 19 | 23 | 26 | 25 | 21 | 23 | 28 | 30 | 23 |
| Natural Resources Total | 460 | 474 | 565 | 652 | 689 | 678 | 635 | 594 | 595 | 575 |
| CNR Total | 460 | 474 | 565 | 652 | 689 | 678 | 635 | 594 | 595 | 575 |
| | | | | | | | | | |
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| College of Professional Studies (CPS) | |
| Accounting | | | | | | | 48 | 32 | 30 | 26 |
| Accounting-CDP | | | | | | | | 1 | 3 | 7 |
| Business Administration | | | | | | | 186 | 188 | 195 | 193 |
| Economics | | | | | | | 80 | 68 | 46 | 41 |
| Economics-CDP | | | | | | | 10 | 10 | 12 | 9 |
| Business & Economics Total* | | | | | | | 324 | 299 | 286 | 276 |
| Cognitive Disabilities -- Borderline | 50 | 55 | 71 | 71 | 69 | 64 | 60 | 58 | 70 | 67 |
| Early Childhood Education | 21 | 12 | | | | | | | | |
| EEN: Emotional Disturbance | 69 | 53 | 53 | 55 | 50 | 43 | 40 | 50 | 63 | 57 |
| EEN: Learning Disabilities | 150 | 149 | 128 | 137 | 139 | 127 | 116 | 128 | 129 | 115 |
| Teacher of EC: Special Ed | 115 | 109 | 127 | 130 | 121 | 115 | 133 | 133 | 123 | 119 |
| Native American Studies*** | | 1 | 4 | 3 | 2 | 1 | | 1 | | |
| Education Total | 405 | 379 | 383 | 396 | 381 | 350 | 349 | 370 | 385 | 358 |
| Child & Family Studies | 43 | 34 | 35 | 51 | 38 | 29 | 26 | 28 | 28 | 30 |
| Nutrition | 35 | 29 | 48 | 75 | 69 | 91 | 105 | 122 | 147 | 142 |
| Safety & Health Protection | 35 | 44 | 31 | 38 | 14 | 1 | | | | |
| Strength & Conditioning | | | | | 11 | 71 | 63 | 87 | 84 | 68 |
| Health Promotion & Human Development (HPHD) Total | 113 | 107 | 114 | 164 | 132 | 192 | 194 | 237 | 259 | 240 |
| Adventure Education | 14 | 35 | 42 | 41 | 47 | 43 | 47 | 45 | 50 | 45 |
| Coaching | 54 | 66 | 82 | 83 | 72 | 71 | 71 | 66 | 69 | 51 |
| Health Education | 99 | 113 | 85 | 84 | 82 | 81 | 86 | 80 | 91 | 91 |
| Health/Exercise Science/Athletics (HESA) Total | 167 | 214 | 209 | 208 | 201 | 195 | 204 | 191 | 210 | 187 |
| Military Science Total | 19 | 29 | 23 | 22 | 23 | 15 | 18 | 20 | 22 | 22 |
| CPS Total | 704 | 729 | 729 | 790 | 737 | 752 | 1,089 | 1,117 | 1,162 | 1,083 |
| University Total | 3,131 | 3,184 | 3,175 | 3,301 | 3,343 | 3,331 | 3,367 | 3,316 | 3,453 | 3,388 |