Skip Ribbon Commands Skip to main content
Sign In
Cumulative Graduation Rates

Cumulative Graduation Rates for all freshmen who initially enrolled

and graduated from the University of Wisconsin-Stevens Point 

Cohort Graduated in 4 years or less Graduated in 5 years or less Graduated in 6 years or less
Fall 1974 19.9% 37.2% 41.1%
Fall 1976 16.0% 33.6% 37.4%
Fall 1982 12.4% 33.9% 39.4%
Fall 1983 11.7% 34.3% 40.6%
Fall 1985 9.1% 32.6% 39.4%
Fall 1986 10.4% 35.4% 42.7%
Fall 1988 12.2% 39.9% 48.2%
Fall 1989 11.4% 42.5% 51.5%
Fall 1990 10.6% 38.7% 48.2%
Fall 1991 12.1% 45.3% 54.5%
Fall 1992 16.3% 46.5% 54.4%
Fall 1993 14.8% 45.8% 52.8%
Fall 1994 15.9% 46.5% 53.0%
Fall 1995 19.3% 47.2% 53.5%
Fall 1996 19.5% 49.5% 55.8%
Fall 1997 17.0% 48.9% 55.4%
Fall 1998 20.7% 51.4% 58.0%
Fall 1999 19.1% 51.5% 57.7%
Fall 2000 21.9% 52.8% 58.6%
Fall 2001 19.7% 51.8% 58.9%
Fall 2002 19.5% 52.6% 58.9%
Fall 2003 22.4% 54.0% 60.5%
Fall 2004 21.1% 53.2% 59.7%
Fall 2005 24.0%​ ​54.6% ​61.2%

 

 

Cumulative Graduation Rates for all freshmen who initially enrolled at

University of Wisconsin-Stevens Point and graduated from any

University of Wisconsin Institution 

Cohort Graduated in 4 years or less Graduated in 5 years or less Graduated in 6 years or less
Fall 1974 23.1% 45.9% 51.7%
Fall 1976 18.0% 40.7% 46.3%
Fall 1982 14.7% 41.2% 49.3%
Fall 1983 14.5% 41.9% 50.6%
Fall 1985 10.9% 38.8% 47.6%
Fall 1986 12.0% 41.8% 51.0%
Fall 1988 13.9% 45.9% 56.1%
Fall 1989 13.4% 48.1% 59.0%
Fall 1990 11.7% 43.8% 55.9%
Fall 1991 13.0% 50.0% 61.0%
Fall 1992 17.2% 51.5% 62.1%
Fall 1993 16.1% 51.7% 60.9%
Fall 1994 17.5% 52.9% 61.6%
Fall 1995 22.0% 54.0% 62.6%
Fall 1996 21.2% 55.9% 64.5%
Fall 1997 18.5% 55.3% 63.8%
Fall 1998 22.0% 57.9% 67.1%
Fall 1999 21.2% 58.4% 67.2%
Fall 2000 23.9% 59.4% 67.5%
Fall 2001 21.8% 57.8% 66.7%
Fall 2002 21.5% 58.4% 66.7%
Fall 2003 24.4% 60.6% 69.4%
Fall 2004 23.3% 60.9% 69.6%
Fall 2005 26.1%​ ​60.6% ​69.4%

 

 

Source: UW System

 

**Graduation percent is a cumulative percent of graduates from

the original freshmen cohort. It is based on degrees granted fall

term or the succeeding spring and summer terms of the indicated

years of enrollment.