Paper Science and Engineering
Curriculum
FALL
SEMESTER |
SPRING
SEMESTER |
||
| FRESHMAN YEAR | CREDITS | CREDITS | |
Chem 105 Gen & Quantitative Chemistry** |
5 |
Chem 106 Gen & Quantitative Chemistry** |
5 |
Math 120 Calculus I** |
4 |
Math 121 Calculus II** |
4 |
PAPR 103 Paper, Society and the Environment
|
3 |
Comm 101 * |
2 |
English 101 Freshman English* |
3 |
English 102 Freshman English* |
3 |
PAPR 105 Freshman Forum |
1 |
PAPR 210 Pulp & Paper Lab. Methods** |
3 |
Total |
16 |
Total |
17 |
| SOPHOMORE YEAR | |||
Chem 325 Organic Chemistry I** |
4 |
Chem 326 Organic Chemistry II** |
4 |
Math 222 Calculus III** |
4 |
Chem 248 Quantitative Analysis** |
4 |
| Physics 150 Mechanics, Heat, Sound ** | 5 |
Physics 250 Electricity, Magnetism, Optics ** | 5 |
| PAPR 215 Intro to Process Engineering Calcs** | 4 |
Econ 210 General Economics** | 3 |
| General Degree Elective* | 3 |
||
Total |
17 |
Total |
19 |
| Summer: PAPR 300 = Summer Mill Internship**, 3 credits | |||
| JUNIOR YEAR | |||
| PAPR 320 Fluid Mechanics & Hydraulics** | 3 |
PAPR 314 Engineering Stat Design & Analysis** | 3 |
| PAPR 350 Wood & Pulping Technology** | 4 |
PAPR 326 Heat Transfer Operations** | 3 |
| PAPR 385 Systems Engr & Simulation** | 3 |
PAPR 355 Paper and Fiber Physics** | 4 |
| Chem 335 Physical Chemistry ** | 4 |
PAPR 365 Colloid and Surface Phenomena** | 3 |
| Math 320 Differential Equations** | 3 |
General Degree Electives* | 6 |
Total |
17 |
Total |
19 |
| SENIOR YEAR | |||
| PAPR 430 Mass Transfer Operations** | 3 |
PAPR 410 Leadership Practicum | 1 |
| PAPR 440 Industrial Thermo & Kinetics** | 4 |
PAPR 445 Coating and Converting Operations | 3 |
| PAPR 460 Process Dynamics & Control** | 3 |
PAPR 486 Engineering Design Project II** | 3 |
| PAPR 475 Paper Machine Operations** | 3 |
Waste 489 ** | 3 |
| PAPR 484 Eng. Design Project I** | 2 |
General Degree Electives* | 9 |
| General Degree Electives* | 3 |
||
Total |
18 |
Total |
19 |
| * Bachelor of Science degree requirements | |||
| ** Required courses for Paper Science and Engineering major | |||
