Note: This page is subject to change
during the semester.
| Assmt No | Assignment | Due |
| 0 | Handout - Accurate Technical Communication | R 3 Sep |
| 1 | p. 13(11, 12, 31, 36, 53, 54, 105, 110, 112, 118, 120, 128) | W 9 Sep |
| 2 | p. 23(2, 7-10, 13, 14, 42, 44) | W 9 Sep |
| 3 | p. 41(4, 5, 8, 27, 28, 69) | M 14 Sep |
| 4 | p. 57(1, 6, 16, 19, 22, 25, 28, 69, 70) | T 15 Sep |
| 5 | p. 72(21, 27, 29, 30, 33, 45, 46, 53) | R 17 Sep |
| 6 | p. 85(19, 21, 27, 29, 72, 74) | M 21 Sep |
| 7 | Handout - Units of Measurement | T 22 Sep |
| 8 | p. 111(1, 3, 7, 19, 26, 28, 31, 34, 36) | R 24 Sep |
| 9 | p. 112(39, 41, 48, 49, 52, 55, 59) | M 28 Sep |
| 10 | p. 112(65, 68, 83) | W 30 Sep |
| 11 | p. 145(1, 5-7, 27-31) | W 30 Sep |
| 12 | p. 146(11, 13, 14, 20, 24, 35, 38) | T 6 Oct |
| 13 | p. 164(5, 6, 13, 14, 23, 24, 35, 44, 46, 58) | R 8 Oct |
| - | Exam I (through HW12) | M 12 Oct |
| 14 | p. 177(1, 4, 9, 14, 17, 20, 23, 36, 42, 52, 53) | M 19 Oct |
| 15 | p. 189(1, 5, 6, 13, 16, 39, 40, 61, 69) | W 21 Oct |
| 16 | p. 204(3, 10, 11, 13) | M 26 Oct |
| 17 | p. 255(5, 15, 16, 22, 26, 32) | T 27 Oct |
| 18 | p. 257(45-48, 55, 58, 64, 65, 76, 80) | W 28 Oct |
| 19 | p. 277(25, 26, 38, 63, 85) | M 2 Nov |
| 20 | p. 292(20, 30, 33, 34, 37, 40, 67, 68) | W 4 Nov |
| - | Exam II(Homeworks 13-20) | T 10 Nov |
| 21 | p. 305(1, 7, 30, 43, 53) | W 11 Nov |
| 22 | p. 320(5, 8, 20, 21) | R 12 Nov |
| 23 | p. 334(1, 4, 5, 11, 12, 17, 20) | T 17 Nov |
| 24 | p. 366( 1, 5, 8, 10, 21, 23, 36, 38, 55) | R 19 Nov |
| 25 | p. 343(1, 7, 11, 14, 21, 33, 38, 42, 48, 49) | M 23 Nov |
You may find my email address in the following directory.
Page author: Andy Felt