Students by Geographic Location

 Fall 1998 -2006

State Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Alabama 0 0 0 0 0 0 0 0 0
Alaska 3 6 6 3 2 1 3 0 1
Arizona 1 1 1 0 1 1 0 0 0
Arkansas 2 0 0 0 0 0 0 0 0
California 3 6 7 5 3 3 1 3 5
Colorado 4 1 2 1 1 0 0 1 4
Connecticut 1 0 0 0 0 0 0 0 0
Delaware 0 0 0 0 0 0 0 0 0
District of Columbia 0 0 0 0 0 0 0 0 0
Florida 2 1 1 0 1 2 3 3 3
Georgia 2 2 1 0 0 0 0 0 0
Hawaii 1 0 0 0 0 0 0 0 0
Idaho 0 1 1 0 0 1 1 1 1
Illinois 147 164 156 132 139 117 128 135 137
Indiana 4 6 9 6 4 3 1 2 3
Iowa 19 21 20 20 17 13 5 1 5
Kansas 1 2 2 3 3 3 2 0 1
Kentucky 1 1 0 0 0 0 0 0 0
Louisiana 0 0 0 0 0 0 0 0 1
Maine 1 2 3 2 1 0 0 0 0
Maryland 0 0 1 0 0 0 0 0 0
Massachusetts 2 2 1 1 0 0 0 0 0
Michigan 25 23 19 11 13 20 13 12 20
Minnesota 327 317 331 336 345 356 346 344 351
Mississippi 0 0 1 0 0 0 0 0 0
Missouri 8 4 3 2 1 2 1 2 5
Montana 0 0 0 0 0 0 0 0 1
Nebraska 1 2 1 0 1 1 0 0 0
Nevada 1 1 1 0 0 0 1 1 1
New Hampshire 1 1 1 1 0 0 0 0 1
New Jersey 3 1 1 1 0 0 0 0 1
New Mexico 0 0 0 0 0 0 0 0 1
New York 8 6 2 1 0 0 0 0 0
North Carolina 1 1 3 1 0 1 2 2 1
North Dakota 0 0 0 1 0 0 1 1 4
Ohio 6 4 6 7 5 3 4 2 4
Oklahoma 2 0 1 1 0 0 0 0 1
Oregon 3 3 2 3 2 2 2 0 2
Pennsylvania 1 4 5 4 3 1 1 2 3
Rhode Island 1 1 1 1 0 0 0 1 0
South Carolina 0 0 0 0 0 0 0 0 0
South Dakota 0 1 1 1 2 2 1 0 1
Tennessee 0 0 1 0 0 0 1 1 2
Texas 3 2 2 2 1 1 1 3 4
Utah 1 0 0 0 0 0 0 0 0
Vermont 0 1 3 2 1 2 1 1 1
Virginia 4 2 1 3 2 1 2 2 2
Washington 4 4 2 1 1 2 2 1 0
West Virginia 0 0 0 0 0 0 0 1 1
Wisconsin 7718 7756 7834 8,008 7943 8063 8060 7999 8330
Wyoming 1 1 1 1 0 0 0 0 0
U.S. Total 8313 8351 8434 8,561 8492 8601 8583 8521 8898
International 204 193 174 174 175 148 127 121 149
Total 8517 8544 8608 8,735 8667 8750 8711 8642 9048
                                     

Source: http://www.uwsa.edu/opar/ssb/single_year_hc.htm

Previous Menu