Current Funds Revenues -- All Funds
2001 - 2006
| 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | |
| Tuition and Fees | $25,307,760 | $25,445,422 | $29,277,538 | $32,659,634 | $35,200,768 |
| State Appropriations | 39,380,466 | 41,848,675 | 39,897,567 | 32,837,184 | 37,202,056 |
| Federal Operating Grants and Contracts | 5,050,230 | 7,329,444 | 7,383,229 | 7,555,845 | 6,930,255 |
| State Operating Grants and Contracts | 1,813,767 | 2,833,553 | 2,958,258 | 2,415,952 | 3,609,739 |
| Local/private Operating Grants and Contracts | 607,650 | 673,378 | 169,747 | 1,191,489 | 996,295 |
| Sales and Services of Auxiliary Enterprises | 14,471,948 | 13,986,560 | 14,931,719 | 15,148,925 | 15,720,892 |
| Federal nonoperating grants | 4,616,610 | 5,202,905 | 5,524,402 | 5,592,575 | 5,106,176 |
| Gifts | 299,032 | 553,571 | 706,892 | 1,169,841 | 767,056 |
| Investment Income | 47,995 | 243,179 | 181,311 | 293,582 | 510,080 |
| Capital Appropriations | 5,778,024 | 3,690,690 | 8,056,422 | 15,332,804 | 8,466,568 |
| Other Operating Revenue | 17,458,084 | 16,969,702 | 17,258,971 | 19,253,580 | 20,158,864 |
| Other Revenue and Additions | 107,070 | 3,461,625 | 1,783 | 2,064,722 | 11,033 |
Total |
$115,057,545 | $122,238,704 | $126,347,839 | $135,516,133 | $134,679,782 |
Source: Integrated Postsecondary Education Data System