UWSP Undergraduate Transfer Students by Source

Fall 1997 - 2006

Source Institution Fall 1997 Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Madison 20 30 28 24 17 23 30 17 9 24
Milwaukee 26 20 18 18 27 19 20 12 32 16
Eau Claire 23 30 40 27 28 19 24 29 8 14
Green Bay 11 19 17 14 12 19 12 10 9 11
La Crosse 18 25 18 17 21 6 15 10 17 5
Oshkosh 16 29 22 26 28 22 25 27 28 16
Parkside 3 10 4 8 4 3 2 7 3 4
Platteville 7 7 6 7 8 11 5 9 11 9
River Falls 10 12 9 7 10 10 3 6 5 8
Stout 13 13 14 11 13 7 6 18 16 14
Superior 4 2 2 6 1 3 1 1 2 1
Whitewater 4 6 10 7 9 5 12 9 3 10
UW Colleges 169 147 168 197 175 181 185 216 199 197
Extension 1 1 0 0 1 0 0 0 0 0
Wisconsin Technical College System 99 97 109 103 132 131 151 121 154 119
Wisconsin Private 43 42 54 38 43 35 34 43 41 33
Other States 206 187 200 193 180 186 158 170 167 163
International 15 29 21 9 10 12 8 8 8 11
Total 688 706 740 712 719 692 691 713 712 655
 

UWSP Undergraduate Students Transferring to other UW Institutions

Fall 1998-2006

Destination

Institution

Fall 1998 Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
UW-Madison 63 40 47 54 48 59 43 49 37
UW-Milwaukee 40 40 28 45 36 44 25 47 33
UW-Eau Claire 18 16 20 19 10 23 22 23 21
UW-Green Bay 30 18 21 26 11 21 13 9 14
UW-La Crosse 10 10 8 7 6 6 12 21 7
UW-Oshkosh 26 25 42 31 30 42 35 39 29
UW-Parkside 3 3 5 1 4 6 4 8 7
UW-Platteville 14 7 10 7 9 16 6 4 13
UW-River Falls 6 3 6 1 3 3 2 7 4
UW-Stout 10 12 14 9 15 11 3 12 12
UW-Superior 8 11 6 6 5 2 1 5 2
UW-Whitewater 12 17 7 22 10 9 17 10 7
UW-Colleges 27 42 42 41 36 25 26 31 36
Total 267 244 256 269 223 267 209 265 222

Source: http://www.uwsa.edu/opar/ssb/single_year_hc.htm

Previous Menu