Retention and Graduation Rates
| Cohort Year | Entering Class Size | Retention Rates | Graduation Rates | ||||
| 2nd Yr | 3rd Yr | 4th Yr | 4-year | 5-year | 6-year | ||
| 1995 | 1,474 | 72.7% | 62.9% | 58.3% | 19.3% | 47.2% | 53.5% |
| 1996 | 1,555 | 74.3% | 64.9% | 60.7% | 19.5% | 49.6% | 55.9% |
| 1997 | 1,527 | 71.8% | 63.0% | 59.1% | 17.1% | 48.9% | 55.4% |
| 1998 | 1,503 | 76.0% | 66.5% | 61.3% | 20.7% | 51.4% | 58.0% |
| 1999 | 1,490 | 75.0% | 65.2% | 59.9% | 19.1% | 51.5% | 57.7% |
| 2000 | 1,518 | 76.2% | 65.7% | 62.5% | 21.9% | 52.8% | 58.6% |
| 2001 | 1,505 | 77.3% | 67.5% | 62.8% | 19.7% | 51.8% | 58.9% |
| 2002 | 1,464 | 75.8% | 67.3% | 64.2% | 19.5% | 52.6% | |
| 2003 | 1,498 | 78.8% | 69.2% | 65.6% | 22.4% | ||
| 2004 | 1,525 | 75.7% | 67.0% | 63.6% | |||
| 2005 | 1,521 | 76.1% | 69.8% | ||||
| 2006 | 1,640 | 76.0% | |||||
| 2007 | 1,627 | ||||||
Source: UWS, New Freshmen Entering Full-Time, Retention and Graduation at the Institution where Started.
Last updated: 03/19/08