Multicultural Faculty by Gender (Headcount), 1997 - 2006
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
2004 |
2005 |
2006 |
|
| African American | ||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Male | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 0 |
| American Indian | ||||||||||
| Female | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Male | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Asian | ||||||||||
| Female | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 6 |
| Male | 11 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 10 | 8 |
| Hispanic/Latino | ||||||||||
| Female | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Male | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
|
Total |
22 | 23 | 24 | 23 | 22 | 24 | 24 | 24 | 24 | 22 |
Source: University of Wisconsin System, Fact Book