Minors Earned by Students who Graduated

1996-1997 - 2006-2007

 

96-97

97-98

98-99

99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07
College of Fine Arts and Communication (CFAC)
Art 15 13 13 15 12 7 8 8 5 1 0
Arts History 17 15 9 5 6 8 8 16 13 22 14
Communication 9 17 13 20 14 12 16 12 16 22 13
Music 11 17 9 8 9 16 7 11 15 9 10
Technology and New Media Arts NA NA NA NA 4 9 15 14 9 1 0
Drama 3 0 2 5 4 7 5 4 2 1 2
Dance 2 6 1 5 5 3 6 2 3 2 4
CFAC Total 57 68 47 58 54 61 65 67 63 58 43
               
College of Letters and Science (COLS) 
Biology 29 14 18 29 26 46 44 49 51 39 39
Museum Techniques 2 3 2 2 2 6 2 2 2 2 3
Business Administration 47 54 49 58 46 59 51 51 58 55 55
Economics 63 53 44 38 57 56 61 74 68 53 20
Managerial Accounting NA 4 11 16 22 18 20 18 14 19 49
Chemistry 89 105 114 116 111 94 88 96 60 68 5
English 1 1 2 3 8 3 2 2 1 3 5
English for Elementary Education 5 2 1 1 2 2 0 8 8 7 9
Scientific and Technical Writing 10 5 10 7 2 1 3 3 3 4 0
Writing 26 20 22 23 28 22 21 33 27 25 30
English as a Second Language 8 15 13 17 13 12 7 18 13 11 22
French 3 9 6 6 6 3 4 5 1 4 8
German 6 7 7 8 6 11 2 10 7 7 6
Russian 1 3 1 2 0 1 1 0 1 0 0
Spanish 15 19 32 19 15 28 18 14 29 27 28
Earth Science 8 6 7 6 15 8 10 6 9 6 8
Geography 0 5 3 4 1 7 4 6 2 0 2
Geology 66 10 5 6 12 9 6 5 4 3 6
GIS and Spatial Analysis NA NA NA NA 10 14 29 27 28 22 29
History 7 11 16 17 30 24 29 32 24 26 23
Environmental Studies 6 3 6 11 11 6 9 3 2 4 3
International Studies 4 0 3 2 0 2 1 7 11 8 8
Natural Science 27 19 26 16 20 24 24 15 25 15 33
Peace Studies NA NA NA NA NA 1 3 0 3 2 2
Small City Analysis 5 3 2 3 2 2 3 1 1 2 0
Social Science 0 0 2 1 0 5 1 0 1 3 6
Social Science -- Elem Ed 2 8 9 7 10 6 11 12 6 16 7
Social Science in Health 0 0 0 0 1 1 4 6 7 9 2
Women's Studies 6 5 5 3 3 3 4 2 5 2 6
Applied Mathematics 6 3 3 1 4 3 2 5 4 4 3
Computer Info Systems 11 8 20 17 19 19 15 23 16 10 7
Mathematics 13 12 18 16 4 12 6 8 8 4 12
Mathematics -- Elem Ed 33 24 20 26 13 20 20 13 17 12 12
Learning Technologies

NA

NA

1 0 0 5 6 2 3 2 1
Web&Digital Media Development

NA

NA

NA

NA

NA

NA

NA

1 3 4 10
Anthropology 7 9 8 9 12 16 19 20 24 13 18
Philosophy 11 6 5 5 5 3 4 5 4 15 11
Religious Studies 4 4 5 7 5 6 10 9 13 11 15
Physics 1 1 1 0 1 0 0 1 0 3 2
Political Science 14 8 5 13 9 13 20 13 19 18 17
Public Administration 1 1 1 0 0 1 5 1 1 0 2
Psychology 74 63 59 70 71 58 73 80 69 91 83
Gerontology 9 4 3 3 3 1 3 3 1 2 0
Native Am & Rural Social Work 15 9 6 10 11 14 12 15 26 16 18
Sociology 41 26 37 26 28 44 33 54 36 47 45
Sociology & Anthropology 9 9 2 2 2 0 0 0 0 0 0
COLS Total 627 572 610 626 646 687 708 777 727 695 743
               
College of Natural Resources (CNR)
Camp&Youth Agency Adm/Pro 2 1 2 3 4 5 1 5 2 2 7
Captive Wildlife Management 21 13

NA

NA NA NA 4 12 18 14 25
Conservation Biology 4 7 18 17 16 22 14 14 7 12 10
Environmental Communication 0 2 4 1 0 0 1 2 0 1 0
Environmental Ed/Interpret 1 3 3 2 0 1 1 0 1 1 0
Environ Ed/Elem&Mid School 14 14 14 8 8 6 3 5 4 3 4
Environmental Law Enforce 31 24 12 18 22 23 32 24 32 19 23
Forestry 0 5 2 3 1 2 0 2 1 3 0
Forestry Recreation 5 3 5 4 0 4 4 1 1 2 6
International Resource Mgt 3 7 8 5 2 3 3 2 3 0 3
Land Use Planning 1 3 2 1 2 4 2 3 4 1 3
Resource Management 12 14 11 6 1 8 6 7 8 8 5
Soil Science 21 40 31 32 14 27 26 37 32 36 39
Water Resources 20 7 8 7 10 7 4 6 6 3 3
Wildlife 1 5 1 3 1 2 2 2 4 3 3
CNR Total 136 148 121 110 81 114 103 122 123 108 131
               
College of Professional Studies (CPS)
Cognitive Disabilities--Borderline 5 11 16 17 10 11 13 13 14 23 24
Early Childhood Education 11 6 10 8 8 7 10 12 0 0 0
Early Childhood Ed:EEN 9 8 8 11 8 4 11 20 21 24 27
Emotional Disturbance 8 13 14 11 17 11 23 21 12 21 25
Learning Disabilities 33 27 51 37 35 35 40 35 27 31 46
Native American Studies NA NA NA NA NA NA NA NA 1 0 1
Child & Family Studies 17 9 11 7 9 14 24 20 9 22 22
Nutrition 8 7 8 8 9 11 14 8 8 24 26
Safety & Health Protection 5 11 11 12 11 14 17 30 19 23 19
Military Science 10 5 14 6 12 13 5 12 11 9 9
Adventure Education

NA

NA NA NA NA

NA

NA

12 3 4 8
Coaching 15 8 10 8 12 15 14 17 16 23 22
Health Education 17 24 21 21 31 29 26 32 27 21 21
Sports Medicine 5 7 8 5 2 0 0 0 0 0 0
CPS Total 143 136 182 151 164 164 197 232 168 225 255

NA--minor not available these years.

Source: UWSP Office of the Registrar

Previous Menu

Last updated: 12/14/07

UWSP Office of Policy and Planning

sellerts@uwsp.edu