Majors Earned by Students who Graduated
1996-1997 to 2006-2007
96-97 |
97-98 |
98-99 |
99-00 |
00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |
| College of Fine Arts and Communication (CFAC) | |||||||||||
| Art | 34 | 42 | 39 | 31 | 20 | 50 | 49 | 58 | 50 | 65 | 58 |
| Arts Management | 3 | 7 | 4 | 6 | 6 | 12 | 8 | 11 | 2 | 10 | 11 |
| Communication | 112 | 92 | 121 | 149 | 169 | 166 | 167 | 133 | 132 | 122 | 103 |
| Music - General | 10 | 12 | 6 | 11 | 11 | 14 | 8 | 12 | 5 | 1 | 11 |
| Music - Applied | 1 | 3 | 1 | 4 | 6 | 3 | 2 | 6 | 4 | 3 | 8 |
| Music - Education | 16 | 11 | 13 | 9 | 14 | 27 | 9 | 11 | 19 | 27 | 16 |
| Music - Jazz | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| Music - Literature | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 2 |
| Music - Theory/Composition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drama | 16 | 11 | 11 | 13 | 10 | 15 | 14 | 11 | 23 | 15 | 12 |
| Dance | 2 | 7 | 6 | 10 | 6 | 12 | 7 | 13 | 14 | 5 | 10 |
| Musical Theatre | 6 | 4 | 2 | 8 | 2 | 7 | 7 | 8 | 4 | 7 | 7 |
| CFAC Total | 213 | 197 | 203 | 241 | 245 | 309 | 272 | 265 | 255 | 259 | 239 |
| College of Letters and Science (COLS) | |||||||||||
| Biology | 161 | 157 | 159 | 162 | 161 | 173 | 141 | 180 | 151 | 149 | 165 |
| Business Administration | 116 | 125 | 123 | 125 | 149 | 155 | 151 | 156 | 150 | 149 | 128 |
| Economics | 8 | 10 | 9 | 23 | 15 | 12 | 10 | 23 | 31 | 17 | 16 |
| Managerial Accounting | 19 | 26 | 25 | 25 | 10 | 19 | 12 | 12 | 14 | 17 | 23 |
| Chemistry | 13 | 12 | 21 | 22 | 13 | 16 | 10 | 13 | 7 | 17 | 8 |
| English | 55 | 52 | 54 | 56 | 51 | 42 | 54 | 64 | 55 | 43 | 61 |
| French | 9 | 9 | 14 | 10 | 9 | 9 | 14 | 12 | 3 | 8 | 6 |
| German | 12 | 7 | 9 | 8 | 4 | 8 | 12 | 12 | 3 | 7 | 7 |
| Spanish | 21 | 28 | 22 | 32 | 25 | 35 | 24 | 30 | 32 | 30 | 29 |
| Geography | 26 | 22 | 22 | 34 | 43 | 28 | 36 | 30 | 18 | 18 | 22 |
| History | 31 | 20 | 27 | 24 | 22 | 30 | 29 | 40 | 44 | 47 | 37 |
| General Studies | NA | NA | NA | 1 | 8 | 13 | 17 | 35 | 31 | 26 | 28 |
| General Studies-CDP | NA | NA | NA | 1 | 5 | 4 | 2 | 6 | 9 | 12 | 10 |
| Individually Planned | 6 | 5 | 3 | 5 | 1 | 1 | 3 | 1 | 3 | 3 | 1 |
| International Studies | 11 | 9 | 13 | 9 | 8 | 9 | 13 | 9 | 16 | 9 | 13 |
| Natural Science | 15 | 9 | 16 | 17 | 11 | 12 | 14 | 8 | 14 | 14 | 12 |
| Social Science | 28 | 25 | 20 | 28 | 43 | 41 | 43 | 39 | 39 | 45 | 48 |
| Computer Info Systems | 38 | 63 | 71 | 60 | 75 | 75 | 49 | 52 | 53 | 35 | 30 |
| Mathematics | 20 | 26 | 25 | 28 | 30 | 38 | 23 | 34 | 23 | 16 | 26 |
| Mathematics-Actuarial | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| Web & Digital Media Dev | NA | NA | NA | NA | NA | NA | NA | NA | 18 | 18 | 28 |
| Philosophy | 8 | 10 | 4 | 14 | 11 | 8 | 24 | 20 | 24 | 26 | 33 |
| Physics | 4 | 2 | 1 | 4 | 3 | 2 | 1 | 7 | 9 | 10 | 5 |
| Political Science | 26 | 31 | 35 | 31 | 26 | 37 | 40 | 44 | 34 | 38 | 31 |
| Public Administration | 14 | 17 | 20 | 11 | 16 | 24 | 19 | 16 | 15 | 13 | 9 |
| Psychology | 92 | 80 | 74 | 64 | 88 | 77 | 75 | 99 | 92 | 98 | 127 |
| Sociology | 68 | 74 | 64 | 67 | 77 | 89 | 80 | 77 | 83 | 81 | 83 |
| COLS Total | 804 | 822 | 831 | 853 | 904 | 955 | 898 | 1019 | 972 | 947 | 989 |
| College of Natural Resources (CNR) | |||||||||||
| Forestry | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Forestry Admin & Utilization | 1 | 7 | 8 | 10 | 6 | 7 | 4 | 10 | 8 | 16 | 11 |
| Forestry - Ecosystem | NA | NA | NA | NA | NA | 2 | 4 | 11 | 4 | 7 | 2 |
| Forestry Management | 19 | 25 | 27 | 20 | 23 | 19 | 30 | 25 | 27 | 26 | 21 |
| Forestry Recreation | 13 | 11 | 16 | 15 | 11 | 11 | 12 | 10 | 5 | 9 | 6 |
| Forestry Urban | 27 | 25 | 28 | 42 | 38 | 29 | 27 | 31 | 17 | 17 | 23 |
| Paper Science | 31 | 22 | 37 | 37 | 29 | 24 | 23 | 19 | 7 | 10 | 1 |
| Resource Mgt - Env Ed & Int | 16 | 9 | 19 | 16 | 19 | 28 | 14 | 11 | 9 | 8 | 7 |
| Res Mgt - General | 43 | 49 | 38 | 30 | 36 | 35 | 34 | 44 | 47 | 33 | 43 |
| Res Mgt - Land Use Planning | 12 | 13 | 8 | 12 | 2 | 11 | 12 | 5 | 5 | 4 | 10 |
| Res Mgt - Youth & Camp Mgt | NA | NA | NA | NA | NA | NA | 2 | 1 | 2 | 1 | 1 |
| Resource Management | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soil & Waste Res- Soil Sci | 7 | 4 | 7 | 6 | 1 | 6 | 3 | 1 | 3 | 1 | 1 |
| Soil & Wast Res - Waste Mgt | 7 | 6 | 10 | 8 | 10 | 6 | 6 | 3 | 4 | 3 | 5 |
| Soil & Land Mgt | NA | NA | NA | NA | NA | NA | 1 | 6 | 11 | 7 | 10 |
| Water Res - Aqua Toxcology | 6 | 5 | 3 | 7 | 1 | 1 | 3 | 2 | 0 | 2 | 0 |
| Water Res - Chemistry | 8 | 12 | 13 | 3 | 5 | 3 | 5 | 4 | 0 | 0 | 0 |
| Water Res - Fisheries | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Res - Fisheries & Limnology | 5 | 8 | 12 | 15 | 9 | 12 | 9 | 15 | 15 | 8 | 18 |
| Water Res - Groundwater | 4 | 7 | 2 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| Water Res - Limnology | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Res - Management | 9 | 12 | 14 | 12 | 4 | 7 | 7 | 9 | 5 | 0 | 0 |
| Water Res - Watershed Admin | NA | NA | NA | NA | NA | NA | NA | NA | 3 | 2 | 3 |
| Water Res - Watershed Hydrology&Mgt | NA | NA | NA | NA | NA | NA | NA | 2 | 3 | 9 | 5 |
| Wildlife | 43 | 38 | 40 | 35 | 40 | 56 | 42 | 57 | 52 | 58 | 73 |
| CNR Total | 268 | 260 | 285 | 272 | 235 | 260 | 240 | 269 | 227 | 221 | 244 |
| College of Professional Studies (CPS) | |||||||||||
| Communicative Disorders | 31 | 35 | 23 | 32 | 20 | 14 | 21 | 23 | 22 | 25 | 21 |
| Clinical Lab Science | 8 | 15 | 8 | 13 | 13 | 11 | 12 | 14 | 20 | 21 | 25 |
| Early Childhood Ed | 30 | 27 | 20 | 24 | 29 | 20 | 30 | 25 | 22 | 25 | 27 |
| Elementary Education | 108 | 86 | 106 | 101 | 90 | 91 | 97 | 101 | 83 | 93 | 98 |
| Exceptional Education | 18 | 22 | 27 | 19 | 22 | 16 | 24 | 22 | 14 | 24 | 34 |
| Interior Architecture | 13 | 24 | 18 | 27 | 25 | 23 | 23 | 28 | 28 | 26 | 31 |
| Retail Studies | 6 | 18 | 16 | 9 | NA | NA | 1 | NA | NA | NA | NA |
| Dietetics | 19 | 19 | 20 | 11 | 19 | 16 | 15 | 7 | 16 | 8 | 14 |
| Family & Consumer Ed | 11 | 7 | 24 | 13 | 21 | 33 | 25 | 24 | 23 | 29 | 34 |
| Athletic Training | NA | NA | NA | NA | 2 | 4 | 6 | 6 | 5 | 11 | 10 |
| Physical Education | 24 | 23 | 17 | 20 | 27 | 31 | 21 | 25 | 23 | 16 | 13 |
| Health Promotion | 30 | 34 | 42 | 24 | 30 | 26 | 43 | 64 | 40 | 57 | 47 |
| CPS Total | 299 | 310 | 321 | 293 | 298 | 284 | 318 | 339 | 296 | 335 | 368 |
NA--major not available for these years.
Source: UWSP Office of the Registrar
Last updated: 12/14/07
UWSP Office of Policy and Planning