Graduate Programs and Degrees Awarded
1996-1997 to 2007-2007
| 96-97 | 97-98 | 98-99 | 99-00 | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | |
| College of Fine Arts and Communication (CFAC) | |||||||||||
| Communication | 9 | 5 | 6 | 4 | 8 | 8 | 3 | 3 | 4 | 7 | 4 |
| Music - Education | 5 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 2 |
| College of Letters and Science (COLS) | |||||||||||
| Biology | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| English | 6 | 4 | 2 | 3 | 1 | 5 | 6 | 3 | 6 | 3 | 6 |
| History | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
| College of Natural Resources (CNR) | |||||||||||
| Natural Resources | 38 | 22 | 37 | 30 | 27 | 40 | 38 | 27 | 29 | 19 | 37 |
| College of Professional Studies (CPS) | |||||||||||
| Audiology (Au.D.) | 4 | ||||||||||
| Communicative Disorders | 33 | 34 | 35 | 36 | 27 | 26 | 32 | 16 | 20 | 29 | 21 |
| Education - General | 66 | 63 | 64 | 111 | 51 | 93 | 38 | 88 | 54 | 68 | 32 |
| Elem Education | 6 | 3 | 7 | 6 | 4 | 5 | 8 | 5 | 9 | 8 | 5 |
| Human & Community Resources | 15 | 12 | 8 | 14 | 13 | 4 | 7 | 10 | 6 | 14 | 4 |
| Nutritional Sciences | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 |
| University Total | 185 | 145 | 162 | 205 | 135 | 185 | 138 | 121 | 134 | 151 | 120 |
Source: UWSP Office of the Registrar
Last updated: 12/14/07
UWSP Office of Policy and Planning