Declared Graduate Majors for Fall Semesters
1997-2007
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| College of Fine Arts and Communication (CFAC) | |||||||||||
| Communication | 27 | 20 | 26 | 23 | 27 | 25 | 23 | 23 | 21 | 20 | 18 |
| Music - Education | 4 | 4 | 6 | 8 | 6 | 9 | 8 | 8 | 4 | 5 | 4 |
| CFAC Total | 31 | 24 | 32 | 31 | 33 | 34 | 31 | 31 | 25 | 25 | 22 |
| College of Letters and Science (COLS) | |||||||||||
| Biology | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| English | 11 | 10 | 6 | 13 | 12 | 14 | 8 | 16 | 11 | 14 | 17 |
| English-Reading | 1 | 1 | 2 | 0 | 1 | ||||||
| History | 1 | 3 | 2 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 3 |
| COLS Total | 14 | 13 | 10 | 18 | 17 | 21 | 14 | 21 | 19 | 19 | 22 |
| College of Natural Resources (CNR) | |||||||||||
| Natural Resources | 60 | 58 | 56 | 49 | 53 | 45 | 46 | 39 | 46 | 59 | 58 |
| CNR Total | 60 | 58 | 56 | 49 | 53 | 45 | 46 | 39 | 46 | 59 | 58 |
| College of Professional Studies (CPS) | |||||||||||
| Communicative Disorders | 71 | 68 | 62 | 56 | 60 | 48 | 44 | 55 | 58 | 54 | 53 |
| Early Childhood: EEN | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Education - General | 41 | 38 | 29 | 75 | 69 | 70 | 62 | 50 | 44 | 43 | 38 |
| Elem Ed-Reading | 6 | 6 | 2 | 0 | 10 | 10 | 6 | 8 | 8 | 0 | 0 |
| Elem Ed-SLD | 3 | 13 | 5 | 6 | 10 | 9 | 6 | 2 | 3 | 2 | 5 |
| Elem Education | 12 | 12 | 18 | 20 | 23 | 8 | 3 | 3 | 5 | 2 | 8 |
| Human & Community Resources | 17 | 24 | 28 | 19 | 19 | 9 | 3 | 2 | 2 | 7 | 16 |
| Nutritional Sciences | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| CPS Total | 162 | 164 | 148 | 177 | 191 | 154 | 124 | 121 | 120 | 110 | 124 |
| Undeclared | 66 | 88 | 82 | 87 | 49 | 40 | 93 | 38 | 7 | 18 | 27 |
| Extension Program | 86 | 113 | 102 | 43 | 39 | 61 | 70 | 86 | 76 | 59 | 68 |
| University Total | 419 | 460 | 430 | 405 | 382 | 355 | 378 | 336 | 293 | 290 | 321 |
Source: UWSP Office of the Registrar
Last updated: 12/13/07
UWSP Office of Policy and Planning