Budgeted Faculty and Staff FTE, 1996 - 2007

  96-97 97-98 98-99 99-00 00-01 01-02 02-03

03-04

04-05 05-06 06-07
Professor 148 151 154 158 163 168 165 161 152 151 138
Associate Professor 118 127 115 101 98 86 85 81 90 86 98
Assistant Professor 77 69 74 93 97 109 116 115 104 102 99
Instructor 6 4 4 5 8 7 7 10 14 18 12
Associate Professor, Unranked 3 3 2 1 1 1 1 1 1 0 0
Total Faculty 352 354 349 358 367 372 374 368 361 359 347
Other Unclassified 259 259 255 254 255 272 288 274 298 284 322
Total Unclassified 611 613 604 612 622 644 662 642 659 641 669
Classified 359 368 374 375 378 372 376 375 364 372 363
Total Staff 970 980 978 987 1,000 1,016 1,038 1,017 1,023 1,012 1,032

Source: University of Wisconsin System, Fact Book

Previous Menu

Last updated: 01/14/08
UWSP Office of Policy and Planning
sellerts@uwsp.edu