Budget Allocations by Source of Funds
2000 - 2007
|
2000-01 |
2001-02 |
2002-03 |
2003-04 | 2004-05 | 2005-06 | 2006-07 | |
| State | $43,734,518 | $44,061,472 | $42,879,311 | $38,560,051 | $37,403,807 | $37,442,363 | $38,762,401 |
| Academic Student Fees | 23,025,939 | 24,559,399 | 26,816,395 | 30,870,235 | 34,858,774 | 37,458,365 | 39,571,259 |
| Indirect Cost Reimbursement | 175,925 | 186,000 | 169,943 | 190,635 | 176,736 | 199,200 | 198,175 |
| Operational Receipts | 516,599 | 514,350 | 510,250 | 530,223 | 183,959 | 3,453,000 | 4,197,900 |
| Auxiliary Enterprises | 29,440,057 | 31,226,675 | 32,375,631 | 34,113,600 | 33,237,600 | 31,365,785 | 31,699,233 |
| Federal Grants and Contracts | 11,198,868 | 11,973,347 | 13,465,357 | 15,126,463 | 15,810,153 | 12,761,663 | 13,311,408 |
| Gifts and Trusts | 2,346,028 | 2,669,668 | 3,172,202 | 3,311,992 | 3,404,764 | 3,782,287 | 3,902,914 |
| Budget Total | $110,437,934 | $115,190,911 | $119,389,089 | $122,703,199 | $125,075,793 | $126,426,663 | $131,643,290 |
Source: UW System Fact Book
Last updated: 01/15/08
UWSP Office of Policy and Planning