Academic Preparation of New Freshmen
Fall 2001 - 2007
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| High School Rank | |||||||
| Top Quartile | 44.6% | 47.4% | 41.9% | 46.6% | 41.7% | 46.2% | 46.1% |
| 2nd Quartile | 50.1% | 48.8% | 52.5% | 50.4% | 48.2% | 45.7% | 49.3% |
| Top Half | 94.8% | 96.2% | 94.4% | 97.0% | 89.9% | 91.9% | 95.4% |
| 3rd Quartile | 5.1% | 3.8% | 5.6% | 3.0% | 10.1% | 7.9% | 4.3% |
| Bottom Quartile | .1% | 0.0% | 0.0% | 0.0% | 0.0% | .2% | 0.1% |
| Average ACT Composite Score | 22.7 | 23.0 | 22.8 | 22.7 | 22.7 | 22.7 | 22.8 |
| Average High School GPA | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
Source: The University of Wisconsin System, Informational Memorandum, The New Freshman Class and/or UWSP Student Database
Last updated: 12/13/07
UWSP Office of Policy and Planning