Steven Dutch, Natural and Applied Sciences, University
of Wisconsin - Green Bay
First-time Visitors: Please visit Site Map and Disclaimer. Use
"Back" to return here.
| WEEK | TOPIC | READING |
|---|---|---|
| Jan. 23-28 | Introduction | Uyeda |
| Jan. 28 - Mar. 1 | Overview of Plate Tectonics | Uyeda |
| Feb. 4-8 | Ridges and Transforms | Uyeda; Dennis 1 |
| Feb. 11-15 | Subduction and Orogeny | Dennis 2,15 |
| Feb. 18-22 | Plate Tectonics and Earth History | |
| Feb. 25-Mar. 1 | Folds and Mountain Belts | Dennis 6-10 |
| Mar. 4-8 | Intrusions | Dennis 16 |
| Mar. 11-15 | Impact and Explosion Structures | |
| Mar. 16-24 | Spring Break | |
| Mar. 25-29 | Cross-section Methods | Dennis 3,4, App. A |
| Apr. 1-5 | Spherical Projections | Dennis App. A |
| Apr. 8-12 | Stress and Strain | Dennis 5, App. B |
| Apr. 15-19 | Stress and Strain | Dennis 5, App. B |
| Apr. 22-26 | Gravity and Magnetics | |
| Apr. 29-May 3 | Seismic Sounding Methods |
Final: Friday May 17, 1:00-3:00, LS 327
Texts:
Uyeda, The New View of the Earth
Dennis, Structural Geology
The Geosyncline Concept
Global Plate Configurations 750 m.y-Present
Stress and Strain: Basic Terms and Concepts
FINAL EXAM: Friday. May 14, 1-3 PM, LS 331
TEXT (On Reserve): Dennis, Structural Geology plus Reserve Binder
Return to Professor Dutch's Home Page
Created 18 September 1998, Last Update 31 December 2002
Not an official UW Green Bay site