Steven Dutch, Natural and Applied Sciences, University
of Wisconsin - Green Bay
First-time Visitors: Please visit Site Map and Disclaimer. Use
"Back" to return here.
Office: LS 116, phone 465-2246, e-mail: dutchs@uwgb.edu:
HOME PAGE: http://www.uwgb.edu/dutchs
Text: Compton, Geology in the Field
| WEEK | TOPIC - LECTURE | LAB | READING |
| Jan. 19-21 | Introduction | 1 | |
| Jan. 24-28 | Basic Equipment and Methods | Sketch Mapping | 2,3 |
| Jan. 31-Feb. 4 | Field Identification | Reconnaissance Mapping | 4 |
| Feb. 7-11 | Maps | Data Sources | 5,6 |
| Feb. 14-18 | Air Photos and Remote Sensing | Mapping on Air Photos | 7 |
| Feb. 21-25 | Plane Table, Alidade, Surveying | Plane-Table Mapping | 8 |
| Feb. 28-Mar. 3 | Midterm 1, Feb. 28 Surficial Materials, Landforms |
Shallow Seismic Surveying | 10 |
| Mar. 6-10 | Layered Sedimentary Rocks | Stratigraphic Section | 9,11 |
| Mar. 11-19 | Spring Break | ||
| Mar. 20-24 | Deformed Rocks | Structural Analysis | 12 |
| Mar. 27-31 | Deformed Rocks | Sterographic Projection | 12 |
| Apr. 3-7 | Volcanic Rocks | Project Time | 13 |
| Apr. 10-14 | Plutonic and Metamorphic Rocks | Field Trip to Crystalline Rocks | 14,15 |
| Apr. 17-21 | Midterm 2, April 17 Project Time |
Project Time | 16 |
| Apr. 24-28 | Project Time | Project Time | |
| May 1-8 | Final Reports | Final Reports | |
| May 12 | FINAL EXAM, 1:00 - 3:00 |
Using the facilities in the Library, locate the following:
Return to Professor Dutch's Home Page
Created 8 January 1998, Last Update 29 December 1999
Not an official UW Green Bay site