Steven Dutch, Natural and Applied Sciences, University
of Wisconsin - Green Bay
First-time Visitors: Please visit Site Map and Disclaimer.
Use "Back" to return here.
| Week | Lecture Topic | Exam | Lab Topic | Lab Quiz |
|---|---|---|---|---|
| Sept. 5-7 | Atoms, Ions, and Crystals | Rock-Forming Minerals | ||
| Sept. 12-14 | Physical Properties of Minerals | Identifying Minerals in Rocks | ||
| Sept. 19-21 | Crystals and Mineralogy | Natural Crystals | ||
| Sept. 26-28 | Igneous Rocks and Plate Tectonics | Identifying and Describing Rocks | Sept. 26 | |
| Oct. 3-5 | Igneous Rocks | Igneous Rocks | ||
| Oct. 10-12 | Clastic Sedimentary Rocks | Oct. 10 | Igneous Rocks | |
| Oct. 17-19 | Biochemical Sedimentary Rocks | Important Igneous Accessory Minerals | ||
| Oct. 24-26 | Metamorphism | Clastic Sedimentary Rocks | Oct. 24 | |
| Nov. 7-9 | Metamorphic Rocks | Sedimentary Structures | ||
| Nov. 14-16 | Types and Settings of Ore Deposits | Nov. 14 | Biochemical Sedimentary Rocks | |
| Nov. 21-23 | Metallic Ores | Important Ore Minerals | Nov. 21 | |
| Nov. 28-30 | Non-Metallic Resources | Principal Metamorphic Minerals | ||
| Dec. 5-7 | Energy Resources | Metamorphic Rocks | ||
| Dec. 12-14 | Environmental Topics | Metamorphic Rocks | Dec. 12 |
Final Exam Monday, Dec. 17, 10:30-12:30
Return to Professor Dutch's Home Page
Created 25 July 2001, Last Update 31 December 2002
Not an Official UW-Green Bay site