![]() |
Requirements |
|||
|
Field Trip in Geography Home Requirements Calendar Readings Assignments Participation Research Project |
Plagiarism | or cheating is not tolerated. If you have any questions about whether or not something you plan to do is considered academic misconduct, just ask me. | ||
| Course Components | consist of Reading/Writing Assignments, Videos, Participation, and a Research Project. | |||
| Attendance & Participation | is highly recommended. In-class activities (participation) cannot be made up, even if you have an excused absence. These activities are often unscheduled, spontaneous, one-of-a-kind, non-repeatable opportunities. If you were absent, you did not participate. | |||
| Computer Skills | are necessary. I assume that all students know the basics of email, the internet, Microsoft Word, MS Excel, and MS PowerPoint (at the least). Resources are available on this campus - you pay for them - use them. Let me know if you need help finding help. | |||
| Late & Missing Assignments | are not recommended. Missing work earns zero points. Late work will earn a significant reduction in points. | |||
| Grading Policy | Course Component | Percent | ||
|
Reading/Writing Assignments |
35 | |||
|
Participation and Conduct on Field Trip |
15 | |||
| Research Project (including final presentation) | 50 | |||
| Total | 100 | |||