|
| Home
| Announcements | Calendar
| Supplemental Readings | Syllabus
| Grade Information |
(tentative) |
| Date |
Topic |
Reading |
Assignment |
| Week 1 | |||
| Jan 22 | Introduction to Statistics in Geography |
|
|
| Jan 24 |
Geographic Data |
|
|
| Jan 26 | Geographic Data |
|
|
| Week 2 | |||
| Jan 29 | Measurement Quality |
|
|
| Jan 31 | Classification, Histograms & Choropleth Maps |
|
|
| Feb 2 | Classification, Histograms & Choropleth Maps |
|
|
| Week 3 | |||
| Feb 5 | Meet in SIAL |
|
|
| Feb 7 | Descriptive Statistics for Nonspatial Data |
|
|
| Feb 9 | Meet in SIAL |
|
|
| Week 4 | |||
| Feb 12 | Descriptive Statistics for Nonspatial Data |
|
|
| Feb 14 | Descriptive Statistics for Nonspatial Data |
|
|
| Feb 16 | Descriptive Statistics for Nonspatial Data |
|
|
| Week 5 | |||
| Feb 19 | Meet in SIAL |
|
|
| Feb 21 |
|
|
|
| Feb 23 | Exam Review |
|
|
| Week 6 | |||
| Feb 26 | Exam 1 - Covers all material through Feb 23 | ||
| Feb 28 | Descriptive Statistics for Spatial Data |
|
|
| Mar 2 | Descriptive Statistics for Spatial Data |
|
|
| Week 7 | |||
| Mar 5 | Meet in SIAL |
|
|
| Mar 7 | Three Geographic Problems |
|
|
| Mar 9 | Meet in SIAL |
|
|
| Week 8 | |||
| Mar 12 | Meet in SIAL |
|
|
| Mar 14 | Meet in SIAL |
|
|
| Mar 16 | Meet in SIAL |
|
|
| Spring
Break Spring Break Spring Break Spring Break Spring Break Spring Break |
|||
| Week 9 | |||
| Mar 26 | Meet in SIAL |
|
|
| Mar 28 | Introduction to Sampling |
|
|
| Mar 30 | Nonspatial Probability Sampling |
|
|
| Week 10 | |||
| Apr 2 | Spatial Probability Sampling |
|
|
| Apr 4 |
|
||
| Apr 7 | Exam Review | ||
| Week 11 | |||
| Apr 9 | Exam 2 - Covers all material through April 7 | ||
| Apr 11 | Spatial Probability Sampling |
|
|
| Apr 13 | Meet in SIAL |
|
|
| Week 12 |
|||
| Apr 16 | The Standard Normal Distribution |
|
|
| Apr 18 | The Standard Normal Distribution |
|
|
| Apr 20 | Hypothesis Testing |
|
|
| Week 13 | |||
| Apr 23 | Comparing Centers |
|
|
| Apr 25 | Comparing Centers |
|
|
| Apr 27 | Comparing Centers |
|
|
| Week 14 | |||
| Apr 30 | Comparing Centers | ||
| May 2 | Comparing Frequencies |
|
|
| May 4 | Comparing Frequencies |
|
|
| Week 15 | |||
| May 7 | Point Pattern Analysis |
|
|
| May 9 | Point Pattern Analysis |
|
|
| May 11 | Course Summary | ||
| Finals | |||
| May 17 | Exam 3 - Covers all material through May 11 | 8:00-10:00 AM |
|