| Jan 22 | Lab | Course Introduction; Online Assignment 1: Tools of the Geographer |
| Jan 23 | Lec | Earth-Sun Relations |
| Jan 24 | Lab | LECTURE: Earth-Sun Relations (~1 hour) |
| Jan 25 | Lec | Earth's Radiation and Energy Balance |
| Jan 26 | Lec | Earth's Radiation and Energy Balance |
| Jan 29 | Lab | Exercise 1. Earth-Sun Geometry and Insolation |
| Jan 30 | Lec | Earth's Radiation and Energy Balance |
| Jan 31 | Lab | Exercise 2. Radiation and Energy Balance at the Earth's Surface |
| Feb 01 | Lec | Atmospheric Composition and Structure |
| Feb 02 | Lec | Global Temperature Patterns |
| FEB 05 | Lab | LAB QUIZ 1; Video: Dimming the Sun |
| Feb 06 | Lec | Atmospheric Pressure and Wind |
| Feb 078 | Lab | Exercise 3. Atmospheric Temperature |
| Feb 08 | Lec | Atmospheric Pressure and Wind |
| Feb 09 | Lec | Global Circulation Patterns |
| Feb 12 | Lab | Exercise 4. Atmospheric Pressure, Circulation and Wind |
| Feb 13 | Lec | Introduction to the Hydrologic Cycle |
| Feb 14 | Lab | Exercise 5. Water in the Atmosphere; Online Assignment 2: El Nino |
| Feb 15 | Lec | Introduction to the Hydrologic Cycle |
| Feb 16 | Lec | Precipitation Processes and Patterns |
| FEB 19 | Lab | LAB QUIZ 2; Video: Hunt for the Supertwister |
| Feb 20 | Lec | Precipitation Processes and Patterns |
| Feb 21 | Lab | Exercise 6. Lapse Rates, Adiabatic Processes & Cloud Development |
| Feb 22 | Lec | Global Climate Patterns |
| Feb 23 | Lec | Global Climate Patterns |
| Feb 26 | Lab | Exercise 7. Mid-Latitude Weather & Weather Map Interpretation |
| Feb 27 | Lec | Global Climate Patterns |
| FEB 28 | Lab | EXAM 1 *** EXAM 1 (covers all material through Feb 27) |
| Mar 01 | Lec | |
| Mar 02 | Lec | |
| Mar 05 | Lab | Online Assignment 3: Global Warming; Video: Flood! |
| Mar 06 | Lec | |
| Mar 07 | Lab | Exercise 9. Soil Water Budgets |
| Mar 08 | Lec | Soil Characteristics |
| Mar 09 | Lec | |
| Mar 12 | Lab | Exercise 10. Analysis of Soil Properties |
| Mar 13 | Lec | |
| MAR 14 | Lab | LAB QUIZ 3 |
| Mar 15 | Lec | Global Soil Patterns |
| Mar 16 | Lec | Global Soil Patterns |
| *** *** SPRING BREAK *** *** |
| Mar 26 | Lab | LECTURE: Biogeographic Distribution Controls (~1 hour) |
| Mar 27 | Lec | Ecosystems |
|
Mar 28 |
Lab | Exercise 13. Bioclimatic Transects |
| Mar 29 | Lec | Ecosystems |
| Mar 30 | Lec | Global Biome Patterns |
| Apr 02 | Lab | Exercise 11. Climate, Net Primary Productivity & Decomposition |
| Apr 03 | Lec | Global Biome Patterns |
| Apr 04 | Lab | Exercise 14: Coincident Climates, Vegetation & Soils |
| Apr 05 | Lec | Earth Structure & Composition |
| Apr 06 | Lec | Earth Structure & Composition |
APR 09 |
Lab | EXAM 2 ** EXAM 2 Includes all material covered from Mar 01 through Apr 04 |
| Apr 10 | Lec | Plate Tectonics |
| Apr 11 | Lab | Exercise 16. Minerals and Rocks |
| Apr 12 | Lec | Plate Tectonics |
| Apr 13 | Lec | Folded and Faulted Landforms |
| Apr 16 | Lab | Exercise 17. Introduction to Topographic Maps |
| Apr 17 | Lec | Igneous Landforms |
| Apr 18 | Lab | Video: In the Path of a Killer Volcano |
| Apr 19 | Lec | Igneous Landforms |
| Apr 20 | Lec | Mass Wasting |
| APR 23 | Lab | LAB QUIZ 4 |
| Apr 24 | Lec | Drainage Basins |
| Apr 25 | Lab | 18. Igneous Landforms |
| Apr 26 |
Lec |
Fluvial Landforms |
| Apr 27 | Lec | Fluvial Landforms |
| Apr 30 | Lec | Exercise 19. Drainage Basin Analysis |
| May 01 | Lec | Glacial Landforms |
| May 02 | Lab | Exercise 20. Fluvial Landforms |
| May 03 | Lec | Glacial Landforms; Online Assignment 4: Ice Ages |
| May 04 | Lec | Glacial Landforms |
| MAY 07 | Lab | LAB QUIZ 5; Video: Cracking the Ice Age |
| May 08 | Lec | The Ice Age |
| May 09 | Lab | Exercise 21. Glacial Landforms |
| May 10 | Lec | The Ice Age |
| May 11 | Lec | The Ice Age; Course Summary |
Includes all
material covered from Apr 05 through May 11
Thursday, May 17
Science B338
2:45-4:45